WWW Statistics for ScaLAPACK
A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 228 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown). Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories. (Keywords from the 228 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 643 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit in analyzed range).
Here, reported data are: cumulative sums (calculated from all data between the first and last visit in analyzed range).
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
Worms are automatic computer visitors that are in fact external servers, infected by a virus, that try to make particular hits on your server to infect it. In most cases, such worms exploit some bugs of not up to date or commercial servers. If your system is not the sensitive target of the worm, you can simply ignore those hits.
There is very few 'server worms' in the world but they are very active at some times. Awstats is able to recognize 0 known worm's signatures (nimda,code red,...).
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
 
Statistics for: www.netlib.orgAwstats Web Site
Last Update: 07 Feb 2013 - 20:58
Reported period:Year 2012
Close window
 
Hosts  
Total : 44,770PagesHitsBandwidthLast visit
mirror2.mirror.garr.it118,890327,17022.21 MB30 Nov 2012 - 18:41
ksuseer3.ist.psu.edu30,72833,6122.07 GB29 Nov 2012 - 06:22
124.205.164.24217,59523,270371.24 MB03 Apr 2012 - 02:58
212-34-119-83.domolink.elcom.ru5,8056,850259.98 MB06 Sep 2012 - 23:23
41.83.25.404,7184,7239.32 MB07 Jun 2012 - 09:48
59.152.226.1804,0296,384130.73 MB31 Aug 2012 - 17:39
static.36.121.4.46.clients.your-server.de3,9333,9423.08 MB30 Nov 2012 - 18:39
nat.bocaniciu.ro3,8868,554245.43 MB12 Oct 2012 - 15:51
33h254.xjtu.edu.cn1,7782,56718.27 MB14 Sep 2012 - 05:31
41.82.81.591,6361,63638.17 MB07 Mar 2012 - 23:26
111.13.8.1251,5311,627174.42 MB11 Jul 2012 - 12:53
116.125.142.1321,0441,0445.46 MB07 Nov 2012 - 00:30
110.45.214.2131,0281,0285.01 MB26 Nov 2012 - 23:09
110.45.224.1079889884.69 MB12 Jul 2012 - 21:57
110.45.224.759569564.24 MB20 Aug 2012 - 03:06
kd111110196114.ppp-bb.dion.ne.jp9283,63148.04 MB02 Aug 2012 - 00:04
196.187.143.79.static.giga-dns.com91994041.21 MB26 Oct 2012 - 00:49
109.207.13.3888091427.70 MB04 Nov 2012 - 13:27
173-9-3-173-newengland.hfc.comcastbusiness.net7973,47432.71 MB30 Nov 2012 - 11:49
1.85.17.21877579358.89 MB16 Sep 2012 - 08:13
p4febfa47.dip.t-dialin.net66970021.46 MB21 Sep 2012 - 07:14
akj226.internetdsl.tpnet.pl6606602.29 MB09 Aug 2012 - 00:12
60.208.243.616511,6666.91 MB06 Jul 2012 - 22:56
1.212.150.746192,39856.72 MB30 Nov 2012 - 02:48
93.160.60.226186185.50 MB30 Nov 2012 - 20:11
boifz1.fci.unibo.it6161,44119.90 MB12 Mar 2012 - 06:18
110.45.214.1445945943.21 MB26 Aug 2012 - 15:57
116.125.142.2015395392.65 MB24 Sep 2012 - 07:09
116.125.142.1375265262.63 MB26 Jun 2012 - 19:47
116.125.142.1475155152.58 MB11 Jun 2012 - 13:52
110.45.214.2145115112.57 MB22 May 2012 - 17:40
110.45.214.2115055052.55 MB05 May 2012 - 04:11
14.139.128.145011,81811.76 MB15 Nov 2012 - 08:08
116.125.142.1644954952.12 MB31 Oct 2012 - 06:17
211.212.39.2114934932.76 MB15 Oct 2012 - 12:22
206-169-33-66.static.twtelecom.net4931,33237.39 MB07 Nov 2012 - 17:21
110.45.214.2104924922.26 MB28 Aug 2012 - 00:41
116.125.142.1354924922.38 MB17 Sep 2012 - 05:31
bmintz-en0.jics.utk.edu4911,52845.17 MB29 Aug 2012 - 15:19
199.87.253.1134814815.57 MB09 Apr 2012 - 07:50
211.212.39.1744814812.13 MB01 Oct 2012 - 09:44
116.125.142.1394804802.13 MB03 Sep 2012 - 19:32
daimi-pat.daimi.au.dk4761,90788.78 MB30 Oct 2012 - 04:42
116.125.142.2054754752.11 MB28 Jul 2012 - 21:40
41-66-65-209.digichilli.co.za47349059.74 MB07 Mar 2012 - 14:41
110.45.214.2124684682.09 MB23 Jul 2012 - 10:55
61.190.88.1304661,59516.39 MB11 Jul 2012 - 00:45
116.125.142.1344584582.06 MB20 Jun 2012 - 02:45
110.45.224.414554552.06 MB05 Jun 2012 - 10:34
128.220.159.34551,65423.86 MB18 Oct 2012 - 15:43
116.125.142.1984524522.07 MB13 Nov 2012 - 09:29
116.125.142.2024504502.14 MB02 May 2012 - 02:02
116.125.142.1744494492.03 MB27 May 2012 - 09:59
110.45.214.2064494492.03 MB30 May 2012 - 06:59
110.45.224.424474472.13 MB27 Apr 2012 - 17:13
116.125.142.1414464462.02 MB17 May 2012 - 08:36
110.45.214.1494464462.02 MB14 May 2012 - 06:54
14.139.128.154451,94957.86 MB16 Nov 2012 - 05:49
116.125.142.1434424422.00 MB08 May 2012 - 05:44
hg201.math.fsu.edu4221,39632.14 MB21 Nov 2012 - 16:35
watchdog.msi.co.jp4211,61813.05 MB16 Aug 2012 - 23:02
distilator.critical.ch421421030 Nov 2012 - 15:26
fwdip6.fir.riec.tohoku.ac.jp4141,65217.91 MB11 May 2012 - 03:41
c-24-7-101-149.hsd1.ca.comcast.net4121,1969.11 MB14 Nov 2012 - 04:34
wwwcache5.dl.ac.uk4121,15816.57 MB20 Nov 2012 - 09:54
bcsg4.ens.ornl.gov4061,89237.56 MB24 Oct 2012 - 15:54
c-76-123-211-232.hsd1.tn.comcast.net4001,6849.11 MB20 Mar 2012 - 19:04
pa8a439.miygnt01.ap.so-net.ne.jp4002,3494.00 MB21 Feb 2012 - 03:45
86.48.79.130400433136.85 MB28 Nov 2012 - 20:45
236-103-207-82.ip.ukrtel.net39840320.09 MB04 Nov 2012 - 04:46
lri30-248.lri.fr3931,64920.61 MB30 Nov 2012 - 09:49
wmai14.math.uni-wuppertal.de3703,46338.07 MB18 Oct 2012 - 09:03
81-27-59-54.domolink.elcom.ru3603601.24 MB08 Sep 2012 - 09:34
proxy.uns.ac.rs3581,90059.00 MB05 Jul 2012 - 04:02
113.128.225.823511,85821.71 MB11 Sep 2012 - 21:42
211.212.39.1523413411.91 MB22 Oct 2012 - 13:36
pc-1k0-132.naps.ucl.ac.be3401,6779.59 MB23 Nov 2012 - 08:30
116.125.142.1453393391.31 MB20 Nov 2012 - 02:01
ip-176-199-37-71.unitymediagroup.de3371,78123.44 MB23 Oct 2012 - 13:28
khairul.nomads.utk.edu3341,2714.13 MB28 Feb 2012 - 20:40
sprxy1.nrl.navy.mil31773017.99 MB08 Nov 2012 - 09:58
gw53.mpi-magdeburg.mpg.de3148795.47 MB04 Oct 2012 - 06:56
host-89-231-55-47.wroclaw.mm.pl3141,80015.60 MB13 Oct 2012 - 06:15
math-pc35.math.chalmers.se3101,02090.32 MB25 Nov 2012 - 06:17
aia-134-130-190-44.nn.rwth-aachen.de3071,3309.38 MB26 Nov 2012 - 10:04
221.219.118.973053051.29 MB06 Aug 2012 - 07:23
pat96.wifi.utoledo.edu30272732.39 MB28 Nov 2012 - 14:07
chippewa-nat.cray.com2911,59974.77 MB29 Nov 2012 - 16:16
208.94.175.1832872871.38 MB14 Jan 2012 - 23:35
112.193.59.842811,3753.69 MB07 Sep 2012 - 10:47
isspfw.issp.u-tokyo.ac.jp2781,05560.59 MB29 Nov 2012 - 06:42
79.127.46.14227732633.13 MB17 Mar 2012 - 06:09
133-28-46-77.ptr.kanazawa-u.ac.jp27477518.63 MB27 Nov 2012 - 03:38
dhcp-892b9a43.ucd.ie2635563.34 MB25 Apr 2012 - 12:36
117.214.58.592512671.55 MB25 Jun 2012 - 09:22
193.170.32.525053810.35 MB15 Nov 2012 - 07:47
131.112.16.1662491,03161.87 MB06 Aug 2012 - 05:59
cpc2-perr10-0-0-cust214.perr.cable.virginmedia.com2451,1333.30 MB17 Apr 2012 - 13:45
host123.scsolutions.com2445972.75 MB28 Nov 2012 - 21:45
h-252-104.scoutjet.com2442442.49 MB23 Mar 2012 - 02:11
110.45.224.732442441.93 MB11 May 2012 - 07:58
nat2.arl.psu.edu2438217.24 MB04 Oct 2012 - 17:05
mid-campus-02891.wireless.unc.edu2431,1885.43 MB02 Aug 2012 - 15:08
129.187.68.322381,13256.22 MB11 Jun 2012 - 07:33
c-174-50-17-54.hsd1.ms.comcast.net23854816.05 MB02 May 2012 - 11:24
whistler.cptc.wisc.edu2365753.74 MB02 May 2012 - 16:56
41.83.24.25023124755.50 MB07 Jun 2012 - 08:09
cmth.phys.uwm.edu2291,0613.74 MB06 Nov 2012 - 18:45
habana.qfa.uam.es22863844.04 KB06 Jun 2012 - 18:10
77-23-184-65-dynip.superkabel.de2274812.53 MB27 Apr 2012 - 16:13
tamarix.if.uj.edu.pl22750111.78 MB20 Jun 2012 - 10:08
e0109-49-132-14-215.uqwimax.jp2266152.73 MB30 Aug 2012 - 21:51
202.127.7.253225929239.06 MB29 Nov 2012 - 21:52
bcsg3.ens.ornl.gov2251,14924.52 MB29 Nov 2012 - 11:15
cgi30.rz.tu-harburg.de2202205.73 MB25 Nov 2012 - 22:24
ts577.cee.cornell.edu2194402.20 MB25 Oct 2012 - 13:44
mhl524.nerc-murchison.ac.uk2195999.77 MB20 Nov 2012 - 10:37
zam232.zam.kfa-juelich.de2185866.57 MB10 May 2012 - 10:08
nat10.teradata.com2186283.23 MB09 Nov 2012 - 15:00
134.160.184.2221665936.09 MB27 Nov 2012 - 05:47
wwwcache5.rl.ac.uk216219168.84 KB27 Nov 2012 - 15:01
109.129.68.86.rev.sfr.net2164812.30 MB12 Feb 2012 - 07:23
aputeaux-651-1-43-73.w81-249.abo.wanadoo.fr2161,0462.30 MB24 Nov 2012 - 11:26
pool-98-114-146-68.phlapa.fios.verizon.net2154362.16 MB12 Jan 2012 - 22:47
c-98-230-78-73.hsd1.fl.comcast.net21481412.39 MB11 Oct 2012 - 02:47
s213-103-202-67.cust.tele2.se21349731.26 MB02 Oct 2012 - 20:13
depc358.gsi.de2131,23115.34 MB28 Nov 2012 - 06:54
intprx.in.canon.co.jp21062428.27 MB06 Nov 2012 - 01:23
42-2-200-109.rackcentre.redstation.net.uk21021826.63 MB26 May 2012 - 11:24
sparedell2.jics.utk.edu2095404.09 MB02 Aug 2012 - 09:51
zam1014.zam.kfa-juelich.de20892928.44 MB26 Oct 2012 - 09:31
133.30.123.2392077328.43 MB26 Nov 2012 - 00:56
mu-124131.dhcp.missouri.edu2075472.92 MB03 Sep 2012 - 19:29
wl-dhcp193-78.mines.edu2064162.12 MB09 Feb 2012 - 18:54
athedsl-374271.home.otenet.gr2064249.22 MB02 Aug 2012 - 15:53
lnx270.ncep.noaa.gov2041,10112.31 MB20 Jul 2012 - 15:34
tuba.cs.umu.se20242616.91 MB10 May 2012 - 06:03
espence-imac.pppl.gov2008454.39 MB14 Mar 2012 - 08:15
kermit20.ugent.be19985414.15 MB19 Nov 2012 - 10:53
chupacabra.hfcmpl.mecheng.osu.edu1974012.08 MB23 Sep 2012 - 17:45
sauron5.larc.nasa.gov19789318.84 MB05 Apr 2012 - 17:50
95.70.71.901961,01111.32 MB16 Nov 2012 - 08:13
yoda.eng.uci.edu1961,0753.75 MB21 Mar 2012 - 13:16
217.118.66.841951964.15 MB04 Mar 2012 - 17:27
97-123-150-137.albq.qwest.net1934022.19 MB01 May 2012 - 10:30
adsl-71-154-252-33.dsl.ltrkar.sbcglobal.net19242926.38 MB10 Jun 2012 - 11:52
pdl-19-1.nat.cineca.it1894062.23 MB10 May 2012 - 12:08
metro-gw.iyte.edu.tr1899338.84 MB07 Nov 2012 - 03:47
ae-obacarre-02.ae.ic.ac.uk1889062.40 MB16 Oct 2012 - 04:17
212.154.154.21218777111.61 MB02 Aug 2012 - 05:16
blaisex220.desktops.utk.edu1833701.89 MB19 Mar 2012 - 17:53
184.173.123.103-static.reverse.softlayer.com182189143.14 KB06 Jan 2012 - 22:35
ip68-225-195-119.ph.ph.cox.net18275721.66 MB10 Apr 2012 - 23:21
143.48.53.5518254714.24 MB04 May 2012 - 14:53
cf-webvpn.sgi.com18151922.44 MB14 Sep 2012 - 15:43
a89-153-167-3.cpe.netcabo.pt1818172.03 MB22 Feb 2012 - 00:23
proxy-outgoing.rz.tu-harburg.de17968319.33 MB24 Sep 2012 - 04:34
fstgam05.tu-graz.ac.at1791795.63 MB30 Nov 2012 - 20:42
x035061.its-s.tudelft.nl17852719.05 MB07 May 2012 - 19:04
147.46.119.2131774876.10 MB22 Nov 2012 - 00:34
pk-fys-1121c.uio.no1773932.47 MB16 Nov 2012 - 06:16
ool-4a5818c5.dyn.optonline.net1755378.73 MB02 Oct 2012 - 14:06
24.114.252.2371743732.92 MB18 Aug 2012 - 21:30
221.219.113.217173180866.23 KB27 Nov 2012 - 14:21
190.199.21.5017133211.08 MB07 Feb 2012 - 20:02
200-54-149-190.static.tie.cl1703677.04 MB23 Mar 2012 - 11:26
dhcp-c1018da9.ucd.ie1703451.74 MB25 Sep 2012 - 08:53
66-214-179-224.dhcp.gldl.ca.charter.com1708122.08 MB24 Apr 2012 - 11:50
61.193.175.1191706819.22 MB01 Jun 2012 - 02:53
cpc1-bele1-0-0-cust123.2-1.cable.virginmedia.com1698816.70 MB15 Mar 2012 - 03:09
195.28.26.131691695.46 MB30 Nov 2012 - 05:04
129.247.254.2471681,11823.35 MB07 Nov 2012 - 09:19
194.181.103.2216678013.32 MB19 Sep 2012 - 06:08
130.239.59.511655656.88 MB16 Jan 2012 - 04:02
mma-gw.mma.cs.tsukuba.ac.jp163446104.72 MB18 Nov 2012 - 21:56
wwwcache4.dl.ac.uk1635955.92 MB08 Nov 2012 - 05:14
wsip-184-185-140-242.sd.sd.cox.net16362519.93 MB29 Nov 2012 - 16:22
202.54.41.531622081.60 MB27 Nov 2012 - 03:43
60-fb-42-f1-6c-f4.dhcp.lbl.gov16167212.70 MB03 Aug 2012 - 21:35
cpe-98-155-89-218.san.res.rr.com1606396.66 MB28 Nov 2012 - 12:50
157.193.135.1911604588.35 MB02 Apr 2012 - 08:24
180.153.240.701581587.55 MB03 Sep 2012 - 12:09
yokohama.chem.harvard.edu1583567.14 MB23 Aug 2012 - 18:55
p54a74f9d.dip.t-dialin.net1583361.72 MB17 Feb 2012 - 13:53
118.192.48.1541582202.61 MB01 Nov 2012 - 19:16
212.118.224.1481583596.09 MB10 Sep 2012 - 10:28
nat-168-7-235-213.rice.edu1583221.62 MB31 Jan 2012 - 15:23
quantz.debian.org1571574.91 MB12 Nov 2012 - 16:40
93-138-108-32.adsl.net.t-com.hr1563221.36 MB14 Jan 2012 - 11:10
f5-http-vip.bnl.gov15683146.56 MB12 Nov 2012 - 20:54
nat502.kaznu.kz15268914.13 MB02 Aug 2012 - 05:16
denbg019.gsi.de15167110.56 MB28 Nov 2012 - 09:02
ip-128-239-121-16.v4.wm.edu1504531.79 MB30 Nov 2012 - 17:35
smtp.mpi-muelheim.mpg.de1494107.40 MB30 Nov 2012 - 06:03
phy-dhcp-32-154.mps.ohio-state.edu1494404.54 MB21 Nov 2012 - 16:54
static118-87.staticcal.vsnl.net.in14931216.22 MB14 Jun 2012 - 08:29
193.190.2.2531484152.53 MB22 Jun 2012 - 11:03
203.110.247.22114741616.52 MB26 Feb 2012 - 11:08
rzgate.rzg.mpg.de1464947.72 MB21 May 2012 - 10:01
109.207.13.671469632.78 MB28 Nov 2012 - 17:15
200-144-94-4.epm.br1463292.58 MB20 Sep 2012 - 08:55
204-99-170-243.uguest.utah.edu1463981.66 MB13 Sep 2012 - 18:25
cacheng.unige.ch14661625.69 MB12 Nov 2012 - 05:21
nat.scc.kit.edu14557540.10 MB26 Nov 2012 - 10:25
proxy.asu.ru1453011.97 MB07 Jun 2012 - 04:45
172-16-4.rz-berlin.mpg.de14564421.77 MB28 Nov 2012 - 10:56
168.223.119.14914530540.12 MB15 Feb 2012 - 10:49
ip-197-125.net-197.dhcp.soton.ac.uk1445274.27 MB08 Aug 2012 - 05:02
kulnet-nat-1.kulnet.kuleuven.be1448493.60 MB27 Nov 2012 - 11:29
hsi-kbw-109-192-058-101.hsi6.kabel-badenwuerttemberg.de1444865.57 MB10 Jun 2012 - 14:21
host94.53.237.84.nsu.ru14459518.43 MB14 Oct 2012 - 12:17
sgijgw2.sgi.co.jp14464038.13 MB09 Sep 2012 - 23:08
61.186.136.7014250377.45 MB07 Aug 2012 - 02:47
gateway.tchpc.tcd.ie1424852.61 MB23 Nov 2012 - 08:34
rikad63.riken.jp14144411.37 MB20 Jul 2012 - 03:18
130.20.186.127.pnnl.gov13947140.83 MB26 Jul 2012 - 13:32
qm00.bw.nitech.ac.jp13941831.23 MB21 Oct 2012 - 21:35
35-71.dsl.iskon.hr1373176.64 MB31 Jan 2012 - 21:49
192.218.140.22913757022.19 MB23 Apr 2012 - 01:36
109.171.137.2101367478.36 MB21 Oct 2012 - 10:54
65.215.1.121358489.49 MB09 Nov 2012 - 16:14
eagleheights-114-24.resnet.wisc.edu13545112.20 MB12 May 2012 - 21:27
hn.kd.ny.adsl1342025.82 MB13 Nov 2012 - 11:18
ip-62.111.178.18.static.crowley.pl13449210.79 MB09 May 2012 - 07:39
adrienremy-lt.crhc.illinois.edu1343243.53 MB19 Apr 2012 - 17:05
c-76-30-155-143.hsd1.tx.comcast.net1334192.25 MB18 Jun 2012 - 17:19
wootabegaornl.nomad.utk.edu1329529.84 MB29 Nov 2012 - 17:04
202.120.46.413234118.66 MB31 Oct 2012 - 01:23
19-68-73-109.rackcentre.redstation.net.uk132148888.51 KB10 Mar 2012 - 14:06
pyrit.theochem.tuwien.ac.at13234814.57 MB16 Aug 2012 - 08:51
dra38-1-82-225-44-105.fbx.proxad.net1314151.96 MB10 Nov 2012 - 08:10
188-222-183-170.zone13.bethere.co.uk1304022.67 MB30 Oct 2012 - 16:45
dhcp-zdpt-191.intec.ugent.be1305374.22 MB04 Apr 2012 - 04:12
dl413a-1.cmb.usc.edu1303454.21 MB18 Sep 2012 - 16:15
cpc1-sgyl28-2-0-cust75.sgyl.cable.virginmedia.com1293403.07 MB31 Mar 2012 - 05:45
95.72.64.2101282581.27 MB27 Mar 2012 - 12:48
218.2.216.51274416.20 MB06 May 2012 - 05:07
adsl-99-18-222-12.dsl.tpk2ks.sbcglobal.net12741119.78 MB08 Oct 2012 - 22:49
smtp2.mpi-muelheim.mpg.de12737311.96 MB30 Nov 2012 - 05:55
adsl-74-248-223-160.tys.bellsouth.net1273281.31 MB22 Apr 2012 - 14:07
nat129-dot1x.polimi.it1264752.14 MB19 Jul 2012 - 09:22
magrad05.mines.edu12553441.88 MB28 Aug 2012 - 21:42
82.77.8.24212564711.57 MB18 Oct 2012 - 03:18
176.40.230.1511255291.90 MB12 Feb 2012 - 16:53
vijaypc.nomads.utk.edu1243161.70 MB24 Mar 2012 - 16:00
77-23-176-62-dynip.superkabel.de1246811.35 MB14 Apr 2012 - 14:41
verlaine.cerfacs.fr12451518.91 MB19 Jun 2012 - 08:25
c-76-114-80-50.hsd1.tn.comcast.net1243253.44 MB18 Mar 2012 - 15:45
r317-6.smr.ru12329826.11 MB03 Apr 2012 - 04:51
222.186.26.4112312812.93 MB19 Jul 2012 - 05:28
ip-77-221-66-33.kava.lt12041919.89 MB28 Sep 2012 - 16:18
ldo2.smr.ru12051911.23 MB01 Oct 2012 - 06:03
proxy.dam.intra.cea.fr11946136.73 MB25 Oct 2012 - 08:38
ool-457d0269.dyn.optonline.net1195621.84 MB10 Nov 2012 - 13:09
gw.math.ksu.edu11940611.75 MB11 Oct 2012 - 11:27
spel-02.csc.kth.se1192441.22 MB05 Mar 2012 - 06:27
dsl-189-186-250-49-dyn.prod-infinitum.com.mx1192691.98 MB29 Nov 2012 - 18:59
211.212.39.210119119979.91 KB08 Oct 2012 - 13:24
182.177.1.111182371.20 MB11 Apr 2012 - 15:26
202.164.25.51182431.22 MB09 Aug 2012 - 06:38
icfo-gw2.upc.es1174931.15 MB17 Jul 2012 - 04:10
134.160.184.611760324.37 MB22 Nov 2012 - 02:24
193.206.140.3711732222.02 KB24 Mar 2012 - 07:38
130.237.80.23911742726.17 MB04 Oct 2012 - 08:45
loi-2012-intern.jics.utk.edu1164611.83 MB08 Aug 2012 - 16:14
fw-usv.suceava.astral.ro1165913.70 MB25 Jan 2012 - 03:42
adsl-69-231-215-27.dsl.irvnca.pacbell.net1153482.18 MB18 Aug 2012 - 23:20
163.9.11.2181152882.16 MB29 Nov 2012 - 09:52
178-123-76.dynamic.cyta.gr1142511.70 MB15 May 2012 - 13:10
material6.escet.urjc.es1142641.82 MB11 Jun 2012 - 09:26
hawthorn.uscs.susx.ac.uk1143557.44 MB26 Nov 2012 - 04:39
wsa2.ucdenver.edu11355012.73 MB17 Sep 2012 - 22:19
w04p06.rz.tu-harburg.de1122,2525.01 MB19 Aug 2012 - 12:20
c-68-62-189-219.hsd1.tn.comcast.net1122712.54 MB01 Mar 2012 - 16:13
omega1.fluid.tuwien.ac.at1121991.17 MB31 Jan 2012 - 05:26
kramer.cs.umu.se11152827.91 MB26 Nov 2012 - 04:47
fbc094.fbc.hc.keio.ac.jp1113232.01 MB25 Sep 2012 - 02:04
c-98-228-51-70.hsd1.il.comcast.net1112736.22 MB18 Oct 2012 - 00:12
silicio.qteorica.cinvestav.mx1104024.33 MB06 Nov 2012 - 12:18
180.153.240.691101105.88 MB22 Aug 2012 - 15:23
78-3-101-31.adsl.net.t-com.hr109368930.12 KB26 Feb 2012 - 09:27
px2.hitachi.co.jp1091,01493.80 MB21 Nov 2012 - 02:02
qem.ccmr.cornell.edu1092692.02 MB16 Aug 2012 - 20:22
124-144-122-195.rev.home.ne.jp10935313.79 MB15 Jul 2012 - 07:37
123.116.121.51108116503.11 KB26 Jul 2012 - 15:23
174-26-138-55.phnx.qwest.net1074493.95 MB23 Apr 2012 - 04:25
c-67-176-50-194.hsd1.co.comcast.net1071892.55 MB17 Apr 2012 - 00:46
150.165.145.24010637117.15 MB15 Aug 2012 - 17:44
koobas.nomad.utk.edu1062776.11 MB06 Aug 2012 - 16:25
12.231.120.2531064902.24 MB25 Oct 2012 - 13:26
b-wing.mit.edu10542814.00 MB22 Jun 2012 - 15:54
75-111-128-104.tex.dyn.suddenlink.net1052645.82 MB25 Nov 2012 - 18:55
proxy-web-prd-ext-4.ucc.usyd.edu.au1053192.14 MB22 Apr 2012 - 03:20
gsfc-guest-network.gsfc.nasa.gov10436410.81 MB28 Nov 2012 - 15:24
46.166.135.10110412376.84 MB18 Oct 2012 - 13:26
86.188.197.18910450720.15 MB30 Nov 2012 - 10:05
111.68.99.209.pieas.edu.pk1042718.24 MB31 Aug 2012 - 04:05
nttkyo318224.tkyo.nt.ngn2.ppp.infoweb.ne.jp1042,6335.80 MB27 Apr 2012 - 09:27
wk35-156.lewisweb.net1043407.13 MB29 Aug 2012 - 23:02
cpe-109-60-29-103.st3.cable.xnet.hr1044545.58 MB26 Feb 2012 - 09:24
162.38.137.9710481327.67 MB22 Nov 2012 - 06:26
rayserver02.geophysik.ruhr-uni-bochum.de1032151.25 MB20 Nov 2012 - 03:12
ruan.cse.ohio-state.edu1033638.08 MB28 Nov 2012 - 19:09
125.33.183.41103103711.18 KB19 Jan 2012 - 11:53
221.219.119.153103106413.84 KB24 Oct 2012 - 22:49
adsl-70-153-123-151.tys.bellsouth.net103439926.65 KB29 Feb 2012 - 00:59
123.112.107.166102114675.83 KB12 Jun 2012 - 16:36
123.116.121.27102102381.85 KB24 Oct 2012 - 22:52
sxaug23.aug.ipp.mpg.de10233715.86 MB30 Nov 2012 - 02:50
218.104.71.16210238059.59 MB28 Nov 2012 - 02:46
123.116.123.62102102306.64 KB06 Aug 2012 - 07:02
123.112.107.27101101343.76 KB01 Jul 2012 - 01:14
125.33.179.153101101233.04 KB27 Nov 2012 - 14:20
123.116.125.101101101678.06 KB03 Jan 2012 - 04:39
221.219.118.58101101270.61 KB27 Nov 2012 - 14:23
193.34.208.601014863.28 MB22 Nov 2012 - 04:49
221.219.118.253101101707.88 KB11 Jan 2012 - 14:58
123.116.113.127101110471.24 KB26 Jul 2012 - 15:04
generichost.wes.army.mil1003052.83 MB19 Oct 2012 - 17:40
xrce-client.xrce.fr1002071009.49 KB05 Aug 2012 - 05:32
talus.maths.usyd.edu.au1004853.19 MB25 Oct 2012 - 22:56
123.112.105.56100108704.94 KB26 Jul 2012 - 15:54
gw3.mizuho-ir.co.jp10051637.94 MB06 Aug 2012 - 21:15
147.84-49-21.nextgentel.com1003487.90 MB21 Aug 2012 - 11:14
