Versions | Grabber | Hits | Percent | |
MSIE | | 3,211,657 | 13.1 % | |
| Msie 999.1 | No | 550 | 0 % |
|
| Msie 27.01 | No | 158 | 0 % |
|
| Msie 11.0 | No | 3 | 0 % |
|
| Msie 10.6 | No | 28 | 0 % |
|
| Msie 10.0 | No | 11,524 | 0 % |
|
| Msie 9.10 | No | 40 | 0 % |
|
| Msie 9 | No | 39 | 0 % |
|
| Msie 9.0 | No | 664,266 | 2.7 % |
|
| Msie 8.0.6001.18241 | No | 3 | 0 % |
|
| Msie 8 | No | 3 | 0 % |
|
| Msie 8.0 | No | 845,428 | 3.4 % |
|
| Msie 7.0 | No | 444,043 | 1.8 % |
|
| Msie 6.5 | No | 350 | 0 % |
|
| Msie 6.1 | No | 100,744 | 0.4 % |
|
| Msie 6.01 | No | 1 | 0 % |
|
| Msie 6.0 | No | 322,887 | 1.3 % |
|
| Msie 6.00 | No | 3 | 0 % |
|
| Msie 5.23 | No | 669 | 0 % |
|
| Msie 5.22 | No | 3 | 0 % |
|
| Msie 5.17 | No | 1,119 | 0 % |
|
| Msie 5.16 | No | 2 | 0 % |
|
| Msie 5.05 | No | 1 | 0 % |
|
| Msie 5.5 | No | 14,201 | 0 % |
|
| Msie 5.01 | No | 10,139 | 0 % |
|
| Msie 5.00 | No | 160,008 | 0.6 % |
|
| Msie 5.0 | No | 169,230 | 0.6 % |
|
| Msie 4.5 | No | 3 | 0 % |
|
| Msie 4.04 | No | 1 | 0 % |
|
| Msie 4.01 | No | 8,135 | 0 % |
|
| Msie 4.0 | No | 582 | 0 % |
|
| Msie 3.02 | No | 577 | 0 % |
|
| Msie 3.01 | No | 162 | 0 % |
|
| Msie 3.0 | No | 13 | 0 % |
|
| Msie 2.0 | No | 1,662 | 0 % |
|
| Msie 1.5 | No | 177 | 0 % |
|
| Msie ? | No | 455,543 | 1.8 % |
|
FIREFOX | | 5,162,250 | 21.1 % | |
| Firefox 20.6.14 | No | 1 | 0 % |
|
| Firefox 20.0 | No | 1,168 | 0 % |
|
| Firefox 19.0 | No | 2,688 | 0 % |
|
| Firefox 18.0 | No | 3,918 | 0 % |
|
| Firefox 17.0.1 | No | 7 | 0 % |
|
| Firefox 17.0 | No | 234,247 | 0.9 % |
|
| Firefox 16.1 | No | 12 | 0 % |
|
| Firefox 16.0.2 | No | 26 | 0 % |
|
| Firefox 16.0.1 | No | 17 | 0 % |
|
| Firefox 16.00 | No | 1 | 0 % |
|
| Firefox 16.0 | No | 475,792 | 1.9 % |
|
| Firefox 15.3.2 | No | 220 | 0 % |
|
| Firefox 15.3.1 | No | 62 | 0 % |
|
| Firefox 15.3 | No | 71 | 0 % |
|
| Firefox 15.2.1 | No | 60 | 0 % |
|
| Firefox 15.2 | No | 255 | 0 % |
|
| Firefox 15.1.1 | No | 23 | 0 % |
|
| Firefox 15.1 | No | 23 | 0 % |
|
| Firefox 15.0.2.0 | No | 1 | 0 % |
|
| Firefox 15.0.2 | No | 18 | 0 % |
|
| Firefox 15.0.1 | No | 184,694 | 0.7 % |
|
| Firefox 15 | No | 2 | 0 % |
|
| Firefox 15.0 | No | 25,350 | 0.1 % |
|
| Firefox 14.0.1 | No | 202,636 | 0.8 % |
|
| Firefox 14.0 | No | 8,167 | 0 % |
|
| Firefox 13.0.2 | No | 51 | 0 % |
|
| Firefox 13.0.1.2 | No | 3 | 0 % |
|
| Firefox 13.0.1 | No | 240,739 | 0.9 % |
|
| Firefox 13.0 | No | 105,231 | 0.4 % |
|
| Firefox 12.3 | No | 27 | 0 % |
|
| Firefox 12.2.1 | No | 47 | 0 % |
|
| Firefox 12.2 | No | 17 | 0 % |
|
| Firefox 12.1 | No | 49 | 0 % |
|
| Firefox 12.0.9.9 | No | 40 | 0 % |
|
| Firefox 12.0.1 | No | 1 | 0 % |
|
| Firefox 12.0 | No | 506,365 | 2 % |
|
| Firefox 11.0.1 | No | 526 | 0 % |
|
| Firefox 11.0 | No | 505,563 | 2 % |
|
| Firefox 10.1 | No | 18 | 0 % |
|
| Firefox 10.0.11 | No | 18,847 | 0 % |
|
| Firefox 10.0.10 | No | 19,658 | 0 % |
|
| Firefox 10.0.9 | No | 6,738 | 0 % |
|
| Firefox 10.0.8 | No | 8,318 | 0 % |
|
| Firefox 10.0.7 | No | 17,874 | 0 % |
|
| Firefox 10.0.6 | No | 17,404 | 0 % |
|
| Firefox 10.0.5 | No | 35,301 | 0.1 % |
|
| Firefox 10.0.4 | No | 40,300 | 0.1 % |
|
| Firefox 10.0.3 | No | 31,103 | 0.1 % |
|
| Firefox 10.0.2 | No | 326,682 | 1.3 % |
|
| Firefox 10.0.1 | No | 78,479 | 0.3 % |
|
| Firefox 10.0 | No | 209,472 | 0.8 % |
|
| Firefox 9.6 | No | 8 | 0 % |
|
| Firefox 9.2 | No | 226 | 0 % |
|
| Firefox 9.1 | No | 136 | 0 % |
|
| Firefox 9.0.9.9 | No | 1 | 0 % |
|
| Firefox 9.0.1 | No | 342,187 | 1.4 % |
|
| Firefox 9.0 | No | 17,277 | 0 % |
|
| Firefox 8.0.1 | No | 65,709 | 0.2 % |
|
| Firefox 8.0 | No | 77,226 | 0.3 % |
|
| Firefox 7.5.3 | No | 1 | 0 % |
|
| Firefox 7.3 | No | 4 | 0 % |
|
| Firefox 7.0.12011 | No | 7 | 0 % |
|
| Firefox 7.0.1 | No | 77,097 | 0.3 % |
|
| Firefox 7.0 | No | 4,182 | 0 % |
|
| Firefox 6.5.7 | No | 4 | 0 % |
|
| Firefox 6.1 | No | 1 | 0 % |
|
| Firefox 6.0.2 | No | 32,205 | 0.1 % |
|
| Firefox 6.0.1 | No | 4,004 | 0 % |
|
| Firefox 6.0 | No | 50,988 | 0.2 % |
|
| Firefox 5.02 | No | 664 | 0 % |
|
| Firefox 5.0.10 | No | 27 | 0 % |
|
| Firefox 5.0.1 | No | 11,583 | 0 % |
|
| Firefox 5.0.0.0 | No | 23 | 0 % |
|
| Firefox 5.0 | No | 27,457 | 0.1 % |
|
| Firefox 4.2 | No | 8 | 0 % |
|
| Firefox 4.0.6 | No | 1 | 0 % |
|
| Firefox 4.0.2 | No | 2 | 0 % |
|
| Firefox 4.0.1 | No | 22,524 | 0 % |
|
| Firefox 4.0 | No | 34,763 | 0.1 % |
|
| Firefox 4.0.0 | No | 153 | 0 % |
|
| Firefox 3.68 | No | 1 | 0 % |
|
| Firefox 3.61.3 | No | 67 | 0 % |
|
| Firefox 3.8 | No | 1,411 | 0 % |
|
| Firefox 3.07 | No | 2 | 0 % |
|
| Firefox 3.7 | No | 55 | 0 % |
|
| Firefox 3.6.152011 | No | 37 | 0 % |
|
| Firefox 3.6.32 | No | 19 | 0 % |
|
| Firefox 3.6.31 | No | 42 | 0 % |
|
| Firefox 3.6.30 | No | 236 | 0 % |
|
| Firefox 3.6.29 | No | 18 | 0 % |
|
| Firefox 3.6.28 | No | 33,102 | 0.1 % |
|
| Firefox 3.6.27 | No | 13,784 | 0 % |
|
| Firefox 3.6.26 | No | 26,917 | 0.1 % |
|
| Firefox 3.6.25 | No | 26,576 | 0.1 % |
|
| Firefox 3.6.24 | No | 101,588 | 0.4 % |
|
| Firefox 3.6.23 | No | 18,993 | 0 % |
|
| Firefox 3.6.22 | No | 11,178 | 0 % |
|
| Firefox 3.6.21 | No | 2,287 | 0 % |
|
| Firefox 3.6.20 | No | 5,901 | 0 % |
|
| Firefox 3.6.19 | No | 879 | 0 % |
|
| Firefox 3.6.18 | No | 27,411 | 0.1 % |
|
| Firefox 3.6.17 | No | 60,370 | 0.2 % |
|
| Firefox 3.6.16 | No | 12,517 | 0 % |
|
| Firefox 3.6.15 | No | 11,413 | 0 % |
|
| Firefox 3.6.14 | No | 2,302 | 0 % |
|
| Firefox 3.6.13 | No | 38,308 | 0.1 % |
|
| Firefox 3.6.12 | No | 20,839 | 0 % |
|
| Firefox 3.6.11 | No | 13,281 | 0 % |
|
| Firefox 3.6.10 | No | 24,150 | 0 % |
|
| Firefox 3.6.9.9 | No | 3 | 0 % |
|
| Firefox 3.6.9 | No | 9,378 | 0 % |
|
| Firefox 3.6.8 | No | 15,881 | 0 % |
|
| Firefox 3.6.7 | No | 2,064 | 0 % |
|
| Firefox 3.6.6 | No | 7,870 | 0 % |
|
| Firefox 3.6.4 | No | 2,282 | 0 % |
|
| Firefox 3.6.3 | No | 26,303 | 0.1 % |
|
| Firefox 3.6.2 | No | 2,953 | 0 % |
|
| Firefox 3.6.1 | No | 55 | 0 % |
|
| Firefox 3.06 | No | 30 | 0 % |
|
| Firefox 3.6.0 | No | 6 | 0 % |
|
| Firefox 3.6 | No | 63,542 | 0.2 % |
|
| Firefox 3.5.19 | No | 1,706 | 0 % |
|
| Firefox 3.5.18 | No | 348 | 0 % |
|
| Firefox 3.5.17 | No | 2,114 | 0 % |
|
| Firefox 3.5.16 | No | 62,598 | 0.2 % |
|
| Firefox 3.5.15 | No | 5,015 | 0 % |
|
| Firefox 3.5.14 | No | 57 | 0 % |
|
| Firefox 3.5.13 | No | 1,062 | 0 % |
|
| Firefox 3.5.12 | No | 197 | 0 % |
|
| Firefox 3.5.11 | No | 736 | 0 % |
|
| Firefox 3.5.10 | No | 1,357 | 0 % |
|
| Firefox 3.5.9 | No | 12,154 | 0 % |
|
| Firefox 3.5.8 | No | 3,124 | 0 % |
|
| Firefox 3.5.7 | No | 2,754 | 0 % |
|
| Firefox 3.5.6 | No | 2,125 | 0 % |
|
| Firefox 3.5.5 | No | 5,465 | 0 % |
|
| Firefox 3.5.4 | No | 8,395 | 0 % |
|
| Firefox 3.5.3 | No | 10,248 | 0 % |
|
| Firefox 3.5.2 | No | 154,111 | 0.6 % |
|
| Firefox 3.5.1 | No | 805 | 0 % |
|
| Firefox 3.5 | No | 2,635 | 0 % |
|
| Firefox 3.1 | No | 320 | 0 % |
|
| Firefox 3.0.19 | No | 8,031 | 0 % |
|
| Firefox 3.0.18 | No | 4,370 | 0 % |
|
| Firefox 3.0.17 | No | 931 | 0 % |
|
| Firefox 3.0.16 | No | 788 | 0 % |
|
| Firefox 3.0.15 | No | 2,495 | 0 % |
|
| Firefox 3.0.14 | No | 3,103 | 0 % |
|
| Firefox 3.0.13 | No | 878 | 0 % |
|
| Firefox 3.0.12 | No | 3,841 | 0 % |
|
| Firefox 3.0.11 | No | 5,951 | 0 % |
|
| Firefox 3.0.10 | No | 3,189 | 0 % |
|
| Firefox 3.0.9 | No | 269 | 0 % |
|
| Firefox 3.0.8 | No | 2,892 | 0 % |
|
| Firefox 3.0.7 | No | 3,749 | 0 % |
|
| Firefox 3.0.6.0 | No | 14 | 0 % |
|
| Firefox 3.0.6 | No | 3,490 | 0 % |
|
| Firefox 3.0.5 | No | 9,943 | 0 % |
|
| Firefox 3.0.4 | No | 2,555 | 0 % |
|
| Firefox 3.0.3 | No | 2,105 | 0 % |
|
| Firefox 3.0.2 | No | 281 | 0 % |
|
| Firefox 3.0.1 | No | 4,205 | 0 % |
|
| Firefox 3.0.0.12 | No | 33 | 0 % |
|
| Firefox 3.0 | No | 7,051 | 0 % |
|
| Firefox 2.0.0.24 | No | 36 | 0 % |
|
| Firefox 2.0.0.22 | No | 223 | 0 % |
|
| Firefox 2.0.0.21 | No | 8 | 0 % |
|
| Firefox 2.0.0.20 | No | 3,664 | 0 % |
|
| Firefox 2.0.0.19 | No | 779 | 0 % |
|
| Firefox 2.0.0.18 | No | 210 | 0 % |
|
| Firefox 2.0.0.17 | No | 233 | 0 % |
|
| Firefox 2.0.0.16 | No | 450 | 0 % |
|
| Firefox 2.0.0.15 | No | 64 | 0 % |
|
| Firefox 2.0.0.14 | No | 1,833 | 0 % |
|
| Firefox 2.0.0.13 | No | 838 | 0 % |
|
| Firefox 2.0.0.12 | No | 698 | 0 % |
|
| Firefox 2.0.0.11 | No | 1,274 | 0 % |
|
| Firefox 2.0.0.10 | No | 132 | 0 % |
|
| Firefox 2.0.0.9 | No | 271 | 0 % |
|
| Firefox 2.0.0.8 | No | 532 | 0 % |
|
| Firefox 2.0.0.7 | No | 6,238 | 0 % |
|
| Firefox 2.0.0.6 | No | 2,597 | 0 % |
|
| Firefox 2.0.0.5 | No | 131 | 0 % |
|
| Firefox 2.0.0.4 | No | 384 | 0 % |
|
| Firefox 2.0.0.3 | No | 593 | 0 % |
|
| Firefox 2.0.0.2 | No | 169 | 0 % |
|
| Firefox 2.0.0.1 | No | 3,827 | 0 % |
|
| Firefox 2.0.0 | No | 35 | 0 % |
|
| Firefox 2.0 | No | 17,329 | 0 % |
|
| Firefox 1.6 | No | 32,451 | 0.1 % |
|
| Firefox 1.5.0.13 | No | 18 | 0 % |
|
| Firefox 1.5.0.12 | No | 1,090 | 0 % |
|
| Firefox 1.5.0.11 | No | 5,573 | 0 % |
|
| Firefox 1.5.0.10 | No | 777 | 0 % |
|
| Firefox 1.5.0.9 | No | 332 | 0 % |
|
| Firefox 1.5.0.8 | No | 278 | 0 % |
|
| Firefox 1.5.0.7 | No | 1,607 | 0 % |
|
| Firefox 1.5.0.6 | No | 166 | 0 % |
|
| Firefox 1.5.0.5 | No | 127 | 0 % |
|
| Firefox 1.5.0.4 | No | 450 | 0 % |
|
| Firefox 1.5.0.3 | No | 554 | 0 % |
|
| Firefox 1.5.0.2 | No | 25 | 0 % |
|
| Firefox 1.5.0.1 | No | 3,077 | 0 % |
|
| Firefox 1.5 | No | 2,618 | 0 % |
|
| Firefox 1.5.0 | No | 6 | 0 % |
|
| Firefox 1.4.1 | No | 2 | 0 % |
|
| Firefox 1.4 | No | 6,092 | 0 % |
|
| Firefox 1.1.16 | No | 1 | 0 % |
|
| Firefox 1.0.08 | No | 1 | 0 % |
|
| Firefox 1.0.8 | No | 1,080 | 0 % |
|
| Firefox 1.0.7 | No | 18,300 | 0 % |
|
| Firefox 1.0.6 | No | 12,236 | 0 % |
|
| Firefox 1.0.5 | No | 22,878 | 0 % |
|
| Firefox 1.0.4 | No | 3,600 | 0 % |
|
| Firefox 1.0.3 | No | 230 | 0 % |
|
| Firefox 1.0.2 | No | 74 | 0 % |
|
| Firefox 1.0.1 | No | 10 | 0 % |
|
| Firefox 1.0 | No | 4,254 | 0 % |
|
| Firefox 0.10.1 | No | 156 | 0 % |
|
| Firefox 0.10 | No | 11 | 0 % |
|
| Firefox 0.9.3 | No | 126 | 0 % |
|
| Firefox 0.9.2 | No | 2 | 0 % |
|
| Firefox 0.9.1 | No | 1 | 0 % |
|
| Firefox 0.9 | No | 3 | 0 % |
|
| Firefox 0.8 | No | 264 | 0 % |
|
| Firefox ? | No | 64 | 0 % |
|
NETSCAPE | | 239,964 | 0.9 % | |
| Netscape 9.1.0285 | No | 1 | 0 % |
|
| Netscape 8.1 | No | 6 | 0 % |
|
| Netscape 7.6 | No | 1 | 0 % |
|
| Netscape 7.2 | No | 45 | 0 % |
|
| Netscape 7.02 | No | 6 | 0 % |
|
| Netscape 7.01 | No | 1 | 0 % |
|
| Netscape 7.1 | No | 133 | 0 % |
|
| Netscape 7.0 | No | 4 | 0 % |
|
| Netscape 6.2.1 | No | 1 | 0 % |
|
| Netscape 6.1 | No | 92 | 0 % |
|
| Netscape 6.01 | No | 1 | 0 % |
|
| Netscape 6.0 | No | 52 | 0 % |
|
| Netscape 5.6 | No | 1 | 0 % |
|
| Netscape 5.001 | No | 52 | 0 % |
|
| Netscape 5.0 | No | 171,092 | 0.7 % |
|
| Netscape 4.79 | No | 605 | 0 % |
|
| Netscape 4.78 | No | 50 | 0 % |
|
| Netscape 4.77 | No | 1 | 0 % |
|
| Netscape 4.76 | No | 2,265 | 0 % |
|
| Netscape 4.75 | No | 45 | 0 % |
|
| Netscape 4.72 | No | 3 | 0 % |
|
| Netscape 4.61 | No | 3,242 | 0 % |
|
| Netscape 4.08 | No | 1 | 0 % |
|
| Netscape 4.8 | No | 338 | 0 % |
|
| Netscape 4.7 | No | 806 | 0 % |
|
| Netscape 4.07 | No | 1,234 | 0 % |
|
| Netscape 4.6 | No | 1 | 0 % |
|
| Netscape 4.05 | No | 929 | 0 % |
|
| Netscape 4.5 | No | 370 | 0 % |
|
| Netscape 4.04 | No | 2 | 0 % |
|
| Netscape 4.1 | No | 1 | 0 % |
|
| Netscape 4.0 | No | 43,288 | 0.1 % |
|
| Netscape 3.8 | No | 1 | 0 % |
|
| Netscape 3.01 | No | 3 | 0 % |
|
| Netscape 3.0 | No | 9,955 | 0 % |
|
| Netscape 2.3 | No | 1 | 0 % |
|
| Netscape 2.02 | No | 3 | 0 % |
|
| Netscape 2.0 | No | 1 | 0 % |
|
| Netscape 1.1 | No | 1 | 0 % |
|
| Netscape 0.91 | No | 610 | 0 % |
|
| Netscape 0.6 | No | 570 | 0 % |
|
| Netscape ? | No | 4,998 | 0 % |
|
SVN | | 0 | 0 % | |
| Svn 1.7.4 | No | 3 | 0 % |
|
| Svn 1.7.2 | No | 7 | 0 % |
|
| Svn 1.6.16 | No | 2 | 0 % |
|
| Svn 1.6.15 | No | 2 | 0 % |
|
OPERA | | 356,788 | 1.4 % | |
| Opera 11.52 | No | 6 | 0 % |
|
| Opera 10.61 | No | 633 | 0 % |
|
| Opera 10.60 | No | 2 | 0 % |
|
| Opera 10.00 | No | 209 | 0 % |
|
| Opera 9.511 | No | 1 | 0 % |
|
| Opera 9.80 | No | 341,797 | 1.3 % |
|
| Opera 9.70 | No | 27 | 0 % |
|
| Opera 9.65 | No | 1 | 0 % |
|
| Opera 9.64 | No | 2,175 | 0 % |
|
| Opera 9.63 | No | 4,167 | 0 % |
|
| Opera 9.62 | No | 148 | 0 % |
|
| Opera 9.61 | No | 10 | 0 % |
|
| Opera 9.60 | No | 183 | 0 % |
|
| Opera 9.53 | No | 1 | 0 % |
|
| Opera 9.52 | No | 539 | 0 % |
|
| Opera 9.51 | No | 144 | 0 % |
|
| Opera 9.50 | No | 1,474 | 0 % |
|
| Opera 9.30 | No | 173 | 0 % |
|
| Opera 9.27 | No | 155 | 0 % |
|
| Opera 9.26 | No | 88 | 0 % |
|
| Opera 9.25 | No | 29 | 0 % |
|
| Opera 9.24 | No | 26 | 0 % |
|
| Opera 9.23 | No | 45 | 0 % |
|
| Opera 9.22 | No | 20 | 0 % |
|
| Opera 9.21 | No | 35 | 0 % |
|
| Opera 9.20 | No | 200 | 0 % |
|
| Opera 9.12 | No | 10 | 0 % |
|
| Opera 9.10 | No | 480 | 0 % |
|
| Opera 9.7 | No | 19 | 0 % |
|
| Opera 9.6 | No | 29 | 0 % |
|
| Opera 9.5 | No | 12 | 0 % |
|
| Opera 9.02 | No | 19 | 0 % |
|
| Opera 9.01 | No | 620 | 0 % |
|
| Opera 9.00 | No | 1,578 | 0 % |
|
| Opera 9.0 | No | 143 | 0 % |
|
| Opera 8.54 | No | 5 | 0 % |
|
| Opera 8.53 | No | 9 | 0 % |
|
| Opera 8.51 | No | 2 | 0 % |
|
| Opera 8.50 | No | 8 | 0 % |
|
| Opera 8.02 | No | 3 | 0 % |
|
| Opera 8.01 | No | 1,018 | 0 % |
|
| Opera 8.0 | No | 6 | 0 % |
|
| Opera 8.00 | No | 582 | 0 % |
|
| Opera 7.60 | No | 568 | 0 % |
|
| Opera 7.54 | No | 624 | 0 % |
|
| Opera 7.52 | No | 2 | 0 % |
|
| Opera 7.51 | No | 14 | 0 % |
|
| Opera 7.50 | No | 2 | 0 % |
|
| Opera 7.23 | No | 10 | 0 % |
|
| Opera 7.22 | No | 3 | 0 % |
|
| Opera 7.11 | No | 533 | 0 % |
|
| Opera 7.6.1.82 | No | 1 | 0 % |
|
| Opera 7.03 | No | 1 | 0 % |
|
| Opera 7.01 | No | 1 | 0 % |
|
| Opera 7.0 | No | 8 | 0 % |
|
| Opera 6.11 | No | 2 | 0 % |
|
| Opera 6.05 | No | 6 | 0 % |
|
| Opera 6.03 | No | 3 | 0 % |
|
| Opera 6.2 | No | 1 | 0 % |
|
| Opera 6.01 | No | 4 | 0 % |
|
| Opera 5.0 | No | 1 | 0 % |
|
| Opera 4.3 | No | 1 | 0 % |
|
| Opera 3.7 | No | 1 | 0 % |
|
| Opera 3.4 | No | 1 | 0 % |
|
| Opera 3.0 | No | 4 | 0 % |
|
| Opera 2.0 | No | 1 | 0 % |
|
| Opera 1.4 | No | 1 | 0 % |
|
| Opera 1.0 | No | 1 | 0 % |
|
| Opera ? | No | 12 | 0 % |
|
SAFARI | | 901,945 | 3.6 % | |
| Safari 12.0.712.0 | No | 4 | 0 % |
|
| Safari 7.2.1.0 | No | 90 | 0 % |
|
| Safari 7.2.0.1 | No | 382 | 0 % |
|
| Safari 7.2.0.0 | No | 180 | 0 % |
|
| Safari 7.1.0.746 | No | 6 | 0 % |
|
| Safari 7.1.0.714 | No | 3 | 0 % |
|
| Safari 7.1.0.694 | No | 6 | 0 % |
|
| Safari 7.1.0.649 | No | 12 | 0 % |
|
| Safari 7.1.0.580 | No | 7 | 0 % |
|
| Safari 7.1.0.569 | No | 3 | 0 % |
|
| Safari 7.1.0.536 | No | 2 | 0 % |
|
| Safari 7.1.0.523 | No | 13 | 0 % |
|
| Safari 7.1.0.477 | No | 1 | 0 % |
|
| Safari 7.1.0.437 | No | 2 | 0 % |
|
| Safari 7.1.0.428 | No | 2 | 0 % |
|
| Safari 7.1.0.398 | No | 54 | 0 % |
|
| Safari 7.1.0.391 | No | 69 | 0 % |
|
| Safari 7.1.0.342 | No | 86 | 0 % |
|
| Safari 7.1.0.337 | No | 4 | 0 % |
|
| Safari 7.1.0.336 | No | 2 | 0 % |
|
| Safari 7.1.0.318 | No | 17 | 0 % |
|
| Safari 7.1.0.284 | No | 4 | 0 % |
|
| Safari 7.1.0.267 | No | 35 | 0 % |
|
| Safari 7.1.0.247 | No | 1 | 0 % |
|
| Safari 7.1.0.205 | No | 32 | 0 % |
|
| Safari 7.1.0.163 | No | 23 | 0 % |
|
| Safari 7.1.0.74 | No | 1 | 0 % |
|
| Safari 7.1.0.7 | No | 43 | 0 % |
|
| Safari 7.0.0.611 | No | 3 | 0 % |
|
| Safari 7.0.0.598 | No | 18 | 0 % |
|
| Safari 7.0.0.590 | No | 1 | 0 % |
|
| Safari 7.0.0.585 | No | 57 | 0 % |
|
| Safari 7.0.0.583 | No | 46 | 0 % |
|
| Safari 7.0.0.579 | No | 17 | 0 % |
|
| Safari 7.0.0.576 | No | 18 | 0 % |
|
| Safari 7.0.0.557 | No | 12 | 0 % |
|
| Safari 7.0.0.545 | No | 1 | 0 % |
|
| Safari 7.0.0.530 | No | 5 | 0 % |
|
| Safari 7.0.0.528 | No | 32 | 0 % |
|
| Safari 7.0.0.513 | No | 15 | 0 % |
|
| Safari 7.0.0.496 | No | 3 | 0 % |
|
| Safari 7.0.0.440 | No | 4 | 0 % |
|
| Safari 7.0.0.400 | No | 17 | 0 % |
|
| Safari 7.0.0.374 | No | 17 | 0 % |
|
| Safari 7.0.0.362 | No | 2 | 0 % |
|
| Safari 7.0.0.353 | No | 52 | 0 % |
|
| Safari 7.0.0.319 | No | 45 | 0 % |
|
| Safari 7.0.0.317 | No | 2 | 0 % |
|
| Safari 7.0.0.296 | No | 95 | 0 % |
|
| Safari 7.0.0.261 | No | 81 | 0 % |
|
| Safari 7.0.0.250 | No | 3 | 0 % |
|
| Safari 6.1 | No | 1,662 | 0 % |
|
| Safari 6.0.3 | No | 37 | 0 % |
|
| Safari 6.0.2 | No | 62,633 | 0.2 % |
|
| Safari 6.0.1 | No | 50,431 | 0.2 % |
|
| Safari 6.0.0.723 | No | 9 | 0 % |
|
| Safari 6.0.0.719 | No | 7 | 0 % |
|
| Safari 6.0.0.706 | No | 21 | 0 % |
|
| Safari 6.0.0.668 | No | 85 | 0 % |
|
| Safari 6.0.0.666 | No | 36 | 0 % |
|
| Safari 6.0.0.615 | No | 5 | 0 % |
|
| Safari 6.0.0.600 | No | 199 | 0 % |
|
| Safari 6.0.0.587 | No | 2 | 0 % |
|
| Safari 6.0.0.576 | No | 15 | 0 % |
|
| Safari 6.0.0.570 | No | 52 | 0 % |
|
| Safari 6.0.0.546 | No | 113 | 0 % |
|
| Safari 6.0.0.534 | No | 77 | 0 % |
|
| Safari 6.0.0.526 | No | 44 | 0 % |
|
| Safari 6.0.0.524 | No | 2 | 0 % |
|
| Safari 6.0.0.522 | No | 2 | 0 % |
|
| Safari 6.0.0.499 | No | 1 | 0 % |
|
| Safari 6.0.0.480 | No | 5 | 0 % |
|
| Safari 6.0.0.461 | No | 3 | 0 % |
|
| Safari 6.0.0.448 | No | 85 | 0 % |
|
| Safari 6.0.0.443 | No | 8 | 0 % |
|
| Safari 6.0.0.431 | No | 14 | 0 % |
|
| Safari 6.0.0.424 | No | 1 | 0 % |
|
| Safari 6.0.0.415 | No | 1 | 0 % |
|
| Safari 6.0.0.380 | No | 1 | 0 % |
|
| Safari 6.0.0.359 | No | 18 | 0 % |
|
| Safari 6.0.0.358 | No | 2 | 0 % |
|
| Safari 6.0.0.344 | No | 38 | 0 % |
|
| Safari 6.0.0.333 | No | 1 | 0 % |
|
| Safari 6.0.0.294 | No | 22 | 0 % |
|
| Safari 6.0.0.285 | No | 41 | 0 % |
|
| Safari 6.0.0.284 | No | 58 | 0 % |
|
| Safari 6.0.0.248 | No | 1 | 0 % |
|
| Safari 6.0.0.246 | No | 187 | 0 % |
|
| Safari 6.0.0.141 | No | 12 | 0 % |
|
| Safari 6.0 | No | 64,129 | 0.2 % |
|
| Safari 5.11.2 | No | 54 | 0 % |
|
| Safari 5.11.1 | No | 49 | 0 % |
|
| Safari 5.11 | No | 52 | 0 % |
|
| Safari 5.2 | No | 1,909 | 0 % |
|
| Safari 5.1.7 | No | 153,769 | 0.6 % |
|
| Safari 5.1.6 | No | 9,667 | 0 % |
|
| Safari 5.1.5 | No | 86,217 | 0.3 % |
|
| Safari 5.1.4 | No | 24,289 | 0 % |
|
| Safari 5.1.3 | No | 48,120 | 0.1 % |
|
| Safari 5.1.2 | No | 109,573 | 0.4 % |
|
| Safari 5.1.1 | No | 11,840 | 0 % |
|
| Safari 5.1 | No | 84,824 | 0.3 % |
|
| Safari 5.0.6 | No | 39,753 | 0.1 % |
|
| Safari 5.0.5 | No | 15,394 | 0 % |
|
| Safari 5.0.4 | No | 2,397 | 0 % |
|
| Safari 5.0.3 | No | 4,768 | 0 % |
|
| Safari 5.0.2 | No | 16,593 | 0 % |
|
| Safari 5.0.1 | No | 526 | 0 % |
|
| Safari 5.0 | No | 17,688 | 0 % |
|
| Safari 4.1.3 | No | 7,500 | 0 % |
|
| Safari 4.1.2 | No | 30 | 0 % |
|
| Safari 4.1 | No | 119 | 0 % |
|
| Safari 4.0.5 | No | 5,571 | 0 % |
|
| Safari 4.0.4 | No | 3,310 | 0 % |
|
| Safari 4.0.3 | No | 973 | 0 % |
|
| Safari 4.0.2 | No | 613 | 0 % |
|
| Safari 4.0.1 | No | 19 | 0 % |
|
| Safari 4.0 | No | 2,126 | 0 % |
|
| Safari 3.03 | No | 28 | 0 % |
|
| Safari 3.2.3 | No | 225 | 0 % |
|
| Safari 3.2.2 | No | 112 | 0 % |
|
| Safari 3.2.1 | No | 918 | 0 % |
|
| Safari 3.2 | No | 78 | 0 % |
|
| Safari 3.1.2 | No | 1,546 | 0 % |
|
| Safari 3.1.1 | No | 1,045 | 0 % |
|
| Safari 3.1 | No | 38 | 0 % |
|
| Safari 3.0.4 | No | 711 | 0 % |
|
| Safari 3.0.3 | No | 23 | 0 % |
|
| Safari 3.0.2 | No | 2 | 0 % |
|
| Safari 3.0.1 | No | 1 | 0 % |
|
| Safari 3.0 | No | 25,097 | 0.1 % |
|
| Safari 2.0.4 | No | 238 | 0 % |
|
| Safari 2.0.3 | No | 19 | 0 % |
|
| Safari 2.0.2 | No | 8 | 0 % |
|
