WWW Statistics for LAPACK
A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 228 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown). Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories. (Keywords from the 228 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 642 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit in analyzed range).
Here, reported data are: cumulative sums (calculated from all data between the first and last visit in analyzed range).
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
Worms are automatic computer visitors that are in fact external servers, infected by a virus, that try to make particular hits on your server to infect it. In most cases, such worms exploit some bugs of not up to date or commercial servers. If your system is not the sensitive target of the worm, you can simply ignore those hits.
There is very few 'server worms' in the world but they are very active at some times. Awstats is able to recognize 0 known worm's signatures (nimda,code red,...).
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
 
Statistics for: www.netlib.orgAwstats Web Site
Last Update: 14 Jan 2010 - 20:52
Reported period:Year 2009
Close window
 
Unresolved IP Address  
49409 Unknown (unresolved ip)PagesHitsBandwidthLast visit
203.81.22.106154205154349598.59 GB08 Nov 2009 - 21:45
65.55.108.1902028120283345.68 MB29 Nov 2009 - 16:16
210.14.76.207172121722622.28 GB02 Apr 2009 - 09:37
117.206.0.1851204912055598.07 MB08 Sep 2009 - 22:17
65.55.108.1881054710547212.11 MB29 Nov 2009 - 15:30
41.229.118.101016512322797.82 MB22 Jul 2009 - 04:38
91.103.153.25178509886633.95 MB17 Feb 2009 - 05:59
117.206.3.16575857597342.20 MB09 Sep 2009 - 22:07
41.208.138.855556555674.39 MB14 Apr 2009 - 10:46
117.206.3.1755249597168.40 MB10 Sep 2009 - 22:16
221.7.151.14637648611788.76 MB14 Dec 2009 - 21:15
207.162.20.493727372890.43 MB03 Aug 2009 - 14:46
222.197.171.8333943442178.64 MB17 Jun 2009 - 22:49
65.55.231.43228322883.14 MB21 Nov 2009 - 17:59
84.79.65.10531893203188.65 MB07 Dec 2009 - 14:58
123.236.193.25130153044272.18 MB05 Jul 2009 - 04:30
159.226.234.1829473244312.90 MB25 Dec 2009 - 02:06
65.55.231.32920292072.26 MB27 Nov 2009 - 23:10
117.206.2.25325092520149.64 MB03 Sep 2009 - 22:21
59.39.176.14024372493233.06 MB09 Sep 2009 - 09:20
209.194.198.223212321398.36 MB30 Oct 2009 - 10:10
41.208.138.602118211826.33 MB11 Sep 2009 - 09:02
61.41.172.24219311931478.10 MB12 May 2009 - 11:51
59.108.116.13518381838348.36 MB02 Dec 2009 - 01:41
124.207.244.13317461747119.28 MB02 Dec 2009 - 05:44
119.63.193.1021706170619.17 MB11 Aug 2009 - 20:27
117.206.0.14516313845128.39 MB07 Sep 2009 - 22:12
65.55.108.1921613161343.42 MB08 Sep 2009 - 13:35
202.129.232.1321583158351.26 MB14 Mar 2009 - 11:30
117.206.0.581582158336.31 MB09 Sep 2009 - 22:20
86.96.227.8513871387111.31 MB03 Dec 2009 - 21:38
94.75.253.691370138520.48 MB04 Jun 2009 - 11:07
86.96.228.841335133660.35 MB03 Dec 2009 - 21:38
65.55.231.51290129043.29 MB30 Nov 2009 - 22:08
222.124.203.22120812115.39 GB30 Jun 2009 - 02:15
41.217.65.41167116799.78 MB07 Dec 2009 - 21:46
121.61.53.16811112564198.55 MB23 Jan 2009 - 04:19
219.234.81.63110016891.22 GB31 Dec 2009 - 01:43
218.104.71.166103324221.23 GB27 Dec 2009 - 19:57
194.202.25.20598998910.42 MB18 May 2009 - 23:17
219.129.83.139579571.12 GB29 Dec 2009 - 03:37
192.122.131.208401808172.96 MB30 Dec 2009 - 22:11
222.244.229.46821848314.17 MB18 Nov 2009 - 23:16
60.191.40.1688153110196.21 MB21 Dec 2009 - 02:37
219.234.81.3675713302.08 GB28 Dec 2009 - 07:20
119.63.193.377427428.22 MB03 Oct 2009 - 21:49
121.61.55.5773518705.25 MB23 Jan 2009 - 20:52
220.227.207.327311733278.21 MB31 Dec 2009 - 07:22
218.94.137.105716432763.04 MB19 May 2009 - 07:24
219.142.99.297013515243.84 MB22 Dec 2009 - 03:53
202.40.139.1687002185283.76 MB06 Nov 2009 - 02:23
119.63.193.546896898.31 MB21 Mar 2009 - 00:15
159.226.21.626871557872.52 MB30 Dec 2009 - 21:09
61.150.43.466849951.19 GB29 Dec 2009 - 01:17
83.139.18.242670217279.35 MB23 Dec 2009 - 00:28
194.179.83.87647180897.04 MB20 Sep 2009 - 21:13
203.110.246.2306401025497.01 MB26 Dec 2009 - 01:14
60.191.2.23860910421.10 GB29 Dec 2009 - 14:12
196.207.247.1016076072.00 MB11 Sep 2009 - 07:10
194.179.83.86591170722.32 MB27 Oct 2009 - 12:23
218.107.132.124590983279.52 MB30 Dec 2009 - 23:03
195.115.92.134588152277.89 MB15 Dec 2009 - 11:33
61.152.124.1305701558214.13 MB03 Nov 2009 - 11:58
195.212.199.56560141689.93 MB14 Oct 2009 - 09:42
202.100.87.2530607551.53 MB31 Dec 2009 - 04:00
65.55.231.65255257.39 MB08 Sep 2009 - 01:53
202.23.191.33523210562.48 MB23 Dec 2009 - 00:12
64.139.231.223522546550.34 MB17 Aug 2009 - 15:08
124.207.244.2015125209.06 MB29 Dec 2009 - 21:11
88.130.212.23450250227.18 MB08 Feb 2009 - 22:40
155.104.37.17497144573.87 MB27 Jul 2009 - 14:56
219.234.81.1164961140976.01 MB31 Dec 2009 - 13:58
194.225.83.749450871.35 MB25 Dec 2009 - 09:32
160.98.6.198490193824.59 MB25 Nov 2009 - 09:36
124.161.65.65486488400.31 MB01 Mar 2009 - 02:49
38.109.37.4248048019.47 MB01 Oct 2009 - 15:46
123.112.12.51469478408.64 MB07 Jul 2009 - 03:33
203.91.193.546277159.79 MB11 Dec 2009 - 00:04
202.114.78.123458971286.27 MB17 Dec 2009 - 08:09
217.22.0.16445456265.59 MB07 Dec 2009 - 11:33
220.227.64.16644892065.42 MB30 Nov 2009 - 01:35
59.41.70.165445466407.19 MB09 May 2009 - 22:01
195.220.252.125444727521.65 MB16 Dec 2009 - 04:34
118.122.36.143444444425.99 MB14 Jul 2009 - 09:19
218.241.236.6843844796.00 MB21 Aug 2009 - 11:50
59.94.128.4431431118.66 MB09 Sep 2009 - 08:08
222.168.37.215430434417.01 MB25 Nov 2009 - 04:19
159.226.92.2404151072337.16 MB27 Dec 2009 - 03:44
204.62.55.12412412130.77 MB11 Jul 2009 - 08:16
203.110.243.214111222127.85 MB17 Dec 2009 - 11:17
204.62.53.1294115296.93 MB09 Jun 2009 - 05:19
202.127.29.111408158325.72 MB31 Dec 2009 - 08:12
128.158.1.1734001061182.43 MB24 Dec 2009 - 11:30
204.62.53.1243994716.89 MB09 Jun 2009 - 13:42
59.109.6.9399681127.36 MB14 Dec 2009 - 05:39
204.62.53.1233974586.05 MB09 Jun 2009 - 05:42
190.79.163.3839740824.36 MB13 Apr 2009 - 17:29
202.71.151.20539574585.38 MB24 Nov 2009 - 05:21
222.240.50.17394477187.18 MB12 May 2009 - 05:23
222.66.175.19739317107.84 MB20 Jun 2009 - 05:55
220.227.64.170393104086.02 MB28 Dec 2009 - 05:53
123.117.173.3139139331.34 MB25 Feb 2009 - 11:15
194.199.172.33389475116.12 MB23 Dec 2009 - 04:08
61.187.54.9386722753.30 MB20 Dec 2009 - 04:13
65.55.231.23833839.09 MB28 Nov 2009 - 19:53
204.62.53.1283825387.07 MB09 Jun 2009 - 07:18
204.62.53.1263814775.75 MB07 Jun 2009 - 19:05
204.62.53.1273804587.71 MB09 Jun 2009 - 10:58
150.183.235.205377176410.02 MB15 Dec 2009 - 01:22
208.111.154.2493757559.16 MB22 Jan 2009 - 00:55
217.218.83.6137352035.77 MB15 Dec 2009 - 03:54
220.110.151.1293671591212.14 MB28 Sep 2009 - 03:35
132.228.195.20736276725.17 MB03 Dec 2009 - 11:55
207.46.92.18362852432.18 MB16 Dec 2009 - 23:03
89.149.254.7336036044.31 MB27 Dec 2009 - 07:47
219.166.146.106351176052.43 MB12 Dec 2009 - 01:28
219.239.227.15334868173.15 MB27 Nov 2009 - 05:37
58.20.86.20634736812.15 MB03 Dec 2009 - 06:24
210.94.41.89346994320.61 MB23 Dec 2009 - 21:18
63.82.98.5034698212.16 MB18 Dec 2009 - 19:35
93.190.138.24934034025.13 MB18 Aug 2009 - 00:02
212.114.159.14233352358.26 MB18 Dec 2009 - 04:55
204.62.53.1253323715.05 MB09 Jun 2009 - 03:21
208.111.154.2483267047.25 MB21 Jan 2009 - 20:58
41.202.95.23232632643.00 MB20 Mar 2009 - 14:19
58.22.121.1423243243.42 MB19 May 2009 - 19:08
220.181.65.18232413815.10 MB20 May 2009 - 00:49
221.10.4.3322375766.30 MB01 Sep 2009 - 21:28
204.62.53.1213204174.31 MB09 Jun 2009 - 14:34
89.137.105.6432023546.36 MB07 Jul 2009 - 09:14
212.116.110.44314482113.03 MB28 May 2009 - 12:10
74.125.16.6631135218.33 MB29 Dec 2009 - 05:09
124.93.242.145311333115.73 MB12 Jul 2009 - 09:14
203.110.240.2130956193.46 MB25 Aug 2009 - 01:31
61.175.228.173306603276.41 MB24 Nov 2009 - 08:22
202.168.252.16230662946.66 MB14 Sep 2009 - 10:55
221.233.226.120306306108.00 MB03 Aug 2009 - 01:48
219.239.227.235305316353.55 MB31 Oct 2009 - 02:35
59.72.115.9630455551.78 MB20 Dec 2009 - 07:29
219.234.81.1232966721004.27 MB29 Dec 2009 - 06:54
212.189.46.15529658748.88 MB23 Dec 2009 - 13:17
144.212.3.429471422.10 MB30 Dec 2009 - 16:23
203.237.52.18293458326.79 MB27 Mar 2009 - 03:56
212.63.234.4292107738.97 MB18 Dec 2009 - 11:48
204.62.55.1129129154.15 MB15 Jul 2009 - 01:39
72.14.193.129032312.92 MB29 Dec 2009 - 15:23
121.98.194.1228956874.87 MB15 Dec 2009 - 16:45
115.186.134.130288105616.21 MB16 Mar 2009 - 02:43
200.1.171.13728713436.49 MB30 Dec 2009 - 07:12
61.175.228.160286595241.98 MB17 Nov 2009 - 03:04
147.47.120.83284412504.20 MB27 Aug 2009 - 04:08
204.62.53.1222843844.17 MB09 Jun 2009 - 18:10
63.85.81.3928268929.53 MB03 Aug 2009 - 11:20
169.240.12.152812813.20 MB29 Oct 2009 - 21:24
65.55.234.1622782782.66 MB02 Sep 2009 - 03:54
199.64.72.252277682101.50 MB21 Dec 2009 - 10:44
133.1.158.9327738254.00 MB30 Oct 2009 - 23:21
65.55.234.1612762764.15 MB31 Dec 2009 - 22:49
219.140.164.90275478587.36 MB28 Dec 2009 - 20:52
74.125.75.1927532224.48 MB21 Oct 2009 - 10:36
158.132.167.200274298167.53 MB03 Aug 2009 - 09:21
81.255.233.23627476916.82 MB01 Oct 2009 - 04:04
196.207.247.2102732732.46 MB11 Sep 2009 - 05:21
164.125.149.25273152711.54 MB18 Aug 2009 - 02:03
159.226.35.22627162063.62 MB19 Dec 2009 - 20:28
66.90.104.202692699.38 MB12 Dec 2009 - 22:03
220.227.207.12268658133.02 MB22 Dec 2009 - 09:16
91.103.40.50266539182.85 MB17 Dec 2009 - 11:27
145.225.60.52659018.82 MB08 Jul 2009 - 04:30
193.156.2.126467110.82 MB10 Aug 2009 - 09:43
129.81.180.121263126727.45 MB05 Jun 2009 - 16:20
202.44.8.1002631129226.94 MB04 Dec 2009 - 11:49
158.182.136.236263153377.92 MB07 Sep 2009 - 09:28
90.154.221.12226226312.28 MB05 Jul 2009 - 17:39
150.61.31.7726157562.95 MB27 Dec 2009 - 21:40
130.158.161.70260122427.49 MB16 Dec 2009 - 04:05
64.233.172.1826040934.35 MB07 Dec 2009 - 05:55
218.45.245.2492584342.45 GB15 Dec 2009 - 21:39
195.161.50.6825750464.21 MB08 May 2009 - 01:51
160.97.47.1272557544.45 MB22 Jul 2009 - 03:58
203.185.129.245253847177.80 MB14 Oct 2009 - 03:43
159.226.159.12325231940.57 MB26 Nov 2009 - 09:20
193.140.73.5325281210.85 MB17 Jul 2009 - 04:55
193.63.217.20825137534.98 MB28 Jul 2009 - 07:16
125.69.72.202251139780.88 MB28 Aug 2009 - 06:56
211.87.108.1812502573.12 MB02 May 2009 - 22:21
203.202.164.1892482531.50 MB22 Sep 2009 - 19:30
12.105.30.224352728.89 MB01 Dec 2009 - 13:29
193.54.50.250240688170.56 MB18 Dec 2009 - 05:05
221.120.239.2224024352.22 MB24 Jun 2009 - 06:31
124.161.181.106240248113.00 MB02 Nov 2009 - 23:22
159.226.114.21523734199.82 MB16 Dec 2009 - 07:21
210.212.55.3237681208.48 MB20 Dec 2009 - 08:22
140.114.94.15223658711.70 MB25 Dec 2009 - 01:48
122.96.58.1123616764.54 MB18 Feb 2009 - 07:52
203.78.217.16023551481.21 MB13 Jul 2009 - 04:50
125.20.8.17023538154.50 MB11 Nov 2009 - 07:43
59.106.108.117232232028 May 2009 - 21:03
212.93.213.5723125821.42 MB04 Feb 2009 - 09:25
195.68.31.23123150333.48 MB07 Oct 2009 - 12:30
204.62.53.362305825.00 MB18 Feb 2009 - 18:15
128.220.159.9230794217.68 MB30 Oct 2009 - 09:10
200.55.140.18122930077.97 MB16 Dec 2009 - 20:13
203.110.243.2222946283.08 MB14 Nov 2009 - 08:52
81.175.86.3022933252.09 MB30 Nov 2009 - 12:12
199.198.223.10622769792.42 MB16 Dec 2009 - 11:49
98.129.203.67226226010 Mar 2009 - 00:28
62.206.45.262252302.95 MB31 Dec 2009 - 09:30
124.16.137.11722533850.59 MB16 Dec 2009 - 21:35
200.1.118.11522538335.99 MB29 Dec 2009 - 06:38
123.123.253.18322423681.03 MB17 Nov 2009 - 01:12
128.189.190.2222229929.08 MB02 May 2009 - 17:15
41.229.35.8422149684.18 MB22 Jun 2009 - 13:38
192.94.31.221951438.57 MB03 Nov 2009 - 02:51
61.190.88.15521924646.84 MB28 Sep 2009 - 21:30
157.92.44.7221949030.58 MB15 Dec 2009 - 09:41
38.98.147.13021753340.10 MB30 Dec 2009 - 13:06
112.64.16.4621721848.11 MB29 Apr 2009 - 08:45
218.75.42.178216611409.12 MB23 Dec 2009 - 00:01
125.71.228.70216658148.33 MB27 Dec 2009 - 21:40
64.71.191.12021521582.82 MB09 Jun 2009 - 19:43
124.16.137.8321533064.36 MB30 Dec 2009 - 19:55
129.230.244.121483018.09 MB30 Dec 2009 - 17:03
189.11.154.20821361689.45 MB05 Nov 2009 - 13:00
213.150.254.1721353749.62 MB09 Dec 2009 - 08:23
133.24.96.1521349316.04 MB14 Dec 2009 - 08:59
124.115.1.8212215392.23 MB26 Dec 2009 - 13:45
162.105.22.13220939728.88 MB15 Dec 2009 - 00:01
81.93.6.2420850120.93 MB08 Dec 2009 - 05:24
159.226.162.12120827214.61 MB22 Dec 2009 - 21:20
210.72.8.2720639986.46 MB06 Dec 2009 - 09:31
222.66.117.10206339196.62 MB31 Dec 2009 - 02:46
131.112.52.19620648830.48 MB16 Dec 2009 - 06:16
167.225.107.1720547015.77 MB30 Dec 2009 - 13:23
193.137.16.117202494115.50 MB03 Dec 2009 - 12:49
12.105.30.120122612.07 MB15 Dec 2009 - 16:52
158.144.65.6920160911.93 MB17 Jun 2009 - 03:44
159.226.230.11320040354.45 MB31 Jul 2009 - 02:32
158.35.225.22920037312.65 MB11 Nov 2009 - 10:52
83.233.30.3519919970.65 MB12 Apr 2009 - 18:55
202.131.103.19619967837.35 MB08 Nov 2009 - 23:26
61.190.88.14819812493.79 MB16 Dec 2009 - 09:47
199.198.223.108198475182.09 MB16 Dec 2009 - 12:20
74.125.74.19319626313.40 MB30 Dec 2009 - 01:40
220.232.69.17519512073.28 MB06 Apr 2009 - 08:18
161.122.22.5519563625.25 MB19 Nov 2009 - 06:25
192.196.142.201943604.42 MB20 Nov 2009 - 05:00
145.248.195.1194273111.09 MB29 Oct 2009 - 04:59
18.84.7.701945607.61 MB01 Jun 2009 - 15:57
210.72.157.216192387729.85 MB27 Apr 2009 - 22:39
192.88.212.341923953.39 MB14 Dec 2009 - 07:11
61.150.43.98192228238.49 MB27 Nov 2009 - 13:26
208.12.121.2541924458.10 MB03 Dec 2009 - 11:52
194.39.63.1019253666.35 MB25 Nov 2009 - 03:48
144.5.140.2219146076.14 MB28 Dec 2009 - 14:03
158.202.43.1190293215.04 MB25 Dec 2009 - 00:42
147.163.26.16319093766.26 MB29 Jul 2009 - 10:12
166.111.28.137189936198.81 MB19 Oct 2009 - 08:51
159.226.20.19188359160.81 MB13 Dec 2009 - 01:22
94.138.1.249187125549.16 MB03 Mar 2009 - 23:26
217.6.122.18018751812.71 MB29 Dec 2009 - 06:28
218.108.29.10418663678.08 MB24 Dec 2009 - 02:36
193.138.245.1781865259.29 MB20 Oct 2009 - 10:44
124.16.143.6018553448.62 MB03 Nov 2009 - 06:36
132.216.132.240185123112.70 MB02 Sep 2009 - 16:45
200.133.215.418526821.96 MB30 Dec 2009 - 19:21
220.181.48.6918412223.95 MB12 Mar 2009 - 08:08
193.57.67.24118425745.04 MB15 Dec 2009 - 08:00
194.250.98.243183439104.53 MB08 Dec 2009 - 04:45
74.125.74.1451833576.94 MB21 Jun 2009 - 23:02
133.9.6.1118360115.67 MB21 Mar 2009 - 07:31
195.161.50.6918335550.44 MB20 May 2009 - 08:25
60.166.101.77182816130.14 MB15 Aug 2009 - 11:41
222.29.45.21518212347.86 MB12 May 2009 - 10:28
160.202.1.218164218.09 MB19 Dec 2009 - 01:48
192.196.142.2118034552.30 MB20 Oct 2009 - 04:43
222.247.53.13218024037.15 MB04 Sep 2009 - 04:19
195.19.149.204179179375.57 MB11 Jun 2009 - 04:41
217.197.10.2117943116.08 MB13 Nov 2009 - 12:20
193.71.180.1071793984.58 MB01 Dec 2009 - 11:22
133.6.71.1417836013.97 MB15 Aug 2009 - 09:44
81.193.142.51783049.06 MB22 Jun 2009 - 18:54
41.204.93.11417826364.82 MB30 Dec 2009 - 06:44
70.96.34.10617761118.86 MB22 Dec 2009 - 10:43
217.149.44.2117658710.67 MB30 Oct 2009 - 04:30
134.20.11.87175292125.34 MB30 Sep 2009 - 16:05
218.94.136.175175226237.78 MB02 Jun 2009 - 02:02
158.208.192.24817440637.94 MB21 Dec 2009 - 22:26
202.3.77.11174471103.67 MB28 Dec 2009 - 01:07
194.74.48.417341155.88 MB17 Nov 2009 - 13:10
80.90.120.717334619.54 MB22 Nov 2009 - 14:03
137.204.48.13617327062.78 MB23 Dec 2009 - 07:15
192.218.140.247173190339.15 MB22 Dec 2009 - 21:26
87.251.152.11817217331.19 MB05 Jan 2009 - 01:08
66.231.249.141721721.82 MB19 May 2009 - 04:24
144.212.95.917245615.55 MB28 Dec 2009 - 10:54
140.138.179.17317222111.31 MB31 Dec 2009 - 05:11
125.20.82.16817140229.77 MB30 Nov 2009 - 00:44
210.199.211.248169369166.89 MB26 Nov 2009 - 21:39
209.191.246.316820138.16 MB02 Dec 2009 - 17:07
60.12.8.166168263203.91 MB22 Dec 2009 - 01:42
59.163.30.416892825.09 MB18 Dec 2009 - 00:58
133.6.71.1316821679.17 MB21 Oct 2009 - 10:46
193.198.16.211167201576.51 MB25 Nov 2009 - 16:19
77.94.215.14216716812.25 MB11 Aug 2009 - 08:05
211.115.109.1171671673.06 MB28 Aug 2009 - 16:51
133.11.21.761663222.33 MB08 Dec 2009 - 08:18
218.94.136.174166371246.55 MB21 Dec 2009 - 20:53
117.22.20.22416556212.47 MB25 Oct 2009 - 06:48
140.112.249.141653221.35 MB01 Jun 2009 - 11:21
133.30.150.3816320012.38 MB02 Dec 2009 - 22:14
130.138.227.4116341482.35 MB24 Dec 2009 - 05:01
159.226.43.54163335316.93 MB24 Dec 2009 - 03:02
128.220.159.2016355330.53 MB11 Dec 2009 - 15:46
222.190.117.214162213102.39 MB10 Nov 2009 - 09:53
122.246.245.4516211903.48 MB11 Nov 2009 - 20:29
140.112.148.130162220157.13 MB29 Dec 2009 - 00:27
212.39.162.13016237921.89 MB29 Dec 2009 - 02:55
211.81.62.1716111453.17 MB10 Mar 2009 - 09:59
130.149.133.90161119416.34 MB10 Sep 2009 - 10:13
218.66.15.244160221224.13 MB30 Dec 2009 - 21:03
162.105.73.201607337.65 MB23 May 2009 - 07:24
128.61.144.891604907.45 MB02 Dec 2009 - 17:06
168.223.223.6916011682.98 MB29 Jul 2009 - 13:52
221.192.247.13216060326.25 MB30 Dec 2009 - 04:08
168.176.160.1316016913.07 MB02 Apr 2009 - 10:25
128.39.210.1691592125.47 MB17 Jul 2009 - 06:37
194.199.172.3515921329.28 MB24 Dec 2009 - 02:03
193.194.82.162158759140.65 MB20 Nov 2009 - 10:37
202.125.248.1451582077.21 MB27 Oct 2009 - 11:39
141.30.111.2215826011.75 MB16 Mar 2009 - 05:53
207.46.92.19157390276.93 MB30 Dec 2009 - 03:08
124.106.196.421571891.16 MB23 Aug 2009 - 11:17
210.75.99.40157824131.72 MB10 Aug 2009 - 00:31
150.61.31.78157269234.05 MB24 Dec 2009 - 20:02
121.254.193.2021561562.10 MB28 Jan 2009 - 09:41
159.226.35.22915636633.54 MB20 Dec 2009 - 22:24
221.131.110.10155162999.19 KB19 Jul 2009 - 09:01
150.61.31.119155487138.49 MB20 Dec 2009 - 23:15
143.210.40.10315418047.47 MB21 Jul 2009 - 14:21
146.184.0.1141543752.63 MB18 Dec 2009 - 17:07
62.172.74.1615317299.75 MB03 Dec 2009 - 12:03
220.113.6.210153251163.60 MB28 Dec 2009 - 20:11
41.202.76.104152152946.23 KB29 Apr 2009 - 12:44
130.76.32.18115247640.80 MB30 Oct 2009 - 11:38
163.152.217.18915218388.43 MB02 Feb 2009 - 04:12
203.117.92.215225317.92 MB02 Dec 2009 - 14:51
140.114.94.19915226717.07 MB25 Nov 2009 - 08:54
150.185.135.115246321.02 MB17 Nov 2009 - 14:00
159.226.169.12115029617.32 MB01 Oct 2009 - 06:12
122.224.232.17815021593.73 MB30 Dec 2009 - 02:24
76.246.34.1151491506.99 MB04 Oct 2009 - 21:48
132.228.195.2061495303.24 MB05 May 2009 - 10:42
219.133.0.1149361198.53 MB22 Dec 2009 - 23:05
157.92.44.7114929439.79 MB15 Dec 2009 - 09:41
59.108.63.23114936156.82 MB18 Nov 2009 - 20:34
150.70.84.441481482.07 GB30 Dec 2009 - 05:46
218.108.29.238148302171.28 MB30 Dec 2009 - 02:27
192.38.109.18814825642.13 MB12 Nov 2009 - 08:49
202.40.139.17114834639.35 MB31 Dec 2009 - 19:36
147.243.236.6014729355.25 MB27 Jul 2009 - 23:05
121.254.193.2291471476.81 MB30 Oct 2009 - 12:06
64.132.190.2614639269.21 MB11 Dec 2009 - 13:33
218.24.179.19414647876.12 MB31 Dec 2009 - 10:42
61.50.142.28146267149.71 MB22 Dec 2009 - 02:55
221.10.81.66146269333.86 MB09 Sep 2009 - 23:36
164.164.97.8114622326.39 MB23 Jul 2009 - 02:32
123.127.134.57146424441.15 MB13 Sep 2009 - 10:31
195.124.114.3614644429.25 MB20 Oct 2009 - 06:52
221.233.224.1811451456.99 MB19 Jan 2009 - 09:00
146.186.25.1414523020.02 MB02 Jul 2009 - 15:38
218.4.189.23144270174.08 MB28 Dec 2009 - 21:48
200.26.133.12314421954.62 MB10 Nov 2009 - 11:08
210.75.252.193144346108.21 MB20 Apr 2009 - 02:29
219.239.227.243143216101.51 MB24 Nov 2009 - 08:56
220.181.5.1121421422.12 MB20 Apr 2009 - 23:38
192.109.76.9314250729.32 MB29 Jun 2009 - 05:03
210.72.9.17114218597.36 MB29 Oct 2009 - 00:56
218.25.32.21014245947.11 MB08 Dec 2009 - 03:08
59.109.75.81142405235.84 MB17 Jun 2009 - 21:26
129.69.149.22614219527.37 MB27 Feb 2009 - 11:37
194.200.145.1401413462.03 MB17 Nov 2009 - 08:12
148.2.224.14014037533.69 MB24 Nov 2009 - 03:51
85.182.208.90140267290.37 MB18 Dec 2009 - 09:51
203.91.193.501402589.42 MB11 Dec 2009 - 01:45
211.155.253.89139213162.43 MB31 Dec 2009 - 01:14
193.194.89.22013916742.00 MB24 Dec 2009 - 01:55
219.127.85.13213821496.58 MB09 Jul 2009 - 08:06
196.29.161.811387178.15 MB21 Dec 2009 - 05:06
159.226.36.1671386297.51 MB04 May 2009 - 04:01
193.134.254.2613843297.41 MB02 Nov 2009 - 11:48
131.202.90.61386565.33 MB24 Jul 2009 - 16:30
132.248.255.8213816022.40 MB25 Jun 2009 - 15:54
140.114.94.15413838814.93 MB17 Oct 2009 - 05:10
203.91.193.713720627.04 MB13 Oct 2009 - 04:59
195.43.9.10013714213.04 MB12 May 2009 - 09:48
91.150.71.2501361363.55 MB19 Dec 2009 - 05:11
222.41.30.513633417.32 MB30 Dec 2009 - 02:54
210.103.83.3913524197.97 MB24 Nov 2009 - 23:47
212.44.16.15813522493.53 MB17 Dec 2009 - 07:26
220.227.103.13113520333.40 MB03 Dec 2009 - 12:57
