Total : 207679 | Pages | Hits | Bandwidth | Last visit |
3.26.204.121.board.fz.fj.dynamic.163data.com.cn | 2 | 3 | 33.64 KB | 31 Dec 2009 - 23:59 |
gw.hatena.ne.jp | 652 | 706 | 977.18 KB | 31 Dec 2009 - 23:51 |
116.77.212.217 | 25 | 33 | 34.03 MB | 31 Dec 2009 - 23:50 |
202.28.179.13 | 62 | 88 | 12.36 MB | 31 Dec 2009 - 23:36 |
cpe-67-242-45-140.twcny.res.rr.com | 5 | 36 | 117.24 KB | 31 Dec 2009 - 23:32 |
pool-72-88-65-213.bflony.east.verizon.net | 1 | 1 | 4.57 MB | 31 Dec 2009 - 23:26 |
softbank220014028002.bbtec.net | 3 | 3 | 32.59 MB | 31 Dec 2009 - 23:22 |
natpreprod.net.m1.fti.net | 96 | 288 | 1.54 MB | 31 Dec 2009 - 23:15 |
96-35-206-189.dhcp.stls.mo.charter.com | 24 | 42 | 281.12 KB | 31 Dec 2009 - 23:14 |
mirror2.mirror.garr.it | 711 | 773 | 2.35 MB | 31 Dec 2009 - 23:13 |
68-189-248-100.dhcp.oxfr.ma.charter.com | 3 | 5 | 1.24 MB | 31 Dec 2009 - 22:58 |
i114-180-203-111.s02.a008.ap.plala.or.jp | 2 | 3 | 22.70 KB | 31 Dec 2009 - 22:57 |
molpro4.chem.cf.ac.uk | 138 | 138 | 630.73 MB | 31 Dec 2009 - 22:55 |
65.55.234.161 | 276 | 276 | 4.15 MB | 31 Dec 2009 - 22:49 |
mrct45-222-dhcp.resnet.colorado.edu | 39 | 99 | 4.97 MB | 31 Dec 2009 - 22:49 |
220.181.44.15 | 4 | 4 | 67.06 KB | 31 Dec 2009 - 22:49 |
fwcluster.mda.mil | 34 | 48 | 226.82 KB | 31 Dec 2009 - 22:41 |
123.87.0.152 | 6 | 6 | 142.00 KB | 31 Dec 2009 - 22:39 |
124.115.220.96 | 20 | 89 | 722.14 KB | 31 Dec 2009 - 22:32 |
222.204.50.22 | 3 | 3 | 6.90 MB | 31 Dec 2009 - 22:24 |
c-76-114-79-52.hsd1.tn.comcast.net | 243 | 353 | 70.84 MB | 31 Dec 2009 - 22:22 |
pool-71-98-167-242.tampfl.dsl-w.verizon.net | 1 | 1 | 4.57 MB | 31 Dec 2009 - 22:21 |
cpe00226b6cc062-cm001ac3116d72.cpe.net.cable.rogers.com | 1 | 3 | 26.48 KB | 31 Dec 2009 - 22:19 |
211.red-83-34-251.dynamicip.rima-tde.net | 1 | 1 | 4.57 MB | 31 Dec 2009 - 22:06 |
nsg93-4-82-235-238-95.fbx.proxad.net | 1 | 1 | 4.57 MB | 31 Dec 2009 - 22:05 |
184-8-21-155.dr1.ssvl.ca.frontiernet.net | 1 | 2 | 16.87 KB | 31 Dec 2009 - 21:58 |
c-24-2-248-58.hsd1.vt.comcast.net | 3 | 3 | 13.71 MB | 31 Dec 2009 - 21:50 |
59.108.47.106 | 6 | 27 | 21.45 MB | 31 Dec 2009 - 21:42 |
c-24-5-229-226.hsd1.ca.comcast.net | 7 | 39 | 84.27 KB | 31 Dec 2009 - 21:39 |
c-24-23-202-7.hsd1.ca.comcast.net | 1 | 31 | 35.37 KB | 31 Dec 2009 - 21:35 |
vpn.predictix.com | 92 | 403 | 8.77 MB | 31 Dec 2009 - 21:30 |
174-16-163-151.hlrn.qwest.net | 1 | 1 | 442.34 KB | 31 Dec 2009 - 21:30 |
bl15-230-200.dsl.telepac.pt | 1 | 1 | 48.72 KB | 31 Dec 2009 - 21:28 |
59.108.47.105 | 75 | 211 | 95.33 MB | 31 Dec 2009 - 21:28 |
210.192.102.202-bj-cnc | 5 | 9 | 4.71 MB | 31 Dec 2009 - 21:28 |
p5b3c568b.dip.t-dialin.net | 1 | 1 | 16.77 KB | 31 Dec 2009 - 21:26 |
58.61.164.141 | 4 | 4 | 1.58 MB | 31 Dec 2009 - 21:22 |
rrcs-70-60-17-66.central.biz.rr.com | 513 | 1606 | 53.58 MB | 31 Dec 2009 - 21:18 |
99-22-21-9.lightspeed.iplsin.sbcglobal.net | 1 | 1 | 4.57 MB | 31 Dec 2009 - 21:14 |
40-109-143-91.grazkom.at | 28 | 28 | 466.57 KB | 31 Dec 2009 - 21:10 |
pool-173-61-128-208.cmdnnj.fios.verizon.net | 2 | 3 | 8.17 KB | 31 Dec 2009 - 21:10 |
pool-71-179-179-135.bltmmd.fios.verizon.net | 4 | 6 | 4.59 MB | 31 Dec 2009 - 21:04 |
c-76-102-161-36.hsd1.ca.comcast.net | 40 | 46 | 3.00 MB | 31 Dec 2009 - 21:00 |
71-17-16-47.regn.hsdb.sasknet.sk.ca | 8 | 27 | 121.04 KB | 31 Dec 2009 - 20:58 |
adsl-75-37-40-175.dsl.pltn13.sbcglobal.net | 1 | 1 | 3.18 KB | 31 Dec 2009 - 20:55 |
cpe-098-026-008-109.nc.res.rr.com | 1 | 1 | 4.57 MB | 31 Dec 2009 - 20:53 |
home.aaaskew.me.uk | 4 | 4 | 18.28 MB | 31 Dec 2009 - 20:43 |
154.71.79.218.broad.xw.sh.dynamic.163data.com.cn | 1 | 2 | 16.87 KB | 31 Dec 2009 - 20:39 |
bd3cfdce.virtua.com.br | 1 | 1 | 16.77 KB | 31 Dec 2009 - 20:38 |
adsl.viettel.vn | 40 | 68 | 15.63 MB | 31 Dec 2009 - 20:38 |
cpe-70-124-50-208.austin.res.rr.com | 11 | 13 | 817.60 KB | 31 Dec 2009 - 20:35 |
bbb72-0-189-170.bendbroadband.com | 2 | 3 | 18.44 KB | 31 Dec 2009 - 20:33 |
crust.colorado.edu | 25 | 38 | 6.82 MB | 31 Dec 2009 - 20:25 |
65.55.110.156 | 4 | 4 | 35.06 KB | 31 Dec 2009 - 20:20 |
65.55.109.162 | 11 | 11 | 342.46 KB | 31 Dec 2009 - 20:15 |
cpe-75-186-157-229.woh.res.rr.com | 1 | 1 | 442.34 KB | 31 Dec 2009 - 20:14 |
65.55.109.34 | 8 | 9 | 109.30 KB | 31 Dec 2009 - 20:11 |
www.vacala.com | 4 | 4 | 34.70 KB | 31 Dec 2009 - 20:05 |
76-14-73-167.sf-cable.astound.net | 14 | 32 | 212.58 KB | 31 Dec 2009 - 20:05 |
pool-71-117-209-70.ptldor.fios.verizon.net | 16 | 24 | 191.56 KB | 31 Dec 2009 - 19:56 |
208.24.20.163 | 26 | 39 | 328.70 KB | 31 Dec 2009 - 19:56 |
argos.mae.cornell.edu | 32 | 39 | 4.95 MB | 31 Dec 2009 - 19:46 |
msnbot-65-55-109-15.search.msn.com | 8 | 8 | 243.20 KB | 31 Dec 2009 - 19:42 |
msnbot-65-55-109-195.search.msn.com | 9 | 9 | 180.28 KB | 31 Dec 2009 - 19:42 |
msnbot-65-55-109-121.search.msn.com | 10 | 11 | 136.51 KB | 31 Dec 2009 - 19:39 |
202.40.139.171 | 148 | 346 | 39.35 MB | 31 Dec 2009 - 19:36 |
99-31-209-232.lightspeed.sntcca.sbcglobal.net | 1 | 32 | 48.61 KB | 31 Dec 2009 - 19:28 |
ppp-93-104-173-8.dynamic.mnet-online.de | 1 | 1 | 55.73 KB | 31 Dec 2009 - 19:28 |
121.254.193.230 | 5 | 5 | 29.21 KB | 31 Dec 2009 - 19:25 |
213.55.74.210 | 1 | 2 | 64.43 KB | 31 Dec 2009 - 19:15 |
n058152190029.netvigator.com | 6 | 8 | 4.64 MB | 31 Dec 2009 - 19:14 |
msnbot-65-55-110-141.search.msn.com | 10 | 10 | 159.88 KB | 31 Dec 2009 - 19:13 |
246.sub-75-206-136.myvzw.com | 1 | 1 | 8.35 KB | 31 Dec 2009 - 19:12 |
c-24-6-222-248.hsd1.ca.comcast.net | 20 | 23 | 11.61 MB | 31 Dec 2009 - 19:05 |
151.191.175.206 | 12 | 25 | 184.71 KB | 31 Dec 2009 - 19:03 |
arp91-2-82-226-252-145.fbx.proxad.net | 3 | 3 | 1.08 MB | 31 Dec 2009 - 19:02 |
fluid.bu.edu | 7 | 7 | 162.81 KB | 31 Dec 2009 - 19:00 |
msnbot-65-55-104-15.search.msn.com | 10 | 11 | 120.66 KB | 31 Dec 2009 - 18:58 |
msnbot-65-55-110-149.search.msn.com | 5 | 5 | 49.29 KB | 31 Dec 2009 - 18:56 |
65.55.110.204 | 5 | 5 | 41.27 KB | 31 Dec 2009 - 18:54 |
cpe-24-90-16-133.nyc.res.rr.com | 4 | 6 | 6.11 MB | 31 Dec 2009 - 18:53 |
pool-173-69-142-148.bltmmd.fios.verizon.net | 8 | 44 | 6.78 MB | 31 Dec 2009 - 18:50 |
s0106001839d51e3c.wp.shawcable.net | 10 | 28 | 221.79 KB | 31 Dec 2009 - 18:49 |
msnbot-65-55-110-229.search.msn.com | 5 | 5 | 123.39 KB | 31 Dec 2009 - 18:45 |
msnbot-65-55-110-35.search.msn.com | 5 | 6 | 191.59 KB | 31 Dec 2009 - 18:40 |
65.55.107.208 | 8 | 8 | 298.73 KB | 31 Dec 2009 - 18:39 |
67-194-76-30.wireless.umnet.umich.edu | 95 | 222 | 4.18 MB | 31 Dec 2009 - 18:27 |
user-387gnlk.cable.mindspring.com | 2 | 3 | 22.70 KB | 31 Dec 2009 - 18:24 |
78.172.183.111 | 1 | 2 | 16.87 KB | 31 Dec 2009 - 18:24 |
65.55.110.154 | 5 | 6 | 123.71 KB | 31 Dec 2009 - 18:22 |
msnbot-65-55-110-239.search.msn.com | 7 | 7 | 68.97 KB | 31 Dec 2009 - 18:17 |
137.229.82.36 | 7 | 19 | 93.83 KB | 31 Dec 2009 - 18:14 |
208.91.114.4 | 34 | 174 | 741.35 KB | 31 Dec 2009 - 18:14 |
65.55.109.138 | 10 | 11 | 189.75 KB | 31 Dec 2009 - 18:14 |
12.169.176.33 | 1 | 1 | 20.19 KB | 31 Dec 2009 - 18:13 |
cpe-098-025-133-106.sc.res.rr.com | 1 | 1 | 4.57 MB | 31 Dec 2009 - 18:12 |
139.179.161.242 | 57 | 218 | 56.84 MB | 31 Dec 2009 - 18:10 |
65.55.109.72 | 6 | 6 | 79.05 KB | 31 Dec 2009 - 18:08 |
d-128-95-95-97.dhcp4.washington.edu | 2 | 2 | 234.99 KB | 31 Dec 2009 - 18:07 |
buke.cssg.g12.br | 41 | 41 | 682.95 KB | 31 Dec 2009 - 18:06 |
pool-64-222-164-181.man.east.myfairpoint.net | 1 | 1 | 4.57 MB | 31 Dec 2009 - 18:06 |
msnbot-65-55-109-43.search.msn.com | 15 | 17 | 275.01 KB | 31 Dec 2009 - 18:04 |
ns24455.ovh.net | 10 | 10 | 1.87 MB | 31 Dec 2009 - 17:51 |
bas2-toronto61-2925080082.dsl.bell.ca | 68 | 134 | 15.11 MB | 31 Dec 2009 - 17:50 |
modemcable138.205-202-24.mc.videotron.ca | 1 | 1 | 4.57 MB | 31 Dec 2009 - 17:50 |
65.55.110.168 | 5 | 6 | 35.40 KB | 31 Dec 2009 - 17:50 |
pool-71-178-116-158.washdc.east.verizon.net | 1 | 2 | 16.87 KB | 31 Dec 2009 - 17:48 |
msnbot-65-55-110-125.search.msn.com | 11 | 12 | 134.50 KB | 31 Dec 2009 - 17:45 |
12.186.229.34 | 3 | 4 | 14.51 MB | 31 Dec 2009 - 17:41 |
189-47-124-231.dsl.telesp.net.br | 1 | 1 | 238.35 KB | 31 Dec 2009 - 17:37 |
e177233197.adsl.alicedsl.de | 1 | 1 | 4.57 MB | 31 Dec 2009 - 17:25 |
adsl-71-99-137.bhm.bellsouth.net | 30 | 108 | 10.80 MB | 31 Dec 2009 - 17:24 |
host112.200-45-183.telecom.net.ar | 6 | 9 | 73.72 KB | 31 Dec 2009 - 17:24 |
h92.62.21.98.dynamic.ip.windstream.net | 1 | 7 | 44.58 KB | 31 Dec 2009 - 17:20 |
zini.ipcf.cnr.it | 1 | 2 | 16.87 KB | 31 Dec 2009 - 17:18 |
c-68-62-106-5.hsd1.mi.comcast.net | 96 | 102 | 842.63 KB | 31 Dec 2009 - 17:17 |
s01060014d15c7bfd.ed.shawcable.net | 1 | 2 | 16.87 KB | 31 Dec 2009 - 17:16 |
188.107.216.82 | 5 | 17 | 313.39 KB | 31 Dec 2009 - 17:12 |
cgal.geometryfactory.com | 489 | 489 | 8.01 MB | 31 Dec 2009 - 17:11 |
200-171-31-185.dsl.telesp.net.br | 1 | 1 | 484.08 KB | 31 Dec 2009 - 17:10 |
p54a0fe84.dip.t-dialin.net | 1 | 1 | 4.57 MB | 31 Dec 2009 - 17:01 |
pd9e0682a.dip.t-dialin.net | 4 | 5 | 4.60 MB | 31 Dec 2009 - 16:59 |
h120-138-142-207.user.starcat.ne.jp | 4 | 6 | 100.57 KB | 31 Dec 2009 - 16:52 |
ip70-174-128-124.dc.dc.cox.net | 2 | 3 | 4.59 MB | 31 Dec 2009 - 16:46 |
msnbot-65-55-109-163.search.msn.com | 6 | 7 | 87.00 KB | 31 Dec 2009 - 16:39 |
151.191.175.207 | 12 | 12 | 7.30 MB | 31 Dec 2009 - 16:38 |
59.subnet125-161-133.speedy.telkom.net.id | 3 | 4 | 29.42 KB | 31 Dec 2009 - 16:35 |
athedsl-371316.home.otenet.gr | 1 | 2 | 16.87 KB | 31 Dec 2009 - 16:29 |
copenhagen.physics.unr.edu | 1 | 1 | 48.72 KB | 31 Dec 2009 - 16:27 |
190.126.87.189 | 2 | 3 | 4.59 MB | 31 Dec 2009 - 16:27 |
c-66-31-4-191.hsd1.nh.comcast.net | 20 | 20 | 4.84 MB | 31 Dec 2009 - 16:25 |
159.57.68-86.rev.gaoland.net | 6 | 7 | 1.06 MB | 31 Dec 2009 - 16:17 |
248-29-191-213.fttb.ur.ru | 1 | 2 | 16.87 KB | 31 Dec 2009 - 16:15 |
mn-71-51-136-7.dhcp.embarqhsd.net | 27 | 129 | 515.08 KB | 31 Dec 2009 - 16:14 |
tango171.cse.wustl.edu | 6 | 7 | 227.33 KB | 31 Dec 2009 - 16:10 |
adsl-89-217-19-231.adslplus.ch | 3 | 7 | 56.23 KB | 31 Dec 2009 - 16:09 |
bas2-stlambert20-1279501732.dsl.bell.ca | 7 | 8 | 144.50 KB | 31 Dec 2009 - 16:08 |
host102-218-dynamic.171-212-r.retail.telecomitalia.it | 2 | 3 | 23.01 KB | 31 Dec 2009 - 16:08 |
82.213.177.250.dyn.user.ono.com | 1 | 2 | 16.87 KB | 31 Dec 2009 - 16:07 |
army241.arc.nasa.gov | 5 | 7 | 9.17 MB | 31 Dec 2009 - 15:57 |
apn-77-112-182-44.dynamic.gprs.plus.pl | 1 | 1 | 4.57 MB | 31 Dec 2009 - 15:55 |
134.117.43.237 | 121 | 303 | 20.63 MB | 31 Dec 2009 - 15:52 |
addr-85-23-77-132.suomi.net | 1 | 1 | 4.57 MB | 31 Dec 2009 - 15:45 |
adsl-99-41-235-178.dsl.hstntx.sbcglobal.net | 1 | 1 | 993.83 KB | 31 Dec 2009 - 15:39 |
216.217.58.150 | 1 | 2 | 16.87 KB | 31 Dec 2009 - 15:39 |
adsl-219-105-122.asm.bellsouth.net | 1 | 1 | 4.57 MB | 31 Dec 2009 - 15:38 |
hsi-kbw-109-192-008-091.hsi5.kabel-badenwuerttemberg.de | 1 | 2 | 6.93 KB | 31 Dec 2009 - 15:37 |
93.68.153.229 | 1 | 1 | 4.57 MB | 31 Dec 2009 - 15:36 |
zam581.zam.kfa-juelich.de | 318 | 318 | 25.43 MB | 31 Dec 2009 - 15:31 |
c-8b4ee655.09-5-73746f21.cust.bredbandsbolaget.se | 18 | 24 | 9.80 MB | 31 Dec 2009 - 15:26 |
urbana.umd.edu | 15 | 15 | 279.37 KB | 31 Dec 2009 - 15:20 |
s118n197.csun.edu | 1 | 1 | 4.57 MB | 31 Dec 2009 - 15:19 |
216-15-99-164.c3-0.upd-ubr10.trpr-upd.pa.cable.rcn.com | 19 | 28 | 19.68 MB | 31 Dec 2009 - 15:15 |
91.34.53.240 | 1 | 1 | 4.57 MB | 31 Dec 2009 - 15:15 |
adsl-99-142-42-78.dsl.emhril.sbcglobal.net | 1 | 1 | 55.15 KB | 31 Dec 2009 - 15:11 |
eldhcp72.ece.illinois.edu | 9 | 23 | 148.59 KB | 31 Dec 2009 - 15:11 |
msnbot-65-55-110-39.search.msn.com | 7 | 9 | 95.42 KB | 31 Dec 2009 - 15:11 |
adsl-64-218-106-23.dsl.kscymo.swbell.net | 1 | 3 | 5.00 KB | 31 Dec 2009 - 15:11 |
191.15.117.87.donpac.ru | 1 | 1 | 16.77 KB | 31 Dec 2009 - 15:08 |
c-98-212-73-207.hsd1.in.comcast.net | 1 | 1 | 500.99 KB | 31 Dec 2009 - 15:08 |
cpe-223.20.18.186.in-addr.arpa | 59 | 167 | 733.05 KB | 31 Dec 2009 - 15:02 |
72.1.195.4 | 11 | 23 | 676.95 KB | 31 Dec 2009 - 14:42 |
a89-155-36-184.cpe.netcabo.pt | 1 | 1 | 4.57 MB | 31 Dec 2009 - 14:37 |
dsl88-229-34079.ttnet.net.tr | 1 | 1 | 14.24 KB | 31 Dec 2009 - 14:33 |
ip24-252-143-19.rn.hr.cox.net | 16 | 20 | 4.75 MB | 31 Dec 2009 - 14:32 |
dslb-188-097-150-195.pools.arcor-ip.net | 1 | 1 | 442.34 KB | 31 Dec 2009 - 14:31 |
d89h42.public.uconn.edu | 1 | 1 | 55.15 KB | 31 Dec 2009 - 14:31 |
msnbot-65-55-110-245.search.msn.com | 6 | 7 | 76.67 KB | 31 Dec 2009 - 14:28 |
al206-138.resnet.stonybrook.edu | 38 | 988 | 212.12 KB | 31 Dec 2009 - 14:26 |
137.207.202.152 | 1 | 1 | 146.04 KB | 31 Dec 2009 - 14:26 |
aenq112.neoplus.adsl.tpnet.pl | 1 | 1 | 12.27 KB | 31 Dec 2009 - 14:24 |
128-165.60-188.cust.bluewin.ch | 5 | 5 | 126.47 KB | 31 Dec 2009 - 14:18 |
masquerade.micron.com | 70 | 201 | 5.80 MB | 31 Dec 2009 - 14:17 |
117.170.broadband2.iol.cz | 76 | 222 | 2.41 MB | 31 Dec 2009 - 14:16 |
s0106001310dbcf83.gv.shawcable.net | 1 | 1 | 5.09 MB | 31 Dec 2009 - 14:16 |
75-147-109-134-philadelphia.hfc.comcastbusiness.net | 2862 | 3905 | 468.15 MB | 31 Dec 2009 - 14:16 |
bas4-montreal45-1176237759.dsl.bell.ca | 15 | 51 | 170.15 KB | 31 Dec 2009 - 14:15 |
pool-173-58-229-198.lsanca.fios.verizon.net | 6 | 9 | 317.39 KB | 31 Dec 2009 - 14:15 |
adp11.ds.adp.com | 3 | 5 | 50.51 KB | 31 Dec 2009 - 14:14 |
m440436d0.tmodns.net | 2 | 2 | 9.77 KB | 31 Dec 2009 - 14:10 |
host156-107-dynamic.26-79-r.retail.telecomitalia.it | 7 | 13 | 1016.22 KB | 31 Dec 2009 - 14:08 |
m470436d0.tmodns.net | 2 | 2 | 6.29 KB | 31 Dec 2009 - 14:07 |
m370436d0.tmodns.net | 1 | 7 | 13.26 KB | 31 Dec 2009 - 14:07 |
softbank219026052006.bbtec.net | 4 | 4 | 569.49 KB | 31 Dec 2009 - 14:06 |
63.210.20.81.dynamic.adsl.abo.nordnet.fr | 1 | 1 | 4.57 MB | 31 Dec 2009 - 14:06 |
m3f0436d0.tmodns.net | 4 | 8 | 249.36 KB | 31 Dec 2009 - 14:06 |
modemcable217.255-81-70.mc.videotron.ca | 2 | 5 | 39.36 KB | 31 Dec 2009 - 14:05 |
117.199.128.174 | 1 | 2 | 16.87 KB | 31 Dec 2009 - 14:03 |
m320436d0.tmodns.net | 3 | 3 | 16.97 KB | 31 Dec 2009 - 14:02 |
m380436d0.tmodns.net | 1 | 1 | 55.39 KB | 31 Dec 2009 - 14:00 |
72.94.248.236 | 3 | 5 | 30.93 KB | 31 Dec 2009 - 14:00 |
219.234.81.116 | 496 | 1140 | 976.01 MB | 31 Dec 2009 - 13:58 |
m490436d0.tmodns.net | 1 | 1 | 5.08 KB | 31 Dec 2009 - 13:55 |
156-171-244-190.fibertel.com.ar | 1 | 1 | 4.57 MB | 31 Dec 2009 - 13:54 |
204.52.177.2 | 29 | 91 | 7.65 MB | 31 Dec 2009 - 13:54 |
m390436d0.tmodns.net | 1 | 2 | 16.87 KB | 31 Dec 2009 - 13:54 |
p4fdb6769.dip.t-dialin.net | 2 | 4 | 261.31 KB | 31 Dec 2009 - 13:46 |
cpe-69-203-20-172.nyc.res.rr.com | 13 | 14 | 6.83 MB | 31 Dec 2009 - 13:45 |
phq197.jinr.ru | 6 | 13 | 126.90 KB | 31 Dec 2009 - 13:40 |
76.212.32.90 | 12 | 14 | 41.03 MB | 31 Dec 2009 - 13:37 |
190.199.225.29 | 1 | 1 | 4.64 KB | 31 Dec 2009 - 13:37 |
bzq-79-182-133-67.red.bezeqint.net | 5 | 27 | 189.96 KB | 31 Dec 2009 - 13:34 |
nttkyo782173.tkyo.nt.ftth.ppp.infoweb.ne.jp | 9 | 11 | 16.57 MB | 31 Dec 2009 - 13:34 |
host149-188-dynamic.6-87-r.retail.telecomitalia.it | 4 | 4 | 18.28 MB | 31 Dec 2009 - 13:32 |
pptp-212-201-76-142.pptp.stw-bonn.de | 1 | 1 | 4.57 MB | 31 Dec 2009 - 13:28 |
24.165.174.95.rev.gaoland.net | 2 | 3 | 4.59 MB | 31 Dec 2009 - 13:08 |
dsl092-090-194.bos1.dsl.speakeasy.net | 70 | 203 | 934.40 KB | 31 Dec 2009 - 13:07 |
chinook.nrlssc.navy.mil | 75 | 105 | 5.62 MB | 31 Dec 2009 - 13:07 |
c-69-244-218-26.hsd1.fl.comcast.net | 4 | 35 | 88.32 KB | 31 Dec 2009 - 13:07 |
msnbot-65-55-104-73.search.msn.com | 1 | 1 | 83.17 KB | 31 Dec 2009 - 13:06 |
m1-3.customer.lyse.net | 6 | 10 | 286.58 KB | 31 Dec 2009 - 13:01 |
pool-74-107-125-151.bltmmd.fios.verizon.net | 4 | 8 | 80.32 KB | 31 Dec 2009 - 13:01 |
6.red-83-38-161.dynamicip.rima-tde.net | 2 | 5 | 54.34 KB | 31 Dec 2009 - 12:54 |
124.123.15.255 | 1 | 1 | 16.77 KB | 31 Dec 2009 - 12:49 |
ip-88-152-73-167.unitymediagroup.de | 1 | 1 | 6.47 KB | 31 Dec 2009 - 12:43 |
84-16-224-113.internetserviceteam.com | 1 | 1 | 4.57 MB | 31 Dec 2009 - 12:42 |
h152.15.30.71.dynamic.ip.windstream.net | 1 | 1 | 4.57 MB | 31 Dec 2009 - 12:42 |
ppp79-139-251-155.pppoe.spdop.ru | 3 | 4 | 120.99 KB | 31 Dec 2009 - 12:36 |
72.14.194.1 | 15 | 25 | 1.11 MB | 31 Dec 2009 - 12:36 |
dwrhost.water.ca.gov | 5 | 49 | 124.36 KB | 31 Dec 2009 - 12:34 |
cpe-67-244-53-200.twcny.res.rr.com | 6 | 40 | 85.08 KB | 31 Dec 2009 - 12:34 |
dhcp-84-203.me.utexas.edu | 1 | 1 | 4.57 MB | 31 Dec 2009 - 12:34 |
ti0207a340-dhcp0495.bb.online.no | 20 | 30 | 4.90 MB | 31 Dec 2009 - 12:29 |
p508878b6.dip.t-dialin.net | 1 | 1 | 4.57 MB | 31 Dec 2009 - 12:24 |
cpc5-nmal16-0-0-cust243.croy.cable.virginmedia.com | 2 | 5 | 46.23 KB | 31 Dec 2009 - 12:24 |
bas4-toronto02-1176313129.dsl.bell.ca | 1 | 1 | 6.68 KB | 31 Dec 2009 - 12:24 |
abts-north-dynamic-136.70.173.122.airtelbroadband.in | 1 | 2 | 16.87 KB | 31 Dec 2009 - 12:22 |
c-69-143-62-18.hsd1.va.comcast.net | 1 | 1 | 4.57 MB | 31 Dec 2009 - 12:22 |
97-114-32-122.roch.qwest.net | 1 | 1 | 442.34 KB | 31 Dec 2009 - 12:21 |
183.249.broadband7.iol.cz | 1 | 2 | 16.87 KB | 31 Dec 2009 - 12:19 |
pool-96-252-227-80.tampfl.fios.verizon.net | 20 | 28 | 81.88 MB | 31 Dec 2009 - 12:18 |
f053070136.adsl.alicedsl.de | 9 | 10 | 54.49 KB | 31 Dec 2009 - 12:11 |
c-98-204-42-218.hsd1.md.comcast.net | 2 | 10 | 23.15 KB | 31 Dec 2009 - 12:10 |
urmc-nat18.urmc.rochester.edu | 86 | 241 | 4.10 MB | 31 Dec 2009 - 12:09 |
65.115.39.65 | 1 | 2 | 16.87 KB | 31 Dec 2009 - 12:05 |
xdsl-87-79-146-207.netcologne.de | 1 | 1 | 4.57 MB | 31 Dec 2009 - 12:01 |
59.161.35.119.static.vsnl.net.in | 4 | 10 | 223.59 KB | 31 Dec 2009 - 11:59 |
pool-70-104-113-21.chi.dsl-w.verizon.net | 1 | 1 | 4.57 MB | 31 Dec 2009 - 11:58 |
151.68.186.174 | 1 | 1 | 4.57 MB | 31 Dec 2009 - 11:56 |
123.125.156.132 | 1 | 1 | 180.08 KB | 31 Dec 2009 - 11:55 |
132.209.24.16 | 2 | 2 | 313.04 KB | 31 Dec 2009 - 11:52 |
pool-173-79-244-31.washdc.fios.verizon.net | 2 | 9 | 24.24 KB | 31 Dec 2009 - 11:52 |
cpe-72-225-230-171.nyc.res.rr.com | 12 | 15 | 1.55 MB | 31 Dec 2009 - 11:51 |
iupr-48-029.informatik.uni-kl.de | 11 | 13 | 214.14 KB | 31 Dec 2009 - 11:50 |
216-80-68-185.nwb-bsr1.chi-nwb.il.cable.rcn.com | 53 | 70 | 1.50 MB | 31 Dec 2009 - 11:48 |
cpe-71-64-26-148.columbus.res.rr.com | 12 | 28 | 87.13 KB | 31 Dec 2009 - 11:44 |
113.132.147.145 | 30 | 47 | 214.45 KB | 31 Dec 2009 - 11:41 |
95.143.213.105 | 9 | 66 | 8.67 MB | 31 Dec 2009 - 11:41 |
p4fdb41fb.dip.t-dialin.net | 2 | 4 | 628.02 KB | 31 Dec 2009 - 11:38 |
190.125.85.121 | 2 | 5 | 46.67 KB | 31 Dec 2009 - 11:36 |
cpe-92-37-43-18.dynamic.amis.net | 1 | 2 | 16.87 KB | 31 Dec 2009 - 11:31 |
85-210-86-87.dynamic.dsl.as9105.com | 1 | 1 | 236.76 KB | 31 Dec 2009 - 11:27 |
188-220-36-83.zone11.bethere.co.uk | 13 | 14 | 401.14 KB | 31 Dec 2009 - 11:24 |
193.204.13.216 | 1 | 1 | 14.50 KB | 31 Dec 2009 - 11:21 |
94-182-23-9.rasana.net | 1 | 2 | 5.85 MB | 31 Dec 2009 - 11:20 |
urmc-offsite-nat.urmc.rochester.edu | 144 | 178 | 585.13 MB | 31 Dec 2009 - 11:18 |
200.pool80-103-68.dynamic.orange.es | 3 | 4 | 75.60 KB | 31 Dec 2009 - 11:17 |
77-22-200-223-dynip.superkabel.de | 7 | 9 | 57.01 KB | 31 Dec 2009 - 11:15 |
mnsr-4db1c54d.pool.mediaways.net | 1 | 1 | 484.08 KB | 31 Dec 2009 - 11:12 |
58.247.229.243 | 8 | 19 | 111.14 KB | 31 Dec 2009 - 11:10 |
1.113.85-79.rev.gaoland.net | 2 | 3 | 65.60 KB | 31 Dec 2009 - 11:07 |
204.19.245.173 | 2 | 2 | 313.04 KB | 31 Dec 2009 - 11:04 |
61.173-176-91.adsl-dyn.isp.belgacom.be | 1 | 4 | 34.65 KB | 31 Dec 2009 - 11:01 |
ip-118-90-127-226.xdsl.xnet.co.nz | 1 | 1 | 4.57 MB | 31 Dec 2009 - 10:58 |
86.96.229.91 | 1 | 1 | 9.25 KB | 31 Dec 2009 - 10:53 |
66.223.56.164 | 1 | 1 | 4.57 MB | 31 Dec 2009 - 10:53 |
dhcp80fff964.dynamic.uiowa.edu | 67 | 68 | 83.19 MB | 31 Dec 2009 - 10:50 |
