WWW Statistics for ScaLAPACK
A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 228 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown). Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories. (Keywords from the 228 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 642 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit in analyzed range).
Here, reported data are: cumulative sums (calculated from all data between the first and last visit in analyzed range).
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
Worms are automatic computer visitors that are in fact external servers, infected by a virus, that try to make particular hits on your server to infect it. In most cases, such worms exploit some bugs of not up to date or commercial servers. If your system is not the sensitive target of the worm, you can simply ignore those hits.
There is very few 'server worms' in the world but they are very active at some times. Awstats is able to recognize 0 known worm's signatures (nimda,code red,...).
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
 
Statistics for: www.netlib.orgAwstats Web Site
Last Update: 15 Jan 2010 - 01:34
Reported period:Year 2008
Close window
 
Unresolved IP Address  
18543 Unknown (unresolved ip)PagesHitsBandwidthLast visit
79.126.192.18144734493234.04 MB22 Oct 2008 - 22:42
79.120.120.7929082920311.02 MB14 Aug 2008 - 13:02
125.214.164.423283082389.27 MB07 Nov 2008 - 06:24
134.117.89.620153236153.68 MB24 Mar 2008 - 19:32
58.187.131.18819341963128.22 MB11 Apr 2008 - 21:09
116.206.123.1071648164820.94 MB15 Jan 2008 - 19:41
155.238.8.133117414023.58 MB25 Mar 2008 - 05:52
120.48.17.821068216783.75 MB10 Jul 2008 - 15:18
203.92.57.1211065351026.87 MB11 Apr 2008 - 09:46
210.212.157.898998993.60 MB16 Sep 2008 - 17:55
124.43.49.10485885893.64 MB31 Aug 2008 - 07:18
123.231.113.20385785793.34 MB27 Nov 2008 - 01:42
134.117.89.83834180282.97 MB18 Aug 2008 - 17:04
124.43.42.10082682693.25 MB22 Sep 2008 - 05:48
222.165.137.5882182186.51 MB06 Sep 2008 - 03:07
124.43.61.7881981979.84 MB07 Nov 2008 - 08:31
124.43.69.23781981979.84 MB08 Oct 2008 - 15:52
124.43.206.12581981979.84 MB08 Aug 2008 - 12:50
124.43.217.19681981979.84 MB08 Sep 2008 - 02:55
124.43.134.13181881879.82 MB27 Sep 2008 - 14:30
123.231.119.12281781779.82 MB27 Aug 2008 - 22:51
124.43.58.23381281279.63 MB03 Dec 2008 - 05:46
124.43.55.5980880879.64 MB27 Oct 2008 - 00:02
64.41.253.477847849.30 MB06 Nov 2008 - 02:35
60.12.235.27721130633.33 MB04 Dec 2008 - 03:38
119.63.193.547087087.20 MB31 Dec 2008 - 23:51
124.43.85.18761061075.38 MB06 Sep 2008 - 08:25
199.168.7.243585145425.32 MB22 Oct 2008 - 16:46
124.43.212.1553953973.90 MB19 Aug 2008 - 07:55
124.43.54.8153653678.03 MB30 Sep 2008 - 03:08
124.43.36.5851951973.77 MB21 Aug 2008 - 10:45
208.111.154.24849117995.43 MB31 Dec 2008 - 23:17
124.43.34.16348848858.01 MB10 Aug 2008 - 07:05
121.14.96.15347061715.18 MB04 Nov 2008 - 03:19
208.111.154.24946917725.35 MB31 Dec 2008 - 23:39
219.122.41.158463240115.54 MB27 Dec 2008 - 07:46
160.80.97.53454201111.08 MB28 Mar 2008 - 09:14
121.14.96.15245261414.41 MB04 Nov 2008 - 03:19
211.110.86.6745022894.26 MB11 Aug 2008 - 21:20
72.52.84.14043543658.41 MB29 Oct 2008 - 10:33
61.150.43.7342943533.75 MB11 May 2008 - 07:07
89.123.149.1184214238.25 MB06 Feb 2008 - 08:41
203.199.132.8141314494.93 MB18 Nov 2008 - 05:48
200.95.227.16240819382.55 MB05 Jan 2008 - 19:01
84.78.51.463913933.92 MB06 Jun 2008 - 17:53
129.184.84.1038810354.10 MB19 Nov 2008 - 09:43
124.43.50.7134734774.00 MB14 Sep 2008 - 01:26
60.19.64.413283293.33 MB17 Jan 2008 - 17:38
89.142.34.1663273283.33 MB17 Jan 2008 - 21:38
131.203.5.753136963.61 MB18 Apr 2008 - 00:10
152.11.92.18430965311.35 MB18 Sep 2008 - 11:41
69.85.68.16930030029.60 MB17 Sep 2008 - 16:55
65.214.44.2829974710.00 MB08 Dec 2008 - 11:56
194.44.28.2422899902.99 MB21 Dec 2008 - 09:20
92.241.182.252822823.24 MB30 Nov 2008 - 13:43
124.43.66.772782781.77 MB12 Aug 2008 - 02:13
124.43.46.926826855.26 MB12 Aug 2008 - 02:11
209.249.86.2102662792.86 MB14 May 2008 - 19:06
59.92.208.1626479410.42 MB10 Dec 2008 - 04:37
210.123.227.2026213153.37 MB25 Dec 2008 - 22:19
89.122.29.12425525528.96 MB23 Jul 2008 - 01:34
212.111.200.5025351811.60 MB03 Apr 2008 - 07:53
220.156.185.6625168517.24 MB20 Aug 2008 - 00:49
218.104.71.16624668837.29 MB30 Dec 2008 - 03:12
218.28.88.9924124126.06 MB19 Sep 2008 - 22:29
70.98.76.472395152.73 MB09 Apr 2008 - 14:30
200.17.166.122399558.12 MB19 Nov 2008 - 13:48
148.243.201.224237258684.83 KB07 Oct 2008 - 19:21
209.249.86.172372372.61 MB20 Jan 2008 - 06:51
220.227.207.1223160724.89 MB29 Dec 2008 - 22:31
201.54.129.802305639.81 MB02 Dec 2008 - 12:28
89.122.29.3522922967.75 MB09 Jul 2008 - 20:59
210.75.252.1772285443.49 MB27 Aug 2008 - 05:31
124.43.58.5722522533.91 MB14 Sep 2008 - 09:32
68.63.174.752184392.54 MB20 Mar 2008 - 00:17
200.119.3.20421545314.61 MB12 Mar 2008 - 16:04
64.41.145.2142142147.65 MB23 Oct 2008 - 05:24
58.60.14.2312122984.02 MB04 Nov 2008 - 03:19
147.102.42.1692088083.54 MB01 Jul 2008 - 06:58
196.203.176.432044702.08 MB30 Apr 2008 - 04:21
85.218.154.682014812.42 MB22 Apr 2008 - 18:30
218.2.173.842009722.56 MB20 Jan 2008 - 12:47
89.122.29.3719919960.60 MB14 Jul 2008 - 20:33
60.206.226.311982041.51 MB19 Nov 2008 - 14:27
144.206.175.2381933867.67 MB26 Nov 2008 - 02:39
87.236.232.1311933851.92 MB01 Dec 2008 - 06:42
58.60.13.23119128819.33 MB04 Nov 2008 - 03:19
91.103.41.501873762.05 MB15 Feb 2008 - 13:15
58.60.14.23618528211.69 MB04 Nov 2008 - 03:19
202.131.226.618537812.15 MB25 Aug 2008 - 21:25
124.43.94.21818218216.13 MB12 Aug 2008 - 02:09
141.112.34.5317753820.75 MB09 Dec 2008 - 18:14
216.240.136.12517717718.06 MB29 Nov 2008 - 12:11
150.183.122.1151756786.64 MB07 Jul 2008 - 03:07
88.218.176.1501706362.22 MB02 Jul 2008 - 13:37
129.82.11.2201703867.58 MB08 Dec 2008 - 11:26
117.32.153.1661661731.17 MB26 Dec 2008 - 06:08
192.33.126.16216333222.02 MB12 Aug 2008 - 08:21
63.139.23.1141624022.27 MB16 Dec 2008 - 17:01
142.150.84.1121613301.56 MB17 Jun 2008 - 16:27
59.94.240.21601601.07 MB25 Mar 2008 - 03:28
58.60.14.24115923112.84 MB04 Nov 2008 - 03:19
140.31.142.8715953312.65 MB10 Jul 2008 - 10:20
193.49.33.1821585412.23 MB11 Mar 2008 - 08:03
220.227.207.3214944130.02 MB29 Dec 2008 - 22:25
150.29.215.2281453512.99 MB24 Apr 2008 - 08:17
64.41.145.2091451451.78 MB14 Aug 2008 - 02:02
222.35.60.23414447225.59 MB25 Mar 2008 - 03:08
139.91.197.2401445416.17 MB26 Mar 2008 - 05:00
220.227.123.151422836.31 MB21 Feb 2008 - 04:32
170.51.169.2381429682.33 MB03 Apr 2008 - 03:00
116.91.133.701403301.59 MB09 Nov 2008 - 09:17
195.116.133.2531383611.52 MB08 Nov 2008 - 17:31
193.136.129.2371382716.12 MB05 Aug 2008 - 10:27
147.46.237.3913429011.23 MB23 Nov 2008 - 21:41
219.251.5.21344062.80 MB03 Dec 2008 - 22:02
211.182.138.1321324745.64 MB19 Feb 2008 - 00:35
124.43.50.18113113118.98 MB10 Aug 2008 - 05:11
92.241.182.231261262.09 MB25 Dec 2008 - 14:42
139.95.251.211224716.15 MB10 Dec 2008 - 20:03
159.226.228.1712061112.63 MB01 Dec 2008 - 20:56
64.41.133.381191193.97 MB02 Jul 2008 - 17:09
64.41.253.391191194.61 MB05 Nov 2008 - 16:01
132.156.149.1161192341.12 MB05 Nov 2008 - 12:24
123.231.113.9811811842.92 MB21 Sep 2008 - 08:33
192.219.104.101172481.92 MB10 Dec 2008 - 13:56
141.212.48.2391172401.20 MB28 Sep 2008 - 19:10
58.19.18.24711612872.14 MB08 Oct 2008 - 06:48
194.44.181.3811621616.07 MB12 May 2008 - 06:24
192.33.126.1631152336.91 MB27 Nov 2008 - 05:04
84.88.50.1561082286.53 MB10 Nov 2008 - 05:46
216.113.168.14110843211.47 MB21 Oct 2008 - 18:32
208.111.154.15107107783.14 KB16 Jun 2008 - 22:27
64.41.145.1601061063.84 MB26 Aug 2008 - 04:02
129.81.217.1031063307.55 MB12 Dec 2008 - 11:43
60.12.235.231045051.30 MB07 Nov 2008 - 02:25
92.241.182.241041042.08 MB30 Nov 2008 - 00:47
66.90.73.188104104304.79 KB07 Nov 2008 - 05:41
89.122.29.3310410436.18 MB16 May 2008 - 23:48
195.248.32.22710437710.93 MB18 Dec 2008 - 08:46
64.233.178.1361041041.13 MB05 Jun 2008 - 14:13
143.129.75.1701034421.46 MB19 May 2008 - 08:00
59.41.70.16610330411.33 MB22 Dec 2008 - 02:49
217.147.104.1421022435.85 MB30 Dec 2008 - 10:23
133.48.141.1911026021.65 MB26 May 2008 - 05:22
150.29.172.2481012011.26 MB04 Mar 2008 - 02:28
124.43.71.1810010028.24 MB11 Jul 2008 - 06:17
75.23.141.81993026.00 MB10 Oct 2008 - 13:51
159.226.92.241989866.94 MB27 Feb 2008 - 01:51
64.28.135.2972556.34 MB24 Jan 2008 - 13:32
145.7.182.164963311.60 MB05 Sep 2008 - 05:49
89.130.161.2309319415.70 MB24 Dec 2008 - 04:30
81.23.119.18693190967.00 KB27 Apr 2008 - 16:37
159.226.49.1592407944.69 KB01 Aug 2008 - 05:10
159.226.49.299235010.64 MB30 Dec 2008 - 09:13
217.218.241.144899354.69 MB30 Sep 2008 - 08:08
159.226.124.190892902.76 MB15 Oct 2008 - 04:21
218.22.21.228924410.99 MB18 Jul 2008 - 12:52
134.48.160.160882046.03 MB30 Apr 2008 - 14:48
139.70.20.45885421.25 MB18 Nov 2008 - 19:34
212.192.127.1388518019.57 MB14 Feb 2008 - 22:52
131.220.172.136831735.84 MB18 Aug 2008 - 05:32
139.82.86.283178942.51 KB25 Jan 2008 - 04:43
140.116.91.188831090485.69 KB24 Jun 2008 - 02:08
124.43.48.127828227.63 MB08 Sep 2008 - 07:32
58.240.105.142829023.76 MB06 Jan 2008 - 11:55
202.115.130.23819325.46 MB12 Apr 2008 - 03:52
124.43.52.204808027.61 MB01 Apr 2008 - 23:39
193.255.88.1368017910.57 MB11 Apr 2008 - 07:29
89.113.208.224791941.55 MB18 May 2008 - 15:44
202.131.103.196793237.81 MB24 Sep 2008 - 00:39
210.125.127.231793226.39 MB20 Sep 2008 - 03:20
150.135.158.807911410.81 MB08 Sep 2008 - 14:14
222.231.42.19378788.87 MB22 Dec 2008 - 19:25
89.122.29.3787824.26 MB15 Jul 2008 - 06:44
132.248.139.49781722.55 MB30 May 2008 - 17:39
143.239.65.11771961021.10 KB16 Jan 2008 - 06:05
150.46.62.1977720411.48 MB22 Nov 2008 - 05:55
125.69.85.1476147784.47 KB09 Sep 2008 - 02:29
217.199.141.13475155816.55 KB12 Jul 2008 - 10:31
89.113.208.225742381.05 MB26 May 2008 - 18:20
85.17.231.2574505950.20 KB17 May 2008 - 00:37
210.94.180.74741401.24 MB30 Jun 2008 - 06:41
65.61.189.11774741.11 MB28 Dec 2008 - 03:16
61.187.64.2067416220.47 MB10 Apr 2008 - 04:25
64.41.145.13673732.84 MB11 Apr 2008 - 10:21
65.61.189.12473731.10 MB28 Dec 2008 - 03:21
210.51.33.4273731.60 MB05 Apr 2008 - 08:31
195.83.220.20973256895.68 KB29 Aug 2008 - 05:21
74.85.100.7472172816.33 KB08 Dec 2008 - 15:16
129.21.240.84722111016.15 KB25 Apr 2008 - 18:10
192.93.173.37723801.01 MB14 Mar 2008 - 03:53
132.207.27.7701445.53 MB08 Jul 2008 - 12:31
222.129.225.194707614.43 MB11 Jan 2008 - 12:30
190.96.133.3669190878.22 KB12 Mar 2008 - 01:25
129.21.38.16369174687.63 KB17 Apr 2008 - 19:13
89.122.29.39696914.32 MB21 May 2008 - 21:58
202.83.249.25169189934.78 KB25 Jun 2008 - 06:04
84.88.52.101681451.14 MB28 Apr 2008 - 09:32
149.169.54.5467293532.92 KB25 Jun 2008 - 19:47
89.122.29.77676712.54 MB29 Aug 2008 - 17:19
202.113.29.2676914.53 MB18 Feb 2008 - 03:18
202.131.226.36612319.73 MB27 Sep 2008 - 11:07
222.231.42.20166663.06 MB27 Dec 2008 - 19:27
58.207.136.186662061.35 MB02 May 2008 - 16:46
130.158.147.239661615.76 MB16 Jul 2008 - 03:01
64.41.145.17766662.00 MB06 Nov 2008 - 19:30
210.103.76.2765312804.77 KB27 Jul 2008 - 06:00
195.101.69.38651155.65 MB19 Jun 2008 - 10:51
193.54.50.25064173649.67 KB17 Jul 2008 - 07:45
132.183.13.72642311.01 MB30 Jun 2008 - 18:45
124.43.77.236646419.40 MB31 Jul 2008 - 01:37
222.231.42.187646415.49 MB16 Dec 2008 - 02:05
192.93.173.164642451.01 MB03 Mar 2008 - 09:56
129.175.204.14264132945.18 KB24 Nov 2008 - 09:33
158.210.191.145632461.02 MB12 Aug 2008 - 04:51
218.199.86.197631702.80 MB27 Mar 2008 - 22:21
195.161.50.686332620.31 MB21 Oct 2008 - 08:33
89.122.29.36626214.09 MB31 May 2008 - 04:24
66.250.141.15062115638.76 KB24 May 2008 - 21:12
121.52.146.71621216.25 MB28 Aug 2008 - 23:54
222.231.42.18862627.06 MB30 Dec 2008 - 06:04
77.72.249.33627214.46 MB02 Feb 2008 - 12:00
143.239.65.25461176843.20 KB08 Dec 2008 - 12:36
72.14.195.3061833.17 MB11 Nov 2008 - 21:36
129.184.84.11613006.21 MB29 Oct 2008 - 10:30
210.41.87.18661168714.30 KB23 Dec 2008 - 02:05
222.231.42.20261613.33 MB30 Dec 2008 - 06:55
196.203.178.189617542.25 MB23 Jan 2008 - 06:08
222.231.42.19561611.52 MB19 Dec 2008 - 11:06
222.231.42.19060603.26 MB25 Dec 2008 - 21:40
139.91.194.22960129796.04 KB06 Aug 2008 - 12:30
89.122.29.128606014.07 MB20 Jun 2008 - 05:36
82.205.240.35607715.64 MB30 Jun 2008 - 04:24
132.244.246.256023516.02 MB11 Dec 2008 - 10:56
144.212.95.959197788.56 KB05 Dec 2008 - 15:55
124.16.137.12358728.99 MB03 Nov 2008 - 05:23
222.231.42.185575711.45 MB23 Dec 2008 - 03:24
193.52.72.21057895.57 MB11 Dec 2008 - 09:32
141.218.245.4057100521.10 KB22 Jul 2008 - 22:33
222.231.42.19657575.58 MB25 Dec 2008 - 00:46
125.18.104.1561741.13 MB04 Sep 2008 - 02:04
222.231.42.19256561.85 MB30 Dec 2008 - 15:37
151.13.145.10156262914.74 KB31 May 2008 - 09:46
222.252.37.222565714.15 MB15 Mar 2008 - 01:55
130.104.231.20656126814.23 KB13 May 2008 - 21:45
222.231.42.20355555.15 MB09 Dec 2008 - 18:51
200.55.140.1815511520.06 MB14 Sep 2008 - 18:05
222.231.42.19155555.88 MB23 Dec 2008 - 09:24
58.187.84.12955110847.14 KB10 Apr 2008 - 18:51
121.52.146.69551048.55 MB04 Sep 2008 - 07:55
89.123.21.247555518.98 MB24 Mar 2008 - 13:03
119.119.108.255555514.11 MB20 Aug 2008 - 06:45
84.76.218.14455211805.97 KB13 Apr 2008 - 15:11
141.48.92.225545549.08 MB09 Aug 2008 - 03:22
157.92.44.7454194920.74 KB18 Nov 2008 - 14:35
65.61.189.75454854.77 KB14 Dec 2008 - 03:23
211.110.86.8054108774.92 KB16 Dec 2008 - 00:11
150.61.31.78549010.35 MB23 Oct 2008 - 04:17
137.131.244.3353104699.59 KB19 Sep 2008 - 16:13
138.202.171.10453125728.87 KB09 May 2008 - 06:56
193.50.44.104531322.00 MB19 Apr 2008 - 09:05
121.52.146.70531017.31 MB29 Aug 2008 - 00:52
133.53.251.2535213529.41 MB22 Dec 2008 - 03:06
218.24.179.197528455.63 MB22 May 2008 - 02:10
123.14.85.5652154535.66 KB30 Oct 2008 - 00:54
58.207.137.8252117527.17 KB04 Jun 2008 - 03:44
213.172.63.7452601.20 MB16 Feb 2008 - 19:39
221.141.2.2255152449.91 KB05 Apr 2008 - 17:03
190.199.44.69511055.56 MB30 Mar 2008 - 23:35
158.170.35.12151166585.60 KB29 Jul 2008 - 10:55
144.212.3.450218865.09 KB10 Dec 2008 - 13:29
128.117.229.13750991014.62 KB14 Aug 2008 - 11:37
72.14.193.12950881.95 MB09 Dec 2008 - 18:33
222.231.42.19450501.65 MB31 Dec 2008 - 09:36
222.231.42.18950505.03 MB24 Dec 2008 - 02:13
222.231.42.19850505.50 MB26 Dec 2008 - 05:03
219.136.206.116506611.62 MB10 Apr 2008 - 09:23
89.122.29.12250509.65 MB02 Sep 2008 - 07:15
222.231.42.19949496.21 MB19 Dec 2008 - 08:09
208.111.154.164949508.97 KB17 Jun 2008 - 19:45
67.100.171.2504917217.39 MB07 Aug 2008 - 12:52
211.155.253.89497157.66 MB27 Oct 2008 - 23:09
219.142.122.1004920116.98 MB31 Dec 2008 - 14:38
210.13.109.8549104567.01 KB31 Aug 2008 - 21:43
77.210.3.4449103984.01 KB14 Dec 2008 - 06:39
133.24.96.15491495.77 MB10 Jan 2008 - 00:46
133.41.51.14049113550.38 KB13 Feb 2008 - 21:42
195.161.50.694915411.39 MB08 Dec 2008 - 04:53
222.231.42.18648484.74 MB16 Dec 2008 - 07:57
193.144.50.222481125.49 MB22 Jul 2008 - 09:46
192.5.109.4948137688.70 KB24 Jul 2008 - 16:56
129.21.240.1744889717.99 KB23 May 2008 - 14:29
203.255.130.574818410.41 MB17 Jun 2008 - 21:18
147.43.33.21047355545.57 KB23 Dec 2008 - 22:25
210.94.41.894713410.32 MB30 Oct 2008 - 05:29
89.122.29.40474713.88 MB03 Jul 2008 - 13:18
64.41.145.23847471.86 MB24 Jul 2008 - 06:22
222.231.42.19747479.91 MB18 Dec 2008 - 21:11
200.75.96.10471355.57 MB18 Feb 2008 - 06:27
206.135.197.4647105630.01 KB08 Sep 2008 - 08:11
141.6.8.89478423.47 MB17 Dec 2008 - 09:02
134.157.37.10547135447.97 KB15 Sep 2008 - 11:14
193.71.180.10747101729.64 KB05 Nov 2008 - 08:16
193.138.247.18246685.71 MB04 Dec 2008 - 07:50
119.235.2.199464613.88 MB02 Oct 2008 - 01:56
195.19.154.68461275.39 MB13 Aug 2008 - 06:41
130.76.32.182462541.15 MB16 Dec 2008 - 15:57
151.12.58.2464614.05 MB09 Apr 2008 - 15:43
220.225.109.83464648.57 KB19 Apr 2008 - 05:09
61.144.54.42451326.81 MB11 Apr 2008 - 01:55
194.31.246.474582382.21 KB22 Dec 2008 - 00:59
194.27.165.16045832.07 MB13 Nov 2008 - 07:12
205.181.102.108457811.86 MB18 Sep 2008 - 10:52
165.204.78.14594629.90 KB12 Mar 2008 - 11:41
198.177.146.13045130545.16 KB24 Oct 2008 - 10:12
220.127.103.11444293566.82 KB14 Jun 2008 - 01:04
199.67.140.1544491493.33 KB09 Dec 2008 - 16:24
159.226.37.78441155.21 MB24 Nov 2008 - 20:44
66.201.58.843368648.57 KB11 Apr 2008 - 13:11
124.43.140.49434313.84 MB25 Sep 2008 - 05:05
132.156.149.1634391487.86 KB08 Aug 2008 - 14:42
150.61.31.77436119.54 MB25 Dec 2008 - 00:11
129.252.25.1474390487.01 KB10 Oct 2008 - 13:07
212.192.236.23842103346.17 KB10 Dec 2008 - 12:39
207.232.27.54289473.29 KB18 Dec 2008 - 04:44
144.36.255.2004297437.90 KB24 Mar 2008 - 00:56
219.133.45.2024244567.96 KB03 Aug 2008 - 01:32
124.43.52.29414113.82 MB25 Jul 2008 - 08:34
124.43.52.200414113.82 MB28 Sep 2008 - 08:26
124.43.223.34414113.82 MB19 Jul 2008 - 19:00
132.248.255.8241785.39 MB16 Oct 2008 - 17:28
124.43.162.20404013.81 MB29 Sep 2008 - 01:21
195.221.122.24540955.66 MB20 Nov 2008 - 02:37
124.43.216.62404013.81 MB13 Nov 2008 - 12:40
124.43.47.12404013.81 MB05 Oct 2008 - 11:08
124.43.56.205404013.81 MB21 Sep 2008 - 08:17
124.43.213.57404013.81 MB19 Jul 2008 - 06:52
124.43.171.173404013.81 MB10 Sep 2008 - 09:40
124.43.65.25404013.81 MB15 Jul 2008 - 05:43
202.129.232.131404013.81 MB20 Sep 2008 - 07:06
124.43.227.163404013.81 MB21 Jul 2008 - 23:23
124.43.50.200404013.81 MB13 Sep 2008 - 01:43
124.43.82.192404013.81 MB30 Sep 2008 - 09:03
123.231.37.165404013.81 MB07 Nov 2008 - 09:08
147.213.116.23140575.81 MB19 Nov 2008 - 05:23
147.46.136.92402115.53 MB28 May 2008 - 03:24
157.92.44.7140171848.96 KB29 Oct 2008 - 11:12
88.227.4.17340884.06 MB03 Nov 2008 - 17:22
124.43.232.242404013.81 MB28 Oct 2008 - 23:39
123.231.35.2404013.81 MB30 Sep 2008 - 06:20
192.38.109.188401041012.99 KB10 Dec 2008 - 07:33
124.43.211.133404013.81 MB02 Nov 2008 - 02:35
124.43.203.101404013.81 MB27 Sep 2008 - 00:20
124.43.43.226404013.81 MB24 Oct 2008 - 03:26
203.94.71.148404013.81 MB25 Sep 2008 - 05:24
123.231.56.245404013.81 MB27 Sep 2008 - 02:01
124.43.52.203404013.81 MB28 Jul 2008 - 06:19
124.43.60.157404013.81 MB03 Aug 2008 - 07:42
124.43.131.176404013.81 MB24 Jul 2008 - 06:03
124.43.206.159404013.81 MB26 Sep 2008 - 01:43
202.129.232.130404013.81 MB19 Sep 2008 - 12:30
124.43.196.123404013.81 MB29 Sep 2008 - 03:14
124.43.221.212393913.45 MB20 Jul 2008 - 05:49
74.125.16.139692.71 MB14 Oct 2008 - 20:20
131.175.69.21639825.20 MB06 Nov 2008 - 10:56
124.43.64.105393913.34 MB16 Jul 2008 - 01:56
124.43.102.22393913.79 MB15 Aug 2008 - 13:55
124.43.62.155393913.79 MB20 Aug 2008 - 23:13
124.43.62.173393913.79 MB22 Aug 2008 - 00:47
218.206.178.25439393.24 MB31 Oct 2008 - 12:34
124.43.34.232393913.79 MB17 Aug 2008 - 06:08
124.43.197.8393913.79 MB22 Aug 2008 - 03:03
124.43.203.169393913.79 MB12 Aug 2008 - 07:28
124.43.34.45393913.79 MB19 Aug 2008 - 05:27
192.244.4.207393921.13 KB26 May 2008 - 00:54
85.133.156.773882481.51 KB19 Sep 2008 - 17:02
124.160.32.226383814.01 MB26 Jun 2008 - 19:09
124.43.42.36383813.79 MB24 Jun 2008 - 23:43
222.165.158.2383812.71 MB18 Sep 2008 - 12:44
210.21.227.663884470.26 KB19 Jan 2008 - 02:17
59.106.82.25138382.05 MB03 Sep 2008 - 13:13
192.101.166.23838171720.77 KB17 Apr 2008 - 07:48
128.111.44.6438129411.89 KB27 Feb 2008 - 00:40
220.181.38.25238147652.23 KB04 Nov 2008 - 23:14
150.254.109.1943880507.97 KB19 Jun 2008 - 05:29
151.9.181.101381215.44 MB06 Aug 2008 - 11:42
124.43.39.197373712.45 MB25 Sep 2008 - 07:27
124.16.137.7237833.66 MB13 Nov 2008 - 19:49
83.102.219.19237791.24 MB23 Jan 2008 - 05:57
202.124.190.225373712.82 MB15 Jul 2008 - 13:54
151.141.64.953778339.32 KB22 Sep 2008 - 18:14
60.216.87.232376820.43 MB29 Oct 2008 - 01:17
89.113.208.22337108498.18 KB18 May 2008 - 18:29
196.25.151.1983789381.35 KB04 Aug 2008 - 06:45
208.99.195.5436363.33 MB12 Dec 2008 - 11:56
61.142.66.52363613.28 MB04 Oct 2008 - 13:09
150.165.149.65369615.49 MB14 Feb 2008 - 09:54
62.149.12.24136657.25 MB31 Mar 2008 - 07:35
203.189.64.6036369.27 MB26 Oct 2008 - 21:21
121.131.12.23436369.89 MB10 Dec 2008 - 06:28
72.14.193.13654548.99 KB20 Dec 2008 - 16:36
222.231.42.1843535719.81 KB30 Dec 2008 - 08:47
117.32.153.14735386.03 MB02 Dec 2008 - 21:52
132.169.8.5435175674.19 KB05 Nov 2008 - 10:14
129.252.131.16035935.84 MB19 Jun 2008 - 19:35
202.124.190.28353513.13 MB29 Sep 2008 - 12:26
58.65.235.19634341.10 MB22 Dec 2008 - 21:03
