WWW Statistics for Netlib
A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 116 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown).
Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories.
(Keywords from the 116 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 335 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit in analyzed range)
Here, reported data are: cumulative sums (calculated from all data between the first and last visit in analyzed range)
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
Worms are automatic computer visitors that are in fact external servers, infected by a virus, that try
to make particular hits on your server to infect it. In most cases, such worms exploit some bugs of not up to date
or commercial servers. If your system is not the sensitive target of the worm, you can simply ignore those hits.
There is very few 'server worms' in the world but they are very active at some times.
Awstats is able to recognize 0 known worm's signatures (nimda,code red,...).
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
Summary | |
Reported period |
Month Nov 2006 |
First visit |
01 Nov 2006 - 00:00 |
Last visit |
30 Nov 2006 - 23:59 |
| Unique visitors | Number of visits | Pages | Hits | Bandwidth |
Viewed traffic * | 130420 | 210151 (1.61 visits/visitor) | 1372692 (6.53 pages/visit) | 2663936 (12.67 hits/visit) | 124.96 GB (623.51 KB/visit) |
Not viewed traffic * | |
1033788 | 1260099 | 109.77 GB |
|
* Not viewed traffic includes traffic generated by robots, worms, or replies with special HTTP status codes.
Monthly history | |
Month | Unique visitors | Number of visits | Pages | Hits | Bandwidth |
Jan 2006 | 113140 | 176845 | 1071898 | 1997495 | 110.28 GB |
Feb 2006 | 107619 | 165775 | 1162187 | 2188364 | 114.67 GB |
Mar 2006 | 122380 | 200631 | 1393588 | 2617669 | 144.52 GB |
Apr 2006 | 109364 | 178869 | 1375782 | 2495853 | 132.86 GB |
May 2006 | 119734 | 193364 | 1464665 | 2617820 | 131.09 GB |
Jun 2006 | 105706 | 173374 | 1869514 | 2937407 | 127.98 GB |
Jul 2006 | 96707 | 155279 | 1948614 | 2944430 | 140.47 GB |
Aug 2006 | 102382 | 165928 | 1489147 | 2544512 | 214.96 GB |
Sep 2006 | 113952 | 181192 | 1198989 | 2326154 | 202.40 GB |
Oct 2006 | 127259 | 198925 | 1519911 | 2798232 | 122.26 GB |
Nov 2006 | 130420 | 210151 | 1372692 | 2663936 | 124.96 GB |
Dec 2006 | 109795 | 175230 | 1225793 | 2332360 | 115.41 GB |
Total | 1358458 | 2175563 | 17092780 | 30464232 | 1681.87 GB |
|
|
Days of month | |
Day | Number of visits | Pages | Hits | Bandwidth | 01 Nov 2006 | 7822 | 64119 | 114019 | 5.94 GB |
02 Nov 2006 | 8348 | 102611 | 167128 | 6.43 GB |
03 Nov 2006 | 6975 | 35346 | 76282 | 2.63 GB |
04 Nov 2006 | 4890 | 29703 | 56889 | 1.96 GB |
05 Nov 2006 | 5507 | 33757 | 66218 | 1.71 GB |
06 Nov 2006 | 8190 | 40912 | 87421 | 3.22 GB |
07 Nov 2006 | 8242 | 43437 | 92229 | 4.18 GB |
08 Nov 2006 | 8100 | 50761 | 96720 | 4.67 GB |
09 Nov 2006 | 8211 | 46051 | 92392 | 4.59 GB |
10 Nov 2006 | 7109 | 48935 | 92792 | 4.46 GB |
11 Nov 2006 | 5086 | 32383 | 66317 | 1.99 GB |
12 Nov 2006 | 5902 | 35079 | 69877 | 2.62 GB |
13 Nov 2006 | 9294 | 78433 | 140320 | 8.56 GB |
14 Nov 2006 | 9149 | 46158 | 97842 | 6.15 GB |
15 Nov 2006 | 8117 | 48642 | 96129 | 5.46 GB |
16 Nov 2006 | 8114 | 48513 | 101184 | 5.72 GB |
17 Nov 2006 | 6750 | 38906 | 80681 | 3.92 GB |
18 Nov 2006 | 4483 | 30285 | 59229 | 2.96 GB |
19 Nov 2006 | 5658 | 31000 | 64283 | 2.97 GB |
20 Nov 2006 | 8429 | 56548 | 113187 | 4.83 GB |
21 Nov 2006 | 8041 | 45851 | 89413 | 4.70 GB |
22 Nov 2006 | 7637 | 85446 | 138846 | 7.94 GB |
23 Nov 2006 | 6629 | 38126 | 77296 | 3.44 GB |
24 Nov 2006 | 6219 | 38293 | 77781 | 3.23 GB |
25 Nov 2006 | 4976 | 32058 | 60566 | 2.50 GB |
26 Nov 2006 | 5283 | 32682 | 62700 | 2.14 GB |
27 Nov 2006 | 8331 | 44829 | 98830 | 4.35 GB |
28 Nov 2006 | 8210 | 46175 | 93667 | 4.70 GB |
29 Nov 2006 | 8447 | 50051 | 98983 | 5.67 GB |
30 Nov 2006 | 2002 | 17602 | 34715 | 1.31 GB |
Average | 7005.03 | 45756.40 | 88797.87 | 4.17 GB |
Total | 210151 | 1372692 | 2663936 | 124.96 GB |
|
|
Days of week | |
Day | Pages | Hits | Bandwidth | Mon | 55180.50 | 109939.50 | 5.24 GB |
Tue | 45405.25 | 93287.75 | 4.93 GB |
Wed | 59803.80 | 108939.40 | 5.94 GB |
Thu | 50580.60 | 94543 | 4.30 GB |
Fri | 40370 | 81884 | 3.56 GB |
Sat | 31107.25 | 60750.25 | 2.35 GB |
Sun | 33129.50 | 65769.50 | 2.36 GB |
|
|
Hours | |
Hours | Pages | Hits | Bandwidth | 00 | 22091 | 50033 | 3.49 GB |
01 | 24902 | 52594 | 4.10 GB |
02 | 28551 | 60303 | 4.17 GB |
03 | 47710 | 98897 | 6.10 GB |
04 | 139791 | 311494 | 6.69 GB |
05 | 191313 | 272345 | 7.07 GB |
06 | 139335 | 287758 | 6.33 GB |
07 | 117103 | 206151 | 5.78 GB |
08 | 43711 | 85599 | 5.92 GB |
09 | 47654 | 97061 | 6.44 GB |
10 | 47175 | 98942 | 7.19 GB |
11 | 49662 | 96936 | 6.42 GB |
| |
Hours | Pages | Hits | Bandwidth |
12 | 52756 | 98935 | 5.40 GB |
13 | 43238 | 88310 | 5.74 GB |
14 | 46032 | 90578 | 5.44 GB |
15 | 54968 | 104996 | 5.31 GB |
16 | 56747 | 102453 | 5.80 GB |
17 | 38183 | 80102 | 4.54 GB |
18 | 39848 | 83525 | 4.43 GB |
19 | 36024 | 71577 | 3.78 GB |
20 | 32078 | 62397 | 4.05 GB |
21 | 26546 | 58019 | 3.76 GB |
22 | 26076 | 53758 | 3.80 GB |
23 | 21198 | 51173 | 3.22 GB |
|
|
|
Countries (Top 10) - Full list | |
| Countries | Pages | Hits | Bandwidth | |
| Japan | jp | 434359 | 769757 | 10.12 GB |
|
| United States | us | 245056 | 540625 | 31.63 GB |
|
| China | cn | 117969 | 174602 | 11.05 GB |
|
| Germany | de | 49241 | 106543 | 7.30 GB |
|
| Greece | gr | 44139 | 64365 | 3.69 GB |
|
| Switzerland | ch | 39486 | 55380 | 3.53 GB |
|
| Great Britain | gb | 33285 | 84003 | 3.89 GB |
|
| Italy | it | 28288 | 59980 | 4.22 GB |
|
| Canada | ca | 25306 | 70534 | 2.83 GB |
|
| France | fr | 22817 | 49519 | 4.46 GB |
|
| Others | 332746 | 688628 | 42.25 GB | |
|
Hosts (Top 10) - Full list - Last visit - Unresolved IP Address | |
Hosts : 103178 Known, 32222 Unknown (unresolved ip) 130420 Unique visitors | GeoIP Country | Info. | Pages | Hits | Bandwidth | Last visit |
phase.hpcc.jp | Unknown | ? | 403770 | 708823 | 667.91 MB | 30 Nov 2006 - 06:38 |
221.234.210.159 | China | ? | 58950 | 75982 | 2.31 GB | 02 Nov 2006 - 18:58 |
213.140.137.111 | Greece | ? | 38055 | 49159 | 2.86 GB | 27 Nov 2006 - 05:37 |
pc3686.psi.ch | Unknown | ? | 34780 | 43833 | 2.61 GB | 13 Nov 2006 - 07:38 |
prima2.org | Unknown | ? | 29181 | 29181 | 2.31 GB | 29 Nov 2006 - 10:43 |
221.234.221.106 | China | ? | 16651 | 16726 | 1.31 GB | 01 Nov 2006 - 23:46 |
turing.cam.nist.gov | Unknown | ? | 12360 | 12360 | 755.37 MB | 30 Nov 2006 - 05:31 |
sym.gdsz.cncnet.net | Unknown | ? | 11284 | 16903 | 1.23 GB | 29 Nov 2006 - 02:15 |
host-84-220-218-5.cust-adsl.tiscali.it | Unknown | ? | 10562 | 15379 | 1.09 GB | 03 Nov 2006 - 09:17 |
svlproxy10.hmdevlab.com | Unknown | ? | 7052 | 7380 | 434.95 MB | 30 Nov 2006 - 06:37 |
Others | | | 750047 | 1688210 | 109.42 GB | |
|
Robots/Spiders visitors (Top 10) - Full list - Last visit | |
52 different robots* | Hits | Bandwidth | Last visit |
Inktomi Slurp | 305485+8200 | 20.03 GB | 30 Nov 2006 - 23:59 |
Unknown robot (identified by 'crawl') | 228383+338 | 22.17 GB | 30 Nov 2006 - 06:38 |
WebVac | 58569+4 | 3.71 GB | 28 Nov 2006 - 14:09 |
AskJeeves | 36284+371 | 2.07 GB | 30 Nov 2006 - 06:38 |
MSIECrawler | 30549+387 | 554.70 MB | 30 Nov 2006 - 05:35 |
Alexa (IA Archiver) | 4958+126 | 1.73 GB | 30 Nov 2006 - 04:46 |
Unknown robot (identified by hit on 'robots.txt') | 0+4918 | 1.67 MB | 30 Nov 2006 - 06:27 |
Ultraseek | 3528+602 | 27.87 GB | 30 Nov 2006 - 06:37 |
Voyager | 3970+130 | 55.61 MB | 30 Nov 2006 - 06:37 |
EchO! | 3183+34 | 224.55 MB | 30 Nov 2006 - 05:49 |
Others | 7667+272 | 364.45 MB | |
|
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.
Visits duration | |
Number of visits: 210151 - Average: 289 s | Number of visits | Percent |
0s-30s | 151604 | 72.1 % |
30s-2mn | 16696 | 7.9 % |
2mn-5mn | 10325 | 4.9 % |
5mn-15mn | 11447 | 5.4 % |
15mn-30mn | 7436 | 3.5 % |
30mn-1h | 8020 | 3.8 % |
1h+ | 4623 | 2.1 % |
|
File type | |
File type | Hits | Percent | Bandwidth | Percent |
| gif | Image | 1226882 | 46 % | 1.25 GB | 1 % |
| html | HTML or XML static page | 701815 | 26.3 % | 13.14 GB | 10.5 % |
| f | | 192688 | 7.2 % | 1.49 GB | 1.1 % |
| Unknown | 112778 | 4.2 % | 17.19 GB | 13.7 % |
| htm | HTML or XML static page | 108810 | 4 % | 149.62 MB | 0.1 % |
| pl | Dynamic Html page or Script file | 72747 | 2.7 % | 321.21 MB | 0.2 % |
| ps | | 26614 | 0.9 % | 12.38 GB | 9.9 % |
| xbm | | 26398 | 0.9 % | 37.04 MB | 0 % |
| tgz | Archive | 25618 | 0.9 % | 41.15 GB | 32.9 % |
| css | Cascading Style Sheet file | 23072 | 0.8 % | 14.42 MB | 0 % |
| c | | 22689 | 0.8 % | 243.28 MB | 0.1 % |
| jpg | Image | 22485 | 0.8 % | 391.02 MB | 0.3 % |
| pdf | Document | 16965 | 0.6 % | 7.44 GB | 5.9 % |
| png | Image | 11340 | 0.4 % | 9.44 MB | 0 % |
| class | | 7348 | 0.2 % | 23.35 MB | 0 % |
| txt | HTML or XML static page | 6968 | 0.2 % | 594.09 MB | 0.4 % |
| zip | Archive | 6213 | 0.2 % | 22.96 GB | 18.3 % |
| gz | Archive | 5335 | 0.2 % | 2.11 GB | 1.6 % |
| tex | | 4821 | 0.1 % | 27.29 MB | 0 % |
| bib | | 2947 | 0.1 % | 1012.73 MB | 0.7 % |
| h | | 2793 | 0.1 % | 103.28 MB | 0 % |
| shar | | 2135 | 0 % | 208.60 MB | 0.1 % |
| in | | 1796 | 0 % | 10.86 MB | 0 % |
| ppm | | 1783 | 0 % | 20.19 MB | 0 % |
| dat | | 1130 | 0 % | 11.01 MB | 0 % |
| m | | 1029 | 0 % | 3.06 MB | 0 % |
| log | | 922 | 0 % | 2.69 MB | 0 % |
| doc | Document | 879 | 0 % | 17.20 MB | 0 % |
| sok | | 843 | 0 % | 22.55 MB | 0 % |
| cgi | Dynamic Html page or Script file | 826 | 0 % | 34.80 MB | 0 % |
| z | Archive | 732 | 0 % | 109.30 MB | 0 % |
| bin | | 695 | 0 % | 2.52 MB | 0 % |
| mod | | 694 | 0 % | 1.81 MB | 0 % |
| f90 | | 665 | 0 % | 10.86 MB | 0 % |
| info | | 656 | 0 % | 9.26 MB | 0 % |
| el | | 636 | 0 % | 49.65 MB | 0 % |
| 1 | | 625 | 0 % | 5.06 MB | 0 % |
| emz | | 576 | 0 % | 3.30 MB | 0 % |
| tar | Archive | 567 | 0 % | 115.52 MB | 0 % |
| old | | 511 | 0 % | 82.46 MB | 0 % |
| wmz | | 490 | 0 % | 339.78 KB | 0 % |
| pas | | 488 | 0 % | 17.63 MB | 0 % |
| all | | 459 | 0 % | 7.25 MB | 0 % |
| java | | 440 | 0 % | 6.99 MB | 0 % |
| a | | 439 | 0 % | 36.33 MB | 0 % |
| uu | | 433 | 0 % | 112.05 MB | 0 % |
| sty | | 429 | 0 % | 4.68 MB | 0 % |
| p | | 395 | 0 % | 4.03 MB | 0 % |
| bbl | | 377 | 0 % | 81.20 MB | 0 % |
| ppt | Document | 368 | 0 % | 842.16 MB | 0.6 % |
| sw | | 362 | 0 % | 4.20 MB | 0 % |
| vc | | 343 | 0 % | 841.47 KB | 0 % |
| ltx | | 323 | 0 % | 9.03 MB | 0 % |
| rpm | Package | 323 | 0 % | 634.03 MB | 0.4 % |
| aux | | 314 | 0 % | 319.98 KB | 0 % |
| xml | HTML or XML static page | 301 | 0 % | 747.33 KB | 0 % |
| cplex | | 272 | 0 % | 15.92 MB | 0 % |
| urc | | 271 | 0 % | 322.04 KB | 0 % |
| out | | 262 | 0 % | 941.25 KB | 0 % |
| dat1 | | 258 | 0 % | 3.33 KB | 0 % |
| u | | 255 | 0 % | 840.52 KB | 0 % |
| dat2 | | 255 | 0 % | 3.18 KB | 0 % |
| twx | | 245 | 0 % | 52.77 MB | 0 % |
| eps | | 245 | 0 % | 15.04 MB | 0 % |
| awk | | 225 | 0 % | 2.69 MB | 0 % |
| exe | HTML dynamic page or Binary runtime | 217 | 0 % | 206.64 MB | 0.1 % |
| d | | 212 | 0 % | 808.75 KB | 0 % |
| claw32 | | 206 | 0 % | 149.63 KB | 0 % |
| 1t | | 188 | 0 % | 1.10 MB | 0 % |
| 4 | | 186 | 0 % | 2.04 MB | 0 % |
| readme | | 183 | 0 % | 250.13 KB | 0 % |
| l | | 180 | 0 % | 8.52 KB | 0 % |
| tty | | 178 | 0 % | 1.08 MB | 0 % |
| 0_beta | | 177 | 0 % | 2.09 MB | 0 % |
| fmt | | 167 | 0 % | 9.59 MB | 0 % |
| b | | 166 | 0 % | 1.41 MB | 0 % |
| man | | 165 | 0 % | 275.54 KB | 0 % |
| 5 | | 151 | 0 % | 2.21 MB | 0 % |
| uue | | 147 | 0 % | 20.79 MB | 0 % |
| blacs | | 146 | 0 % | 1.21 MB | 0 % |
| hlp | | 145 | 0 % | 2.02 MB | 0 % |
| jnl | | 135 | 0 % | 126.65 KB | 0 % |
| linux | | 135 | 0 % | 166.08 KB | 0 % |
| 10 | | 133 | 0 % | 11.16 MB | 0 % |
| run | | 130 | 0 % | 185.33 KB | 0 % |
| dat3 | | 127 | 0 % | 1.18 KB | 0 % |
| fonts | | 125 | 0 % | 914.68 KB | 0 % |
| def | | 122 | 0 % | 11.44 KB | 0 % |
| 1st | | 122 | 0 % | 211.43 KB | 0 % |
| ms | | 120 | 0 % | 2.83 MB | 0 % |
| src | | 116 | 0 % | 6.36 MB | 0 % |
| index | | 115 | 0 % | 189.72 KB | 0 % |
| aug | | 114 | 0 % | 116.89 KB | 0 % |
| 3 | | 114 | 0 % | 1.36 MB | 0 % |
| tr | | 113 | 0 % | 1.57 MB | 0 % |
| patch | | 110 | 0 % | 33.85 MB | 0 % |
| update | | 108 | 0 % | 112.58 KB | 0 % |
| db | | 108 | 0 % | 1.94 MB | 0 % |
| bat | | 105 | 0 % | 226.13 KB | 0 % |
| hints | | 105 | 0 % | 5.53 MB | 0 % |
| bundle | | 102 | 0 % | 7.21 MB | 0 % |
| 2 | | 102 | 0 % | 572.75 KB | 0 % |
| pgs | | 99 | 0 % | 84.66 KB | 0 % |
| 6 | | 98 | 0 % | 3.01 MB | 0 % |
| 11 | | 91 | 0 % | 10.41 MB | 0 % |
| inc | | 86 | 0 % | 65.98 KB | 0 % |
| errata | | 84 | 0 % | 313.52 KB | 0 % |
| ico | | 81 | 0 % | 364.84 KB | 0 % |
| n | | 81 | 0 % | 190.70 KB | 0 % |
| dim | | 81 | 0 % | 1.59 KB | 0 % |
| deck | | 80 | 0 % | 564.83 KB | 0 % |
| 12 | | 78 | 0 % | 665.76 KB | 0 % |
| 7 | | 74 | 0 % | 1.56 MB | 0 % |
| 16 | | 73 | 0 % | 598.02 KB | 0 % |
| slhpf | | 73 | 0 % | 156.39 KB | 0 % |
| r | | 73 | 0 % | 684.42 KB | 0 % |
| 9 | | 71 | 0 % | 677.00 KB | 0 % |
| bst | | 69 | 0 % | 2.34 MB | 0 % |
| com | | 68 | 0 % | 16.08 KB | 0 % |
| for | | 67 | 0 % | 3.09 MB | 0 % |
| 8 | | 66 | 0 % | 925.62 KB | 0 % |
| minos | | 66 | 0 % | 833.32 KB | 0 % |
| s | | 65 | 0 % | 915.74 KB | 0 % |
| parpre | | 63 | 0 % | 37.97 KB | 0 % |
| mso | | 61 | 0 % | 983.50 KB | 0 % |
| mail | | 61 | 0 % | 19.47 KB | 0 % |
| gfi | | 60 | 0 % | 208.92 KB | 0 % |
| binhex | | 60 | 0 % | 2.81 MB | 0 % |
| text | | 60 | 0 % | 321.83 KB | 0 % |
| bmrk | | 59 | 0 % | 1.98 MB | 0 % |
| m2 | | 56 | 0 % | 1.53 MB | 0 % |
| 13 | | 56 | 0 % | 432.06 KB | 0 % |
| dvi | | 55 | 0 % | 34.87 MB | 0 % |
| query | | 54 | 0 % | 297.41 KB | 0 % |
| ja | | 51 | 0 % | 4.64 MB | 0 % |
| xaa | | 48 | 0 % | 608.97 KB | 0 % |
| sep88 | | 48 | 0 % | 46.66 KB | 0 % |
| sgi | | 48 | 0 % | 1.54 MB | 0 % |
| xpress | | 48 | 0 % | 879.87 KB | 0 % |
| beta | | 46 | 0 % | 579.03 KB | 0 % |
| script | | 46 | 0 % | 165.46 KB | 0 % |
| xac | | 45 | 0 % | 609.36 KB | 0 % |
| m4 | | 44 | 0 % | 64.24 KB | 0 % |
| ieee | | 43 | 0 % | 7.93 MB | 0 % |
| hd | | 43 | 0 % | 33.60 KB | 0 % |
| xae | | 42 | 0 % | 319.48 KB | 0 % |
| tools | | 42 | 0 % | 136.32 KB | 0 % |
| enc | | 42 | 0 % | 147 Bytes | 0 % |
| xad | | 41 | 0 % | 365.61 KB | 0 % |
| sgb | | 41 | 0 % | 1003.41 KB | 0 % |
| xab | | 41 | 0 % | 365.61 KB | 0 % |
| ad | | 40 | 0 % | 5.00 KB | 0 % |
| 14 | | 38 | 0 % | 360.48 KB | 0 % |
| osl | | 38 | 0 % | 2.49 MB | 0 % |
| h0 | | 37 | 0 % | 80.35 KB | 0 % |
| 15 | | 36 | 0 % | 224.27 KB | 0 % |
| js | Javascript file | 36 | 0 % | 236.45 KB | 0 % |
| wat | | 36 | 0 % | 128.40 KB | 0 % |
| lug | | 35 | 0 % | 160.77 KB | 0 % |
| sfcode | | 35 | 0 % | 21.54 KB | 0 % |
| dcl | | 34 | 0 % | 275.39 KB | 0 % |
| netlib | | 34 | 0 % | 11.63 MB | 0 % |
| show | | 33 | 0 % | 21.30 KB | 0 % |
| wmf | | 33 | 0 % | 25.01 KB | 0 % |
| io | | 33 | 0 % | 107.96 KB | 0 % |
| sol | | 32 | 0 % | 8.84 KB | 0 % |
| head | | 31 | 0 % | 201.87 KB | 0 % |
| vr | | 30 | 0 % | 156.62 KB | 0 % |
| rme | | 30 | 0 % | 583.46 KB | 0 % |
| exec | | 30 | 0 % | 88.86 KB | 0 % |
| plan9 | | 29 | 0 % | 93.87 KB | 0 % |
| first | | 29 | 0 % | 38.45 KB | 0 % |
| test | | 28 | 0 % | 96.43 KB | 0 % |
| fn | | 28 | 0 % | 301.14 KB | 0 % |
| x | | 28 | 0 % | 19.82 KB | 0 % |
| nl | | 28 | 0 % | 38.72 KB | 0 % |
| add | | 27 | 0 % | 159.58 KB | 0 % |
| expr | | 27 | 0 % | 84.19 KB | 0 % |
| 17 | | 27 | 0 % | 707.99 KB | 0 % |
| rtf | | 26 | 0 % | 13.58 MB | 0 % |
| f0 | | 26 | 0 % | 101.47 KB | 0 % |
| amp | | 26 | 0 % | 20.53 KB | 0 % |
| sy | | 25 | 0 % | 80.54 KB | 0 % |
| lbc | | 23 | 0 % | 11.84 KB | 0 % |
| bak | | 22 | 0 % | 1.02 MB | 0 % |
| dif | | 19 | 0 % | 112.96 KB | 0 % |
| idx | | 19 | 0 % | 586.14 KB | 0 % |
| table | | 18 | 0 % | 11.78 KB | 0 % |
| tab | | 17 | 0 % | 25.33 KB | 0 % |
| pag | | 16 | 0 % | 6.81 MB | 0 % |
| gla | | 16 | 0 % | 54.66 KB | 0 % |
| ind | | 15 | 0 % | 361.85 KB | 0 % |
| val | | 15 | 0 % | 4.41 KB | 0 % |
| res | | 15 | 0 % | 94.26 KB | 0 % |
| 18 | | 15 | 0 % | 205.36 KB | 0 % |
| f77 | | 15 | 0 % | 23.38 KB | 0 % |
| i | | 15 | 0 % | 29.00 KB | 0 % |
| we | | 15 | 0 % | 1.07 MB | 0 % |
| data | | 14 | 0 % | 20.69 KB | 0 % |
| c0 | | 14 | 0 % | 1.65 KB | 0 % |
| perl | | 14 | 0 % | 29.62 KB | 0 % |
| toc | | 14 | 0 % | 21.92 KB | 0 % |
| ebcdic | | 14 | 0 % | 56.38 KB | 0 % |
| xsum | | 13 | 0 % | 22.30 KB | 0 % |
| me | | 13 | 0 % | 100.20 KB | 0 % |
| gjh | | 13 | 0 % | 267.96 KB | 0 % |
| 4_rate | | 11 | 0 % | 20.26 KB | 0 % |
| 4_time | | 11 | 0 % | 19.70 KB | 0 % |
| 2_rate | | 11 | 0 % | 20.19 KB | 0 % |
| 2_time | | 11 | 0 % | 19.70 KB | 0 % |
| bz2 | Archive | 10 | 0 % | 1.44 MB | 0 % |
| lsoda | | 10 | 0 % | 32.40 KB | 0 % |
| base | | 9 | 0 % | 71.85 KB | 0 % |
| ibm | | 9 | 0 % | 12.23 KB | 0 % |
| ascii | | 9 | 0 % | 18.08 KB | 0 % |
| pvm3 | | 9 | 0 % | 24.99 KB | 0 % |
| 5_time | | 8 | 0 % | 17.98 KB | 0 % |
| 6_rate | | 8 | 0 % | 18.35 KB | 0 % |
| oldibm | | 8 | 0 % | 34.21 KB | 0 % |
| 3_time | | 8 | 0 % | 17.98 KB | 0 % |
| cp | | 8 | 0 % | 131.88 KB | 0 % |
| pblas | | 8 | 0 % | 13.45 KB | 0 % |
| suf | | 8 | 0 % | 37.31 KB | 0 % |
| 8_rate | | 8 | 0 % | 15.45 KB | 0 % |
| xls | Document | 8 | 0 % | 1.52 MB | 0 % |
| 5_rate | | 8 | 0 % | 18.31 KB | 0 % |
| 3_rate | | 8 | 0 % | 18.30 KB | 0 % |
| 8_time | | 8 | 0 % | 14.98 KB | 0 % |
| 6_time | | 8 | 0 % | 17.98 KB | 0 % |
| report | | 8 | 0 % | 24.18 KB | 0 % |
| col | | 8 | 0 % | 630 Bytes | 0 % |
| blg | | 7 | 0 % | 1.81 KB | 0 % |
| dir | | 7 | 0 % | 186.68 KB | 0 % |
| so0 | | 7 | 0 % | 2.09 KB | 0 % |
| rs | | 7 | 0 % | 647.88 KB | 0 % |
| loqo | | 7 | 0 % | 14.15 KB | 0 % |
| cmd | | 7 | 0 % | 1.16 KB | 0 % |
| ed | | 7 | 0 % | 252 Bytes | 0 % |
| jar | Archive | 7 | 0 % | 16.17 KB | 0 % |
| too | | 7 | 0 % | 13.72 KB | 0 % |
| v1 | | 7 | 0 % | 122.27 KB | 0 % |
| rep | | 7 | 0 % | 56.77 KB | 0 % |
| lsoibt | | 7 | 0 % | 14.94 KB | 0 % |
| lsodar | | 7 | 0 % | 22.62 KB | 0 % |
| 19 | | 7 | 0 % | 44.18 KB | 0 % |
| obj | | 6 | 0 % | 772.45 KB | 0 % |
| texi | | 6 | 0 % | 147.95 KB | 0 % |
| arpack | | 6 | 0 % | 8.37 KB | 0 % |
| fns | | 6 | 0 % | 20.86 KB | 0 % |
| mpg | Video | 6 | 0 % | 7.83 MB | 0 % |
| err | | 6 | 0 % | 1.32 KB | 0 % |
| orig | | 6 | 0 % | 94.93 KB | 0 % |
| row | | 6 | 0 % | 318 Bytes | 0 % |
| output | | 6 | 0 % | 49.61 KB | 0 % |
| idw | | 6 | 0 % | 351.69 KB | 0 % |
| alpha | | 6 | 0 % | 2.39 KB | 0 % |
| cps | | 6 | 0 % | 36.73 KB | 0 % |
| inp | | 5 | 0 % | 2.96 KB | 0 % |
| lnk | | 5 | 0 % | 555 Bytes | 0 % |
| 24 | | 5 | 0 % | 84.01 KB | 0 % |
| 7_time | | 5 | 0 % | 13.26 KB | 0 % |
| 23 | | 5 | 0 % | 84.01 KB | 0 % |
| 21 | | 5 | 0 % | 84.01 KB | 0 % |
| fu | | 5 | 0 % | 11.55 KB | 0 % |
| alg | | 5 | 0 % | 195.72 KB | 0 % |
| 22 | | 5 | 0 % | 84.01 KB | 0 % |
| hqx | | 5 | 0 % | 1.38 MB | 0 % |
| 20 | | 5 | 0 % | 84.01 KB | 0 % |
