WWW Statistics for Netlib
A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 116 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown). Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories. (Keywords from the 116 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 335 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit in analyzed range)
Here, reported data are: cumulative sums (calculated from all data between the first and last visit in analyzed range)
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
Worms are automatic computer visitors that are in fact external servers, infected by a virus, that try to make particular hits on your server to infect it. In most cases, such worms exploit some bugs of not up to date or commercial servers. If your system is not the sensitive target of the worm, you can simply ignore those hits.
There is very few 'server worms' in the world but they are very active at some times. Awstats is able to recognize 0 known worm's signatures (nimda,code red,...).
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
 
Statistics for: www.netlib.orgAwstats Web Site
Last Update: 17 Apr 2006 - 04:59
Reported period:Year 2005
Close window
 
Unresolved IP Address  
242646 Unknown (unresolved ip)GeoIP
Country
Info.PagesHitsBandwidthLast visit
194.80.135.20Great Britain?1063498128546964.87 GB21 Mar 2005 - 01:51
218.199.30.5China?83146948072.24 GB27 Jan 2005 - 08:27
202.127.20.30China?78011899513.88 GB24 Dec 2005 - 03:21
193.95.31.202Tunisia?70280762631.89 GB17 Mar 2005 - 01:50
194.204.231.101Morocco?68490799652.16 GB08 Dec 2005 - 06:03
193.95.31.201Tunisia?57711710592.49 GB25 Jul 2005 - 05:33
222.241.33.216China?57005708622.59 GB16 Apr 2005 - 12:24
222.241.38.53China?5198652061171.59 MB17 Apr 2005 - 06:29
203.255.36.124South Korea?51687626752.28 GB12 Nov 2005 - 07:57
218.249.35.61China?43707520152.08 GB17 Nov 2005 - 21:32
195.167.54.193Greece?35344461391.70 GB06 Apr 2005 - 17:04
194.8.49.225Great Britain?32831407261.70 GB26 Dec 2005 - 09:28
130.240.45.35Sweden?3027630549807.66 MB01 Feb 2005 - 13:11
61.182.145.241China?2635126766283.93 MB09 Nov 2005 - 09:08
128.120.141.207United States?25744322181.36 GB06 Jul 2005 - 07:26
84.19.161.239Germany?2546825468027 Feb 2005 - 15:19
217.54.139.93Egypt?2188028276817.13 MB25 Mar 2005 - 07:35
213.239.236.18Germany?217662176970.49 MB28 May 2005 - 05:56
62.26.245.82Germany?2041520426352.59 KB06 Sep 2005 - 05:42
220.181.26.111China?1967219672703.81 MB24 Nov 2005 - 05:24
203.162.3.148Vietnam?1895828885625.74 MB12 Apr 2005 - 00:13
194.27.104.74Turkey?18255231501.85 GB16 Dec 2005 - 09:28
134.76.235.10Germany?1716220399583.24 MB09 Nov 2005 - 11:36
211.21.243.231Taiwan?171331713430.01 MB02 Jun 2005 - 06:42
218.7.43.198China?1649216699451.19 MB03 Nov 2005 - 06:33
158.110.34.168Italy?1640221483813.74 MB12 Dec 2005 - 07:44
218.90.189.104China?1631916914336.37 MB17 Dec 2005 - 05:46
38.113.234.131United States?1524215486359.40 MB06 Sep 2005 - 13:49
206.126.16.106United States?1499815092229.38 MB26 Aug 2005 - 23:40
216.239.38.136United States?1484814855635.28 MB31 Dec 2005 - 02:12
80.231.135.140Qatar?1452814623410.50 MB26 Dec 2005 - 05:26
196.204.194.96Egypt?139901729998.00 MB03 Apr 2005 - 12:02
220.227.235.34India?137101374590.18 MB30 Aug 2005 - 01:37
212.243.58.221Switzerland?1363513642507.92 MB08 Jun 2005 - 02:46
161.116.222.115Spain?1324415476435.48 MB16 Dec 2005 - 04:42
4.79.40.167United States?1136411364169.84 MB23 Mar 2005 - 17:18
210.72.218.10China?1026210480214.08 MB13 Oct 2005 - 11:23
218.90.189.17China?99941079594.61 MB28 May 2005 - 09:26
203.244.218.6South Korea?9481152651.04 GB18 Mar 2005 - 23:23
218.90.189.21China?93799697115.13 MB28 May 2005 - 00:45
200.217.203.56Brazil?8421128736.63 MB29 Sep 2005 - 22:00
202.120.2.30China?83438515253.32 MB28 Dec 2005 - 19:26
220.181.26.110China?81268126430.74 MB22 Dec 2005 - 10:50
216.195.47.98United States?768576851.71 GB31 Dec 2005 - 04:24
210.173.180.200Japan?73791276881.92 MB09 Sep 2005 - 01:29
193.231.19.6Romania?72667993314.66 MB21 Dec 2005 - 05:37
218.90.189.8China?71107169178.81 MB28 May 2005 - 03:15
207.12.113.138United States?704510065779.84 MB18 Feb 2005 - 04:13
144.206.175.238Russian Federation?676710232433.70 MB29 Dec 2005 - 07:20
159.226.20.29China?664096535.76 MB30 Dec 2005 - 09:23
80.75.172.78Egypt?58375868211.96 MB30 Oct 2005 - 22:38
81.196.163.90Romania?57145717173.34 MB20 Sep 2005 - 16:42
213.178.244.45Syria?5696653260.91 MB14 Dec 2005 - 05:07
216.239.36.136United States?56015601500.05 MB30 Dec 2005 - 17:38
161.148.34.134Brazil?550455176.82 MB03 Feb 2005 - 11:39
61.152.90.94China?5284528438.05 MB11 Mar 2005 - 14:41
82.79.68.241Romania?5233523386.73 MB22 Oct 2005 - 19:43
200.117.225.187Argentina?52195230345.58 MB12 Jun 2005 - 21:18
157.158.29.24Poland?51268488227.80 MB20 Dec 2005 - 08:28
203.160.1.66Vietnam?50269595292.70 MB17 Sep 2005 - 14:10
196.203.7.212Tunisia?5011501118.05 MB24 Jan 2005 - 02:57
83.196.13.51France?50095725214.56 MB29 Jan 2005 - 10:12
130.160.47.241United States?50095009466.58 MB20 Dec 2005 - 19:44
218.90.189.50China?499950266.53 MB28 May 2005 - 05:36
12.175.0.44United States?489348931.58 GB31 Dec 2005 - 04:40
81.31.160.4Iran?48618786312.70 MB31 Dec 2005 - 05:20
200.117.218.122Argentina?482148211.13 MB16 Jun 2005 - 02:04
218.1.29.28China?47757235196.39 MB01 Dec 2005 - 19:29
209.204.81.107United States?4723474165.58 MB30 Jan 2005 - 12:01
218.75.87.171China?46414891300.07 MB30 Dec 2005 - 01:07
82.101.182.3Algeria?46396190251.92 MB19 Sep 2005 - 04:20
218.80.246.72China?45945320237.68 MB11 May 2005 - 10:57
66.98.252.95United States?45414550749.70 MB08 Nov 2005 - 15:43
210.83.210.9China?44728635401.27 MB27 Jun 2005 - 01:48
216.139.185.60South Africa?4418442175.18 MB12 Dec 2005 - 16:33
147.175.167.8Slovak Republic?44045019116.79 MB21 Dec 2005 - 20:48
221.215.194.22China?44044404020 May 2005 - 03:38
218.90.189.16China?432243727.42 MB28 May 2005 - 01:06
192.171.1.126Germany?42959462333.85 MB22 Dec 2005 - 05:07
196.203.7.137Tunisia?4213423947.79 MB23 Jan 2005 - 18:51
202.194.146.66China?41564182105.48 MB11 Sep 2005 - 02:16
61.53.181.164China?4090418186.55 MB16 Jun 2005 - 01:15
221.139.190.30South Korea?4000400036.52 MB14 Jul 2005 - 11:14
210.73.64.145China?38854032287.09 MB01 Sep 2005 - 07:23
210.150.10.55Japan?3736373638.28 MB27 Oct 2005 - 19:27
213.185.106.3Nigeria?35873590997.71 MB19 Dec 2005 - 20:00
141.66.176.212Germany?3557357019.59 MB24 Mar 2005 - 06:57
82.101.152.30Algeria?3525354062.81 MB18 Mar 2005 - 12:08
203.162.104.214Vietnam?3525580598.47 MB29 Apr 2005 - 06:44
163.220.2.4Japan?339234521.92 MB11 Apr 2005 - 05:25
130.158.69.13Japan?33145464268.92 MB05 Nov 2005 - 22:31
218.107.144.10China?3307331045.27 MB02 Jul 2005 - 14:02
62.76.7.6Russian Federation?32533519158.36 MB11 Dec 2005 - 21:30
139.91.254.18Greece?32294435250.13 MB28 Dec 2005 - 05:56
193.219.83.146Lithuania?3084421550.98 MB22 Aug 2005 - 06:35
202.197.67.145China?30403224169.31 MB30 Dec 2005 - 03:34
203.162.3.152Vietnam?29533902133.12 MB25 Dec 2005 - 22:48
64.34.176.79United States?29492949200.34 MB06 Oct 2005 - 17:10
210.173.180.168Japan?2917509122.60 MB16 Sep 2005 - 00:06
133.238.1.25Japan?29114798288.28 MB26 Dec 2005 - 04:25
203.122.57.194India?2910331917.62 MB19 Jun 2005 - 04:45
218.57.243.53China?2906323499.81 MB18 Nov 2005 - 03:40
65.166.221.134United States?2901292467.55 MB15 Dec 2005 - 21:27
133.238.1.21Japan?28934833236.06 MB26 Dec 2005 - 03:12
195.229.242.54United Arab Emirates?28843307180.59 MB31 Dec 2005 - 04:46
64.246.36.53United States?28792879121.89 MB13 Dec 2005 - 15:34
194.226.86.5Russian Federation?28342838164.89 MB29 Dec 2005 - 11:41
61.187.54.10China?28274283345.98 MB31 Dec 2005 - 03:30
209.203.199.162United States?2742274414.92 MB01 Jun 2005 - 19:07
195.229.241.183United Arab Emirates?27163737248.66 MB08 Oct 2005 - 13:34
210.77.192.186China?26643072119.54 MB12 Sep 2005 - 01:53
202.83.175.114Pakistan?2622267011.11 MB17 Nov 2005 - 06:45
203.197.138.170India?26154686127.37 MB31 Jan 2005 - 06:42
210.150.10.51Japan?2614261439.87 MB27 Oct 2005 - 17:11
61.150.43.37China?25753778333.33 MB29 Dec 2005 - 23:15
216.223.234.235United States?2507279441.44 MB23 Apr 2005 - 16:09
222.33.16.220China?24682538112.75 MB28 Jun 2005 - 02:56
218.94.128.70China?24112570224.31 MB30 Dec 2005 - 01:07
218.249.4.254China?24005548652.40 MB01 Dec 2005 - 01:52
210.173.180.220Japan?2385238523.03 MB27 Sep 2005 - 18:13
69.25.102.254United States?2364433083.87 MB29 Dec 2005 - 15:38
193.194.87.230Algeria?2363242447.94 MB25 May 2005 - 03:57
221.148.44.91South Korea?23492349172.14 MB01 May 2005 - 23:23
65.57.245.11United States?23433144110.23 MB28 Dec 2005 - 17:56
220.95.221.134South Korea?23422348103.87 MB23 Dec 2005 - 13:21
64.233.173.66United States?23343698227.82 MB30 Dec 2005 - 18:40
212.117.93.124Germany?23333363233.24 MB16 Mar 2005 - 00:46
211.147.235.2China?2324237840.10 MB31 Aug 2005 - 05:41
218.57.243.50China?23232563100.54 MB02 Dec 2005 - 09:36
210.150.10.38Japan?2322410739.44 MB27 Oct 2005 - 21:07
61.233.144.194China?22973288220.70 MB17 Jun 2005 - 06:02
218.57.243.52China?2288249087.57 MB17 Nov 2005 - 02:09
218.94.124.43China?22723328165.15 MB31 Dec 2005 - 02:04
132.156.91.73Canada?2270228457.70 MB21 Apr 2005 - 19:00
131.238.229.76United States?2265230349.31 MB05 Dec 2005 - 12:18
216.252.171.37Pakistan?2264227380.73 MB19 Dec 2005 - 11:07
218.57.243.51China?2252242996.34 MB31 Dec 2005 - 03:15
203.162.3.77Vietnam?2230244531.24 MB11 Oct 2005 - 17:59
210.245.63.162Vietnam?22273348113.64 MB21 Jul 2005 - 23:50
211.14.9.244Japan?22202220225.84 MB29 Dec 2005 - 19:55
220.95.221.133South Korea?2183218352.81 MB24 Dec 2005 - 12:44
212.182.18.93Poland?2179218338.57 MB06 Sep 2005 - 09:14
202.184.41.61Malaysia?2148422072.56 MB19 Dec 2005 - 23:24
202.22.251.62China?21435340101.23 MB30 Dec 2005 - 20:49
158.110.34.50Italy?2141219646.77 MB01 Mar 2005 - 07:45
61.233.144.118China?21302459263.45 MB01 Nov 2005 - 08:05
83.149.250.2Russian Federation?2127217149.52 MB10 Mar 2005 - 05:08
65.214.39.180United States?21096210150.12 MB31 Dec 2005 - 05:09
158.140.2.102United States?21065461244.10 MB29 Dec 2005 - 21:52
58.187.66.169Unknown?21044191107.11 MB16 Nov 2005 - 23:19
193.95.74.124Tunisia?2057207371.79 MB18 Jan 2005 - 17:08
62.193.235.119France?2011201135.25 MB12 Jun 2005 - 19:04
202.97.142.40China?19902678151.26 MB15 Nov 2005 - 08:52
196.46.64.229Unknown?1982198544.84 MB16 Feb 2005 - 09:12
203.160.1.51Vietnam?1982522542.85 MB30 Dec 2005 - 22:07
220.95.221.135South Korea?197819789.71 MB23 Dec 2005 - 11:39
220.95.221.131South Korea?1975197551.25 MB23 Dec 2005 - 20:54
83.149.237.18Russian Federation?19743949155.14 MB22 Dec 2005 - 22:04
66.98.184.81United States?19711971207.11 MB25 Mar 2005 - 10:55
220.95.221.129South Korea?1969196964.32 MB23 Dec 2005 - 11:56
195.115.170.59France?1966198626.12 MB14 Nov 2005 - 11:05
210.83.210.3China?19522773306.94 MB31 Dec 2005 - 03:20
206.191.49.66Canada?1937197661.37 MB28 Nov 2005 - 09:14
202.97.142.41China?1936217894.49 MB08 Sep 2005 - 07:44
210.173.180.197Japan?1934197320.40 MB09 Oct 2005 - 21:52
220.95.221.130South Korea?1895189576.40 MB23 Dec 2005 - 19:18
81.91.239.17Benin?18911894271.53 MB05 Dec 2005 - 15:24
193.194.68.10Algeria?1887188816.29 MB23 Feb 2005 - 05:14
203.81.161.148Myanmar?1870781446.10 MB15 Dec 2005 - 07:59
220.95.221.128South Korea?1870187466.01 MB23 Dec 2005 - 15:03
220.95.221.132South Korea?1860186012.22 MB23 Dec 2005 - 06:17
219.238.168.125China?1855185513.79 MB08 Jul 2005 - 20:37
196.203.8.138Tunisia?183418364.75 MB23 Jan 2005 - 19:10
221.221.30.22China?183218357.32 MB21 Sep 2005 - 12:52
210.21.230.126China?1821362279.66 MB30 Dec 2005 - 08:20
63.134.198.88United States?1791179136.05 MB23 Sep 2005 - 19:32
61.179.12.212China?17882278136.38 MB12 Sep 2005 - 06:22
213.179.251.81Ukraine?17772920145.04 MB26 Oct 2005 - 19:58
80.96.225.82Romania?174317437.49 MB19 May 2005 - 13:34
148.215.94.246Mexico?1725271277.71 MB10 Feb 2005 - 18:50
147.102.192.128Greece?1694194797.15 MB18 Nov 2005 - 17:11
61.131.63.62China?1684179913.44 MB16 Jun 2005 - 04:56
220.227.243.37India?1665167957.55 MB10 Oct 2005 - 06:21
213.179.239.186Ukraine?1660169245.27 MB18 Jul 2005 - 00:04
155.69.5.234Singapore?16564443150.22 MB29 Dec 2005 - 22:24
161.122.114.64South Korea?16541656140.28 MB23 Dec 2005 - 02:45
81.199.153.20Israel?16491649200.42 MB30 Aug 2005 - 10:49
213.222.188.17Hungary?16451651127.13 MB25 Apr 2005 - 07:13
222.43.34.94China?16452540436.29 MB29 Nov 2005 - 08:02
61.175.193.51China?16434191220.57 MB28 Dec 2005 - 20:55
195.234.169.203Romania?1613161311.67 MB30 Aug 2005 - 23:35
210.245.113.53Vietnam?16111984401.80 MB21 Apr 2005 - 08:57
219.140.92.14China?1599160128.88 MB09 Aug 2005 - 10:57
216.68.236.9United States?15971644454.16 MB16 Feb 2005 - 17:27
213.55.95.4Ethiopia?15963069343.72 MB30 Dec 2005 - 10:28
211.214.210.41South Korea?1591168028.42 MB10 Jul 2005 - 10:36
213.176.113.14Iran?1589181790.83 MB17 Dec 2005 - 04:01
218.241.82.35China?15881631101.23 MB12 Dec 2005 - 00:38
212.182.42.41Poland?1574159062.08 MB01 Feb 2005 - 15:50
210.212.89.5India?1573586254.76 MB31 Dec 2005 - 01:26
218.94.92.163China?15691979135.25 MB30 Dec 2005 - 02:43
60.191.2.231China?15592257585.67 MB31 Dec 2005 - 03:26
193.92.33.85Greece?1542856441.38 MB11 Dec 2005 - 10:59
220.95.221.107South Korea?15231523105.56 MB26 Dec 2005 - 23:17
82.179.80.117Russian Federation?152115365.31 MB17 Jul 2005 - 04:10
62.118.80.133Russian Federation?1507347188.41 MB22 Jul 2005 - 06:53
213.176.126.203Iran?1502150210.90 MB29 Sep 2005 - 10:58
202.181.106.75Japan?1501180097.63 MB08 Dec 2005 - 02:00
220.95.221.97South Korea?14871487747.41 MB25 Dec 2005 - 06:56
220.95.221.111South Korea?1481148142.94 MB27 Dec 2005 - 00:41
155.210.146.124Spain?14803872368.16 MB31 Oct 2005 - 07:42
218.102.96.9Hong Kong?147814865.17 MB29 Jan 2005 - 11:58
66.135.37.226United States?1469146921.66 MB10 Jan 2005 - 06:18
133.238.1.24Japan?14552429127.32 MB26 Dec 2005 - 03:10
65.19.150.207United States?1450145014.63 MB17 Jun 2005 - 20:22
62.118.80.132Russian Federation?14434030103.63 MB22 Jul 2005 - 08:03
196.3.62.4United States?1440217297.11 MB30 Dec 2005 - 06:55
203.162.3.147Vietnam?1439215226.84 MB17 Apr 2005 - 16:32
217.174.103.134Russian Federation?14331434007 Dec 2005 - 03:33
4.79.40.175United States?1424142481.19 MB23 Mar 2005 - 18:03
202.120.86.11China?1411250920.26 MB06 Nov 2005 - 06:32
147.8.166.160Hong Kong?14092542456.13 MB05 Dec 2005 - 04:53
203.162.3.146Vietnam?1408244780.36 MB19 Apr 2005 - 02:54
155.69.5.236Singapore?14012483199.37 MB27 Dec 2005 - 23:12
196.203.7.38Tunisia?13951395488.82 KB23 Jan 2005 - 15:06
220.95.221.106South Korea?1389138951.36 MB13 Dec 2005 - 21:55
219.101.137.3Japan?13882774350.68 MB16 Jun 2005 - 21:25
194.213.194.201Czech Republic?1385138525.78 MB06 Jul 2005 - 22:12
80.126.88.67Netherlands?1382138615.41 MB28 Jan 2005 - 04:51
220.95.221.108South Korea?13781378246.75 MB27 Dec 2005 - 02:46
172.175.96.252United States?1378241517.26 MB27 Jan 2005 - 20:03
220.95.221.110South Korea?13701370251.11 MB13 Dec 2005 - 19:24
222.45.248.2China?1368155018.37 MB11 Apr 2005 - 03:54
193.29.77.220Germany?1364271753.95 MB21 Oct 2005 - 08:49
220.95.221.109South Korea?1363136329.21 MB27 Dec 2005 - 00:08
196.3.60.17United States?1361145555.63 MB16 Sep 2005 - 08:02
61.135.131.233China?1360136036.50 MB03 Feb 2005 - 01:28
220.95.221.96South Korea?1359135937.74 MB26 Dec 2005 - 21:46
203.250.89.252South Korea?13561811156.93 MB17 Oct 2005 - 07:16
221.217.199.177China?1329133236.63 MB08 Mar 2005 - 16:43
81.199.17.134Uganda?1327134666.40 MB23 Jan 2005 - 12:52
203.199.81.148India?13253218104.12 MB30 Dec 2005 - 08:29
203.162.3.78Vietnam?1314176149.36 MB27 Oct 2005 - 21:23
221.148.44.87South Korea?130313037.18 MB08 Jun 2005 - 11:26
202.63.233.11Singapore?12972417127.31 MB22 Dec 2005 - 06:33
61.187.54.13China?12953080136.74 MB31 Dec 2005 - 00:05
202.114.120.1China?1295130594.45 MB11 Dec 2005 - 06:44
194.98.96.100France?128712875.41 MB07 Jul 2005 - 01:41
218.28.135.196China?1285143922.11 MB01 Jun 2005 - 07:51
170.224.8.126United States?1274127473.79 MB03 Dec 2005 - 18:06
66.150.55.230United States?1271127761.90 MB30 Sep 2005 - 05:17
61.159.9.75China?1251127196.86 MB14 Jul 2005 - 06:35
211.144.106.14China?1245313651.48 MB23 Dec 2005 - 03:23
80.78.18.2Unknown?12431246104.59 MB18 Nov 2005 - 19:32
64.233.172.37United States?12402231249.37 MB31 Dec 2005 - 03:36
221.148.44.82South Korea?1239123913.47 MB02 Apr 2005 - 01:47
64.233.166.136United States?12371270193.69 MB30 Dec 2005 - 23:56
193.194.69.82Algeria?1233128525.47 MB17 Oct 2005 - 10:18
202.127.23.193China?1214297681.23 MB31 Dec 2005 - 01:13
211.219.166.147South Korea?1205444458.12 MB22 Mar 2005 - 06:40
62.225.37.69Germany?11892388137.99 MB21 Dec 2005 - 03:25
158.110.150.170Italy?1187119110.17 MB15 Sep 2005 - 08:37
219.238.144.164China?1185172564.49 MB24 Jan 2005 - 23:34
216.255.177.66United States?118111813.37 MB07 Nov 2005 - 20:59
195.238.206.122Finland?1180118622.63 MB15 Jun 2005 - 15:21
217.219.18.10Iran?1156125123.83 MB27 Dec 2005 - 12:17
219.149.211.210China?11511175398.36 MB23 Nov 2005 - 05:33
221.221.16.66China?114211424.63 MB23 Jun 2005 - 20:51
221.217.13.65China?1140114386.30 MB17 Jul 2005 - 21:13
217.219.238.13Iran?11222237101.89 MB31 Dec 2005 - 02:47
203.210.193.179Vietnam?111511287.15 MB24 Jun 2005 - 07:29
221.192.129.129China?1110123333.55 MB23 Sep 2005 - 22:33
66.103.145.66United States?1109110949.70 MB16 Nov 2005 - 18:19
222.252.234.55Vietnam?110411159.52 MB23 Jun 2005 - 21:02
4.79.217.70United States?110311037.44 MB24 May 2005 - 13:01
159.226.20.19China?10992006284.95 MB18 Dec 2005 - 09:20
210.173.180.173Japan?1094198921.96 MB05 Oct 2005 - 04:58
80.190.249.69Germany?10891089001 Feb 2005 - 04:44
65.19.154.24United States?108010908.91 MB16 Aug 2005 - 04:06
155.69.5.235Singapore?10723664231.37 MB29 Dec 2005 - 22:22
66.45.16.199United States?106710674.71 MB26 Dec 2005 - 20:17
218.151.103.212South Korea?1064152162.40 MB26 Dec 2005 - 10:37
211.14.204.57Japan?1062217173.94 MB28 Jan 2005 - 23:10
218.57.243.37China?1051127752.74 MB18 Nov 2005 - 04:07
218.45.245.135Japan?10471826690.26 MB29 Dec 2005 - 05:25
218.108.29.238China?10462649139.61 MB30 Dec 2005 - 09:17
150.29.191.17Japan?1039104263.81 MB10 Aug 2005 - 20:46
196.207.199.109Unknown?1036103839.30 MB24 Dec 2005 - 10:07
202.194.156.196China?1031103713.45 MB12 Oct 2005 - 02:42
85.31.210.6Unknown?1030103018.97 MB06 Sep 2005 - 01:36
203.160.224.2Taiwan?10291029159.60 MB04 Sep 2005 - 07:39
218.57.243.34China?10271390146.38 MB03 Dec 2005 - 21:17
218.57.243.36China?10271137106.20 MB16 Nov 2005 - 11:30
218.22.44.243China?1023104340.11 MB16 May 2005 - 20:51
200.156.51.20Brazil?1017371721.19 MB24 Oct 2005 - 12:02
220.227.201.122India?10022773102.82 MB22 Aug 2005 - 07:09
200.23.9.90Mexico?100010609.83 MB25 Oct 2005 - 11:27
68.125.222.222United States?995232559.95 MB28 Jan 2005 - 21:05
202.88.246.239India?9861220231.63 MB03 Apr 2005 - 05:20
192.55.214.54United States?9849867.80 MB18 Sep 2005 - 15:09
84.87.129.9Netherlands?983983112.22 MB19 Oct 2005 - 07:42
210.212.215.141India?980130712.95 MB14 Dec 2005 - 06:11
192.117.144.254Israel?97897852.08 MB30 Aug 2005 - 20:38
72.14.194.32Unknown?9761342281.10 MB29 Dec 2005 - 18:22
218.22.21.24China?972192850.43 MB04 Dec 2005 - 20:55
222.240.128.2China?969100661.12 MB03 Sep 2005 - 01:51
66.150.7.101United States?968968274.00 MB02 Dec 2005 - 17:42
62.206.45.26Germany?966298476.80 MB15 Dec 2005 - 04:09
130.54.130.67Japan?9582107210.65 MB28 Dec 2005 - 16:41
211.95.79.191China?957104062.94 MB14 Sep 2005 - 06:01
193.251.169.170Algeria?9521598132.79 MB20 Dec 2005 - 05:46
213.185.116.3United States?947123092.78 MB28 Dec 2005 - 04:20
218.57.243.35China?940110797.01 MB31 Dec 2005 - 04:20
84.242.95.198Czech Republic?934179731.18 MB16 Dec 2005 - 10:33
211.81.243.5China?921107228.67 MB17 Dec 2005 - 03:47
62.139.218.250Egypt?9209401.73 MB31 Jul 2005 - 02:44
61.150.43.114China?920186834.82 MB29 Dec 2005 - 00:40
203.160.1.75Vietnam?920185569.31 MB21 Mar 2005 - 14:01
203.162.39.57Vietnam?914969103.34 MB08 Nov 2005 - 23:05
217.10.50.85Germany?9131855167.49 MB30 Dec 2005 - 08:36
159.226.37.71China?913136958.75 MB30 Dec 2005 - 22:11
203.162.44.41Vietnam?907148734.63 MB20 Dec 2005 - 03:42
218.75.42.178China?900200893.86 MB27 Dec 2005 - 21:26
202.194.156.90China?899188832.59 MB14 Aug 2005 - 22:59
61.187.54.11China?897152569.29 MB29 Dec 2005 - 05:14
210.94.41.89South Korea?8942405161.33 MB27 Dec 2005 - 22:05
221.6.29.79China?888191284.30 MB30 Dec 2005 - 09:20
168.230.130.244United States?88715544.43 MB20 Dec 2005 - 23:53
213.42.2.11United Arab Emirates?8851129139.57 MB29 Dec 2005 - 10:39
202.63.233.12Singapore?884187078.45 MB30 Dec 2005 - 05:52
202.114.78.126China?879190719.49 MB25 Oct 2005 - 00:05
195.212.29.187Great Britain?87987924.79 MB31 Jan 2005 - 04:38
195.124.114.37Germany?876122495.46 MB21 Dec 2005 - 09:46
193.194.132.39France?8761611131.07 MB23 Dec 2005 - 08:25
61.150.43.106China?872114458.93 MB14 Dec 2005 - 11:17
217.74.99.100France?8692364122.83 MB18 Dec 2005 - 19:09
193.188.105.23Bahrain?866190246.23 MB31 Dec 2005 - 03:29
203.199.213.130India?866250654.36 MB30 Dec 2005 - 23:27
133.95.128.29Japan?864117520.93 MB16 Nov 2005 - 20:23
218.108.31.122China?8633156231.19 MB26 Dec 2005 - 21:10
194.225.128.21Iran?858116122.77 MB31 Dec 2005 - 04:59
143.54.109.44Brazil?85499216.47 MB23 Dec 2005 - 09:05
63.148.99.239United States?85485530.89 MB29 Dec 2005 - 16:38
65.223.242.200United States?8488482.95 MB30 Dec 2005 - 02:02
212.86.232.158Ukraine?84512965.32 MB02 Jul 2005 - 11:08
4.26.144.108United States?844646614.78 MB26 Mar 2005 - 02:08
