ISCALE | scale |
0 | linear |
1 | logarithmic |
2 | sinh |
LINES | line drawing option |
0 | all triangle edges |
1 | boundary/interface edges |
2 | load balance boundary edges |
3 | contours |
-1 | underlying graphics triangulation |
NUMBRS | labeling option |
0 | no labels |
1 | triangles/subregions |
2 | vertices |
3 | edges |
4 | curved edges |
5 | edge type |
6 | edge labels |
7 | processor |
8 | vertex type |
9 | degrees of freedom |
MPIRGN | image option |
0 | all processors contribute |
draw image from processor | |
ICRSN | coarsening option |
0 | no coarsening |
1 | coarsen global subspace |