SPEC Benchmark CFP92 Rate Baseline Summary

SPECrate_base_fp92 (Volume 8, Issue 1, April 1996)


                                                               geometric      013      015      034      039      047      048      052      056      077      078      089      090      093      094 
                                                                    mean spice2g6    doduc  mdljdp2    wave5  tomcatv      ora   alvinn      ear  mdljsp2   swm256   su2cor  hydro2d    nasa7    fpppp 
                                                                SPECbase SPECbase SPECbase SPECbase SPECbase SPECbase SPECbase SPECbase SPECbase SPECbase SPECbase SPECbase SPECbase SPECbase SPECbase 
Company Name                  Machine Name                     rate_fp92     rate     rate     rate     rate     rate     rate     rate     rate     rate     rate     rate     rate     rate     rate 
----------------------------- -------------------------------- --------- -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- 
Cray Research, Inc.           CRAY SUPERSERVER 6400               152633   149919   148597   192181   119497    78873   288796   191359   193536    92456    38788   261084   177740   233956   221666 
Digital Equipment Corporation AlphaServer 8400 5/350              146114    71902   132344   126119   105306   188555   131989   243185   362880    56085   112955   229468   162466   164879   187031 
Cray Research, Inc.           CRAY SUPERSERVER 6400               136014   127506   137246   168158    87755    79993   259346   173115   171055    80899    39596   237967   158228   212510   182378 
Cray Research, Inc.           CRAY SUPERSERVER 6400               120564   107570   117640   146756    93606    77356   222297   148384   147362    71958    37264   198459   135624   169256   171700 
Cray Research, Inc.           CRAY SUPERSERVER 6400               103089    92557    98033   120113    81633    71831   185247   121592   124062    59965    35647   167648   113020   150361   140776 
Digital Equipment Corporation AlphaServer 8200 5/350               73044    35951    66172    63059    52653    94278    65994   109433   190989    29795    58300   114734    77984    82439    93515 
Digital Equipment Corporation AlphaServer 8400 5/350               73044    35951    66172    63059    52653    94278    65994   109433   190989    29795    58300   114734    77984    82439    93515 
Digital Equipment Corporation Digital AlphaServer 2100A 5/300      39198    19461    35292    33632    23401    50281    35197    66323    93046    19864    31707    58278    43324    41943    51342 
Digital Equipment Corporation Digital AlphaServer 2100A 5/300      19665     9814    17646    16816    12536    25141    16760    33162    46523     9932    15853    30596    21662    21538    24245 
Digital Equipment Corporation Digital AlphaServer 2100A 5/300      10125     4950     8823     8408     6750    15713     8380    15199    26296     4966     7927    14569    10831    10769    13638 
Fujitsu Limited               S-4/20H model 150MP                   8335     4248     8823    12691     5662     4285    18050    26056    12513     6621     2697    11768    13263     4919     8392 
Digital Equipment Corporation Digital AlphaServer 1000A 4/266       5907     3271     5514     5255     3510     5714     6285    12159    18900     2943     3074     8499     7557     6870     5742 


Questions? Concerns? Send mail to utpds@cs.utk.edu