SPEC Benchmark CFP92 Rate Baseline Summary

SPECrate_base_fp92 (Volume 7, Issue 4, December 1995)


                                                                     geometric      013      015      034      039      047      048      052      056      077      078      089      090      093      094 
                                                                          mean spice2g6    doduc  mdljdp2    wave5  tomcatv      ora   alvinn      ear  mdljsp2   swm256   su2cor  hydro2d    nasa7    fpppp 
                                                                      SPECbase SPECbase SPECbase SPECbase SPECbase SPECbase SPECbase SPECbase SPECbase SPECbase SPECbase SPECbase SPECbase SPECbase SPECbase 
Company Name                  Machine Name                           rate_fp92     rate     rate     rate     rate     rate     rate     rate     rate     rate     rate     rate     rate     rate     rate 
----------------------------- -------------------------------------- --------- -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- 
Sun Microsystems Inc.         SPARCcenter 2000E (20 CPU's)               51489    45905    49016    62281    41788    30659    97769    61827    62674    29983    18423    75545    56510    78902    72734 
Digital Equipment Corporation Digital AlphaServer 2100 5/300             39198    19461    35292    33632    23401    50281    35197    66323    93046    19864    31707    58278    43324    41943    51342 
Digital Equipment Corporation Digital AlphaServer 2100 5/300             39198    19461    35292    33632    23401    50281    35197    66323    93046    19864    31707    58278    43324    41943    51342 
Sun Microsystems Inc.         SPARCcenter 2000E (12 CPU's)               32531    27214    29410    37368    25684    26008    58662    37736    37800    17990    14119    47070    34203    47341    45937 
Hewlett Packard Company       Hewlett Packard 9000 Model K410            20197    10541    17156    23081    17551    17958    30169    52111    34073    10959     9853    28242    22154    12923    30548 
Digital Equipment Corporation Digital AlphaServer 2100 5/300             19665     9814    17646    16816    12536    25141    16760    33162    46523     9932    15853    30596    21662    21538    24245 
Digital Equipment Corporation Digital AlphaServer 2100 5/300             19665     9814    17646    16816    12536    25141    16760    33162    46523     9932    15853    30596    21662    21538    24245 
Sun Microsystems Inc.         SPARCserver 1000E (8 CPU's)                18741    12974    17646    24912    17123    10931    39108    25157    25465    12224     6495    27814    22409    16264    30625 
Hewlett-Packard               HP 9000 Model J210 Multiprocessor          11339     5673     8823    11732     9237    13468    15528    30398    17404     5480     7468    14925    12035     8600    15312 
Hewlett Packard Company       Hewlett Packard 9000 Model K410            11270     5779     8823    11597     9078    13468    15303    28060    17157     5480     7723    15047    11924     8662    15223 
Digital Equipment Corporation Digital AlphaServer 2100 5/300             10125     4950     8823     8408     6750    15713     8380    15199    26296     4966     7927    14569    10831    10769    13638 
Hewlett-Packard               HP 9000 Model J200 Multiprocessor           9383     4824     7352     9892     7631    11091    12570    24318    14400     4540     6189    12404     9998     7115    12649 
Digital Equipment Corporation Digital AlphaServer 1000 4/266              5907     3271     5514     5255     3510     5714     6285    12159    18900     2943     3074     8499     7557     6870     5742 
Digital Equipment Corporation Digital AlphaServer 1000 4/266              5907     3271     5514     5255     3510     5714     6285    12159    18900     2943     3074     8499     7557     6870     5742 
Hewlett-Packard               HP 9000 Model J210                          5788     2980     4411     5799     4500     6984     7652    15199     8640     2740     4184     7649     6131     4859     7524 
Hewlett Packard Company       Hewlett Packard 9000 Model K410             5769     2965     4411     5799     4619     6984     7542    14788     8640     2740     4155     7649     6131     4772     7524 
Hewlett-Packard               HP 9000 Model C110                          5762     2957     4411     5799     4619     6984     7652    14399     8681     2740     4184     7555     6092     4744     7612 
Intel Corporation             Alder System (200MHz, 256KB L2)             5578     4312     5514     6228     3026     6285     6285    10729    14065     2943     3171     5186     6769     4284     7524 
Intergraph Corporation        TDZ300 (200MHz)                             5384     4155     5514     6228     3026     5238     6068    10729    14065     2943     3012     5099     6249     3906     7524 
Intel Corporation             Alder System (180MHz, 256KB L2)             4974     3899     4902     5605     2742     5238     5500     9599    12600     2648     2842     4636     6017     3869     6819 
Intel Corporation             Alder System (166MHz, 512KB L2)             4952     4155     4411     5255     2581     4835     5176    14030    11631     2408     2738     4499     6913     4108     6234 
Intergraph Corporation        TDZ300 (180MHz)                             4842     3745     4902     5605     2659     4835     5500     9599    12600     2648     2714     4567     5602     3526     6819 
Hewlett-Packard               HP 9000 Model J200                          4834     2486     3577     4805     3815     5986     6361    13028     7200     2270     3476     6374     5158     4005     6294 
Hewlett-Packard               HP 9000 Model C100                          4796     2486     3676     4805     3815     5714     6399    12159     7243     2270     3482     6374     5077     3906     6325 
Hewlett-Packard               HP 9000 Series 700 Model 735/125            4422     2486     4201     6006     3989     3492     7822    10133     8640     2838     2068     4856     4451     2023     7115 
Digital Equipment Corporation Digital AlphaServer 400 4/233               4340     2070     4411     4545     2925     2733     5333    10729    17280     2648     1637     4935     6131     3759     5195 
Digital Equipment Corporation Digital AlphaServer 400 4/233               4340     2070     4411     4545     2925     2733     5333    10729    17280     2648     1637     4935     6131     3759     5195 
Intel Corporation             Alder System (150MHz, 256KB L2)             4286     3429     4010     4671     2309     4835     4631     8685    10428     2147     2553     3973     5416     3558     5595 
Hewlett-Packard               HP 9000 Series 700 Model 715/100XC          4275     2846     2757     4425     3375     3492     5866    15199     7958     2372     2129     5275     5077     4056     4278 
Intergraph Corporation        TDZ300 (150MHz)                             4140     3309     4010     4671     2250     4489     4631     8290    10428     2147     2449     3873     4923     3089     5595 
Hewlett-Packard               HP 9000 Series 700 Model 735/99             3415     2128     3208     4576     1026     3308     6230     8897     6834     2192     1966     4309     3767     1855     5631 
Hewlett-Packard               HP 9000 Series 700 Model 715/100            3068     1897     2715     4004     3026     3066     5333     4637     6451     2147     2063     3438     2685     1418     3698 
Hewlett-Packard               HP 9000 Series 700 Model 712/80             2720     1725     2206     3193     2581     3029     4292     4677     5180     1718     2015     3255     2579     1431     2949 
Intel Corporation             XXpress Deskside (133MHz, 1MB L2)           2542     2362     2595     2950     1688     2514     3143     6080     5498     1394     1137     1748     2927     1916     3762 
Dell Computer Corporation     Dell Dimension XPS (133MHz, 512KB L2)       2425     2100     2451     2899     1656     2857     3143     5527     5449     1394     1195     1485     2663     1674     3306 
Intel Corporation             XXpress Deskside (120MHz, 1MB L2)           2291     2140     2322     2669     1513     2245     2838     5527     4957     1261     1025     1577     2620     1717     3409 
Dell Computer Corporation     Dell Dimension XPS (120MHz, 512KB L2)       2184     1891     2206     2587     1487     2619     2793     4800     4917     1241     1076     1360     2443     1509     3031 
Intel Corporation             XXpress Deskside (100MHz, 1MB L2)           2046     1976     2005     2242     1310     2167     2346     5066     4200     1059      991     1522     2241     1647     3031 
Dell Computer Corporation     Dell Dimension XPS (100MHz, 512KB L2)       1990     1801     2005     2213     1310     2514     2346     4560     4171     1045     1050     1354     2152     1492     2728 
Gateway 2000                  Gateway P5-100                              1938     1715     1918     2184     1310     2417     2346     4242     4171     1045     1035     1302     2057     1418     2728 
Hewlett-Packard               HP 9000 Series 700 Model 712/60             1914     1138     1423     2232     1704     2592     3171     4145     3844     1237     1804     1824     1740     1176     1318 


Questions? Concerns? Send mail to utpds@cs.utk.edu