SPEC Benchmark CINT92 Baseline Summary
SPECbase_int92 (Volume 7, Issue 3, September 1995)
008 022 023 026 072 085
geometric espresso li eqntott compress sc gcc
mean SPECbase SPECbase SPECbase SPECbase SPECbase SPECbase
Company Name Machine Name SPECbase_int92 ratio ratio ratio ratio ratio ratio
----------------------------------- ---------------------------------- -------------- -------- -------- -------- -------- -------- --------
Digital Equipment Corporation AlphaStation 600 5/300 279.8 246.7 251.4 423.1 130.7 666.2 210.0
Digital Equipment Corporation AlphaStation 600 5/266 257.1 222.5 224.2 366.7 141.3 580.8 192.3
Digital Equipment Corporation AlphaPC 64 189.1 172.0 137.4 305.6 106.1 462.2 129.1
IBM Corporation RISC/6000 POWERstation 43P-133 146.8 158.7 135.6 189.7 87.7 258.9 107.9
Pyramid Technology Corporation NILE 140.0 110.2 139.2 171.9 88.8 298.0 107.7
Siemens Nixdorf Informationssysteme Reliant RM1000 139.1 111.3 136.5 171.9 89.1 286.7 108.5
Pyramid Technology Corporation Reliant RM1000 139.1 111.3 136.5 171.9 89.1 286.7 108.5
IBM Corporation RISC/6000 POWERstation 43P-120 127.1 138.4 121.5 164.2 72.9 226.5 92.4
IBM Corporation RISC/6000 POWERstation/server C20 124.2 133.5 114.8 161.8 77.4 216.7 88.2
IBM Corporation RISC/6000 POWERstation 42W 122.0 133.5 115.9 157.1 73.5 213.7 86.5
IBM Corporation RISC System/6000 POWERserver 591 121.5 101.8 105.1 139.2 106.9 197.8 102.1
Sun Microsystems Inc. SPARCstation/server 20 Model 71 118.7 99.1 109.1 171.9 74.3 227.6 89.1
Hitachi, Ltd. 3500/550 113.0 95.4 90.1 157.1 83.7 222.1 82.7
Unisys Corporation U6000/500 Model 50 112.4 81.4 109.1 118.3 89.4 272.9 78.6
Hitachi, Ltd. 3500/640MP 108.2 98.3 94.5 134.1 69.8 213.7 86.5
Hitachi, Ltd. 3500/540MP 108.2 98.3 94.5 134.1 69.8 213.7 86.5
Hitachi, Ltd. 3500/545 106.7 93.8 81.1 157.1 76.1 206.8 78.3
IBM Corporation RISC/6000 POWERstation 43P-100 104.2 110.7 95.8 134.1 63.5 188.0 75.3
Digital Equipment Corporation Digital EB66+ 96.4 91.9 62.0 207.5 57.9 208.8 56.2
IBM Corporation RISC/6000 POWERstation/server C20 95.2 108.6 96.7 126.4 53.6 169.7 61.5
Hitachi, Ltd 3500/535 82.4 74.9 64.6 120.9 54.5 158.4 61.9
BULL S.A. ESCALA 72.5 67.0 65.9 97.3 53.5 97.6 64.7
BULL S.A. ESCALA 68.1 66.2 64.6 93.2 46.7 90.8 58.9
Hitachi, Ltd. 3500/525 60.6 55.6 47.5 89.4 40.0 113.0 46.3
Questions? Concerns? Send mail to utpds@cs.utk.edu