SPEC Benchmark CFP92 Baseline Summary

SPECbase_fp92 (Volume 7, Issue 3, September 1995)


                                                                                    013      015      034      039      047      048      052      056      077      078      089      090      093      094 
                                                                     geometric spice2g6    doduc  mdljdp2    wave5  tomcatv      ora   alvinn      ear  mdljsp2   swm256   su2cor  hydro2d    nasa7    fpppp 
                                                                          mean SPECbase SPECbase SPECbase SPECbase SPECbase SPECbase SPECbase SPECbase SPECbase SPECbase SPECbase SPECbase SPECbase SPECbase 
Company Name                  Machine Name                       SPECbase_fp92    ratio    ratio    ratio    ratio    ratio    ratio    ratio    ratio    ratio    ratio    ratio    ratio    ratio    ratio 
----------------------------- ---------------------------------- ------------- -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- 
Digital Equipment Corporation AlphaStation 600 5/300                     436.1    215.6    357.7    365.5    291.3    602.3    358.5    725.5   1089.7    214.7    360.8    645.0    480.7    465.4    575.0 
Digital Equipment Corporation AlphaStation 600 5/266                     365.0    184.3    315.3    322.3    256.9    389.7    317.1    630.3   1000.0    189.3    216.7    558.4    424.1    400.0    511.1 
IBM Corporation               RISC System/6000 POWERserver 591           268.8    142.1    175.5    262.6    169.7    473.2    228.3    662.9    416.7     84.2    240.1    589.0    269.7    278.6    347.2 
Digital Equipment Corporation AlphaPC 64                                 262.9    145.2    229.6    229.4    163.0    240.9    269.8    537.8    830.6    133.5    125.6    383.9    347.7    341.5    272.2 
IBM Corporation               RISC/6000 POWERstation 43P-133             146.1     87.0    172.2    245.3    118.6     89.5    195.8    234.5    411.3    136.7     57.8    125.0    122.3     88.9    256.3 
IBM Corporation               RISC/6000 POWERstation/server C20          136.0     81.5    143.1    211.0    104.8     95.3    174.6    248.9    368.0    121.4     72.1     94.6    135.1    108.8    155.4 
IBM Corporation               RISC/6000 POWERstation 42W                 133.5     72.8    142.0    214.2    104.5    108.2    175.8    235.9    362.2    120.5     69.7     91.9    126.5    101.7    153.6 
IBM Corporation               RISC/6000 POWERstation 43P-120             128.9     77.4    155.0    216.8    103.6     73.8    176.2    206.7    369.0    122.3     51.6    102.1    110.4     79.7    231.2 
Digital Equipment Corporation Digital EB66+                              119.0     66.8    120.8    157.2     75.7     67.1    187.8    258.9    351.7     95.7     37.8    134.4    184.4    110.6    104.2 
IBM Corporation               RISC/6000 POWERstation/server C20          105.6     50.8    118.5    188.1     80.1     70.3    175.4    182.7    360.7    112.4     68.2     58.3     90.7     77.5     93.2 
IBM Corporation               RISC/6000 POWERstation 43P-100             105.0     68.5    119.2    171.3     79.7     72.8    146.6    192.3    306.9     99.1     61.1     68.6     65.9     73.6    139.4 
Sun Microsystems Inc.         SPARCstation/server 20 Model 71             99.7     81.6     84.9    105.0     79.6    105.6    184.6    107.1    107.9     50.7     71.2    134.4    112.8    111.4    120.6 
Unisys Corporation            U6000/500 Model 50                          78.5     66.0     75.9     91.5     48.3     82.0     96.5    197.2    177.2     46.3     33.9     63.3     88.2     58.4    108.4 


Questions? Concerns? Send mail to utpds@cs.utk.edu