SPEC Benchmark CFP92 Baseline Summary

SPECbase_fp92 (Volume 8, Issue 1, April 1996)


                                                                                  013      015      034      039      047      048      052      056      077      078      089      090      093      094 
                                                                   geometric spice2g6    doduc  mdljdp2    wave5  tomcatv      ora   alvinn      ear  mdljsp2   swm256   su2cor  hydro2d    nasa7    fpppp 
                                                                        mean SPECbase SPECbase SPECbase SPECbase SPECbase SPECbase SPECbase SPECbase SPECbase SPECbase SPECbase SPECbase SPECbase SPECbase 
Company Name                  Machine Name                     SPECbase_fp92    ratio    ratio    ratio    ratio    ratio    ratio    ratio    ratio    ratio    ratio    ratio    ratio    ratio    ratio 
----------------------------- -------------------------------- ------------- -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- 
Digital Equipment Corporation AlphaServer 8200 5/350                   518.5    252.6    432.6    429.7    342.6    716.2    426.4    854.4   1314.4    251.9    421.9    781.8    583.0    561.9    676.5 
Digital Equipment Corporation AlphaServer 8400 5/350                   518.5    252.6    432.6    429.7    342.6    716.2    426.4    854.4   1314.4    251.9    421.9    781.8    583.0    561.9    676.5 
Digital Equipment Corporation AlphaStation 600 5/333                   479.2    235.5    395.7    409.8    324.6    646.3    409.9    784.7   1243.9    241.0    389.6    697.3    517.0    485.5    638.9 
Digital Equipment Corporation Digital AlphaServer 2100A 5/300          420.0    209.4    350.9    356.3    270.1    552.1    358.5    674.6   1108.7    210.7    333.3    626.2    449.2    461.5    557.6 
Digital Equipment Corporation Digital AlphaServer 1000A 4/266          247.3    137.1    218.8    217.5    147.4    243.1    259.4    496.1    809.5    125.9    128.4    356.4    323.9    291.2    242.1 
Fujitsu Limited               S-4/20H model 150MP                      207.2    101.1    157.6    246.2    146.2    110.0    367.3    569.6    266.7    134.0    114.2    418.8    459.7    165.5    156.7 
Fujitsu Limited               S-4/20H model 150                        197.0    103.0    189.8    263.6    132.1    142.5    369.2    561.3    264.5    135.6     85.1    279.8    286.6    152.9    176.2 
Hewlett-Packard               HP 9000 Series 700 Model 720              77.7     55.0     68.1     86.8     55.0     75.1    129.0    184.9    137.7     39.5     42.9     93.4     76.2     55.1    100.0 


Questions? Concerns? Send mail to utpds@cs.utk.edu