Results:
SPECfp92 SPECbase SPECrate
Benchmark name Copies Time(Sec) Copies Time(Sec) SPECfp92 SPECbase
-------------- ------ --------- ------ --------- -------- --------
013.spice2g6 1 299 1 301 1904 1891
015.doduc 1 19 1 20 2322 2206
034.mdljdp2 1 61 1 65 2757 2587
039.wave5 1 55 1 59 1596 1487
047.tomcatv 1 21 1 24 2993 2619
048.ora 1 62 1 63 2838 2793
052.alvinn 1 37 1 38 4929 4800
056.ear 1 121 1 123 4998 4917
077.mdljsp2 1 59 1 64 1347 1241
078.swm256 1 179 1 280 1683 1076
089.su2cor 1 107 1 225 2859 1360
090.hydro2d 1 130 1 133 2499 2443
093.nasa7 1 225 1 264 1771 1509
094.fpppp 1 72 1 72 3031 3031
Geometric Mean: