SPEC Benchmark CINT92 Rate Summary
SPECrate_int92 (Volume 8, Issue 1, April 1996)
008 022 023 026 072 085
geometric espresso li eqntott compress sc gcc
mean SPEC SPEC SPEC SPEC SPEC SPEC
Company Name Machine Name rate_int92 rate rate rate rate rate rate
----------------------------- -------------------------------- ---------- -------- ------ ------- -------- ------ ------
Cray Research, Inc. CRAY SUPERSERVER 6400 140498 137828 209474 208715 39667 298966 107635
Cray Research, Inc. CRAY SUPERSERVER 6400 128344 125624 179305 182626 39990 273486 99341
Cray Research, Inc. CRAY SUPERSERVER 6400 117705 112360 153690 178899 42615 224225 90086
Digital Equipment Corporation AlphaServer 8400 5/350 115878 92296 126246 156536 56312 257858 91411
Cray Research, Inc. CRAY SUPERSERVER 6400 101813 89732 133897 149082 41061 204649 73999
Digital Equipment Corporation AlphaServer 8400 5/350 65842 46148 63123 156536 30322 128929 45705
Digital Equipment Corporation AlphaServer 8200 5/350 65842 46148 63123 156536 30322 128929 45705
Digital Equipment Corporation Digital AlphaServer 2100A 5/300 26510 23928 32730 34786 16424 61395 12634
Digital Equipment Corporation Digital AlphaServer 2100A 5/300 15164 11964 16365 26089 8212 26860 10792
Fujitsu Limited S-4/20H model 150MP 8121 7179 8416 13045 3865 16964 5550
Fujitsu Limited S-4/20H model 150MP 8121 7179 8416 13045 3865 16964 5550
Digital Equipment Corporation Digital AlphaServer 2100A 5/300 8049 6730 8183 13045 4380 15349 5630
Questions? Concerns? Send mail to utpds@cs.utk.edu