SPEC Benchmark CFP92 Rate Summary

SPECrate_fp92 (Volume 8, Issue 1, April 1996)


                                                                              013    015     034    039     047    048    052    056     077    078    089     090    093    094 
                                                               geometric spice2g6  doduc mdljdp2  wave5 tomcatv    ora alvinn    ear mdljsp2 swm256 su2cor hydro2d  nasa7  fpppp 
                                                                    mean     SPEC   SPEC    SPEC   SPEC    SPEC   SPEC   SPEC   SPEC    SPEC   SPEC   SPEC    SPEC   SPEC   SPEC 
Company Name                  Machine Name                     rate_fp92     rate   rate    rate   rate    rate   rate   rate   rate    rate   rate   rate    rate   rate   rate 
----------------------------- -------------------------------- --------- -------- ------ ------- ------ ------- ------ ------ ------ ------- ------ ------ ------- ------ ------ 
Digital Equipment Corporation AlphaServer 8400 5/350              168159    82297 132344  155223  95733  251407 124225 312666 426918   79454 144583 229468  185675 217340 201418 
Cray Research, Inc.           CRAY SUPERSERVER 6400               163685   148695 148597  192181 105969   78873 296396 402513 240417   92456  40246 261084  180832 250012 221666 
Cray Research, Inc.           CRAY SUPERSERVER 6400               143307   131721 130023  168158  87755   73327 259346 364777 173686   80899  38777 225442  156864 227689 200317 
Cray Research, Inc.           CRAY SUPERSERVER 6400               127065   112439 117640  146756  84245   73583 222297 324247 135656   70626  38555 195813  133305 189365 180581 
Cray Research, Inc.           CRAY SUPERSERVER 6400               109750    91442  92873  122297  79778   66160 190254 260555 150261   58855  35859 167648  110146 156257 147934 
Digital Equipment Corporation AlphaServer 8200 5/350               84561    41149  66172   77611  47867  125704  62112 156333 213459   39727  72291 114734   92838 108670 109101 
Digital Equipment Corporation AlphaServer 8400 5/350               84561    41149  66172   77611  47867  125704  62112 156333 213459   39727  72291 114734   92838 108670 109101 
Digital Equipment Corporation Digital AlphaServer 2100A 5/300      44405    22769  35292   42040  25073   62852  35197  72955 100800   22701  35437  61192   46419  59031  62344 
Digital Equipment Corporation Digital AlphaServer 2100A 5/300      23176    11499  22057   22421  13501   31426  17598  40531  52591   11351  18255  32206   23209  29515  31172 
Digital Equipment Corporation Digital AlphaServer 2100A 5/300      11361     5692   8823   10510   6750   15713   8799  18239  30240    5675   9128  15298   11605  15325  15586 
Fujitsu Limited               S-4/20H model 150MP                   9195     4396   9453   12691   6052    4385  18205  26056  21860    7223   2802  11546   14441   7590   8312 
Digital Equipment Corporation Digital AlphaServer 1000A 4/266       6283     3536   5514    6468   3656    5714   6285  16581  19510    3178   3074   8499    7925   7379   5742 


Questions? Concerns? Send mail to utpds@cs.utk.edu