SPEC Benchmark CFP92 Rate Summary
SPECrate_fp92 (Volume 7, Issue 4, December 1995)
013 015 034 039 047 048 052 056 077 078 089 090 093 094
geometric spice2g6 doduc mdljdp2 wave5 tomcatv ora alvinn ear mdljsp2 swm256 su2cor hydro2d nasa7 fpppp
mean SPEC SPEC SPEC SPEC SPEC SPEC SPEC SPEC SPEC SPEC SPEC SPEC SPEC SPEC
Company Name Machine Name rate_fp92 rate rate rate rate rate rate rate rate rate rate rate rate rate rate
----------------------------- -------------------------------------- --------- -------- ----- ------- ----- ------- ----- ------ ------ ------- ------ ------ ------- ----- -----
Sun Microsystems Inc. SPARCcenter 2000E (20 CPU's) 54206 46278 44115 62281 41788 27934 95127 135103 84000 29427 17311 71153 57510 83012 68188
Digital Equipment Corporation Digital AlphaServer 2100 5/300 44405 22769 35292 42040 25073 62852 35197 72955 100800 22701 35437 61192 46419 59031 62344
Digital Equipment Corporation Digital AlphaServer 2100 5/300 44405 22769 35292 42040 25073 62852 35197 72955 100800 22701 35437 61192 46419 59031 62344
Sun Microsystems Inc. SPARCcenter 2000E (12 CPU's) 35948 28461 31140 37368 26327 26008 58662 84179 51472 17990 14998 45894 34814 50867 47608
Digital Equipment Corporation Digital AlphaServer 2100 5/300 23176 11499 22057 22421 13501 31426 17598 40531 52591 11351 18255 32206 23209 29515 31172
Digital Equipment Corporation Digital AlphaServer 2100 5/300 23176 11499 22057 22421 13501 31426 17598 40531 52591 11351 18255 32206 23209 29515 31172
Hewlett Packard Company Hewlett Packard 9000 Model K410 21845 11617 19607 25589 17551 17958 35197 52111 40320 12545 9876 29139 22409 14489 35384
Sun Microsystems Inc. SPARCserver 1000E (8 CPU's) 20851 13634 18575 24912 16327 10931 40225 56120 31832 11993 6602 26897 22802 23967 31172
Hewlett-Packard HP 9000 Model J210 Multiprocessor 12428 6238 10180 12612 9237 13468 17598 30398 23718 6273 7626 16103 12035 9838 18184
Hewlett Packard Company Hewlett Packard 9000 Model K410 12231 6232 9803 12935 9078 13967 17598 28798 20329 6273 7997 16103 11888 9563 17692
Digital Equipment Corporation Digital AlphaServer 2100 5/300 11361 5692 8823 10510 6750 15713 8799 18239 30240 5675 9128 15298 11605 15325 15586
Hewlett-Packard HP 9000 Model J200 Multiprocessor 10285 5222 8021 10849 7631 11091 14665 24318 19830 5297 6364 13303 10049 8132 14877
Intel Corporation Alder System (200MHz, 256KB L2) 6708 4413 6302 8008 3815 6984 6769 12159 15916 4182 3544 8052 7925 6753 7524
Intergraph Corporation TDZ300 (200MHz) 6466 4280 6302 8008 3815 6285 6769 10729 15916 4182 3310 7845 7221 6325 7524
Hewlett-Packard HP 9000 Model J210 6442 3234 4902 6346 4619 7856 8799 15199 11859 3116 4706 8269 6249 5458 8846
Hewlett Packard Company Hewlett Packard 9000 Model K410 6396 3216 4902 6386 4619 7394 8799 14788 11859 3178 4682 8269 6131 5385 8906
Hewlett-Packard HP 9000 Model C110 6395 3216 4902 6468 4619 7394 8799 14788 11976 3178 4599 8269 6131 5385 8846
Digital Equipment Corporation Digital AlphaServer 1000 4/266 6283 3536 5514 6468 3656 5714 6285 16581 19510 3178 3074 8499 7925 7379 5742
Digital Equipment Corporation Digital AlphaServer 1000 4/266 6283 3536 5514 6468 3656 5714 6285 16581 19510 3178 3074 8499 7925 7379 5742
Intel Corporation Alder System (166MHz, 512KB L2) 6183 4345 5514 6726 3250 6285 5500 15199 12600 3455 3274 7462 9026 7245 6234
Intel Corporation Alder System (180MHz, 256KB L2) 6066 3981 6302 7311 3375 6285 6068 10729 14400 3612 3204 7285 7221 6037 6819
Intergraph Corporation TDZ300 (180MHz) 5872 3846 6302 7311 3375 5714 6068 10133 14400 3612 2953 7115 6499 5692 6819
Hewlett-Packard HP 9000 Model J200 5347 2685 4010 5424 3774 6285 7333 13028 9861 2605 3887 6954 5158 4477 7355
Hewlett-Packard HP 9000 Model C100 5284 2685 4010 5310 3815 6082 7333 12159 9915 2605 3829 6799 5077 4427 7397
Intel Corporation Alder System (150MHz, 256KB L2) 5199 3536 4902 6006 2831 5714 5028 9599 11859 3056 2924 6244 6249 5612 5595
Intergraph Corporation TDZ300 (150MHz) 4947 3409 4902 6006 2831 4835 5028 8290 11859 3056 2642 5999 5802 4919 5595
Hewlett-Packard HP 9000 Series 700 Model 735/125 4804 2648 4902 6468 3989 3541 9262 10133 12096 3056 2092 4499 4451 2460 8234
Digital Equipment Corporation Digital AlphaServer 400 4/233 4606 2215 4902 5605 3026 2733 5500 13028 17280 2838 1637 5016 6249 4108 5195
Digital Equipment Corporation Digital AlphaServer 400 4/233 4606 2215 4902 5605 3026 2733 5500 13028 17280 2838 1637 5016 6249 4108 5195
Hewlett-Packard HP 9000 Series 700 Model 715/100XC 4338 2889 3393 4425 3375 3492 5866 15199 7958 2384 2136 5275 5077 4025 4196
Hewlett-Packard HP 9000 Series 700 Model 735/99 4103 2323 4010 4946 3134 3367 7333 9119 9600 2408 1982 4309 3915 2344 6514
Hewlett-Packard HP 9000 Series 700 Model 715/100 3249 1992 3096 4230 3026 3104 5818 4647 7880 2320 2063 3438 2685 1512 4196
Hewlett-Packard HP 9000 Series 700 Model 712/80 2893 1872 2595 3432 2607 3066 4631 4737 6366 1877 2015 3029 2584 1544 3374
Intel Corporation XXpress Deskside (133MHz, 1MB L2) 2864 2382 2757 3114 1791 2993 3143 6080 5652 1528 1602 3438 2981 2239 3762
Dell Computer Corporation Dell Dimension XPS (133MHz, 512KB L2) 2743 2100 2595 3057 1755 3308 3143 5364 5549 1499 1837 3090 2731 1963 3306
Intel Corporation XXpress Deskside (120MHz, 1MB L2) 2568 2132 2451 2850 1625 2619 2838 5364 5082 1370 1448 3060 2663 2033 3357
Dell Computer Corporation Dell Dimension XPS (120MHz, 512KB L2) 2491 1904 2322 2757 1596 2993 2838 4929 4998 1347 1683 2859 2499 1771 3031
Intel Corporation XXpress Deskside (100MHz, 1MB L2) 2279 1997 2101 2402 1439 2514 2378 5066 4289 1006 1369 2859 2338 1934 3031
Dell Computer Corporation Dell Dimension XPS (100MHz, 512KB L2) 2255 1807 2101 2368 1439 2857 2378 4560 4259 1135 1569 2684 2210 1748 2797
Gateway 2000 Gateway P5-100 2196 1720 2005 2336 1415 2857 2378 4242 4259 1135 1553 2550 2110 1653 2762
Hewlett-Packard HP 9000 Series 700 Model 712/60 2082 1203 1634 2232 1704 2675 3473 4242 4142 1358 1804 1824 1747 1269 2372
Questions? Concerns? Send mail to utpds@cs.utk.edu