SPEC Benchmark CFP92 Rate Summary

SPECrate_fp92 (Volume 6, Issue 4, December 1994)


                                                                     013   015     034   039     047   048    052   056     077    078    089     090   093   094 
                                                      geometric spice2g6 doduc mdljdp2 wave5 tomcatv   ora alvinn   ear mdljsp2 swm256 su2cor hydro2d nasa7 fpppp 
                                                           mean     SPEC  SPEC    SPEC  SPEC    SPEC  SPEC   SPEC  SPEC    SPEC   SPEC   SPEC    SPEC  SPEC  SPEC 
Company Name                  Machine Name            rate_fp92     rate  rate    rate  rate    rate  rate   rate  rate    rate   rate   rate    rate  rate  rate 
----------------------------- ----------------------- --------- -------- ----- ------- ----- ------- ----- ------ ----- ------- ------ ------ ------- ----- ----- 
Digital Equipment Corporation AlphaServer 2100 4/275      25997    13634 17646   21698 14626   41901 22708  56120 73309   10252  27383  34967   30946 30072 23589 
BULL S.A.                     ESCALA (8 CPUs)             14857    10517 11764   20079 10637   12570 13158  31045 28800   11151   8006  15894   13754 14966 22380 
Digital Equipment Corporation AlphaServer 2100 4/275      13242     6858  9803   10849  7631   20951 10999  28060 39019    5126  13692  17998   15473 15325 12122 
Tricord Systems Inc.          PowerFrame ES5000            8992     6810 11635   13364  7859    4285 13537  16456 30115    6810   2655   7007    9604  4904 15837 
BULL S.A.                     ESCALA (4 CPUs)              7995     5540  6085   10191  5485    8110  6579  16212 14573    5675   5171   8999    7141  8478 11484 
Digital Equipment Corporation AlphaServer 2000 4/200       7296     3672  5882    6864  5162    5028  7489  20265 25200    3455   3154   9870    9699  8855  8906 
Digital Equipment Corporation AlphaServer 2100 4/275       6827     3429  5514    5424  3989   12570  5500  15199 20160    2563   6846   8742    7736  7663  6061 
Tricord Systems Inc.          PowerFrame ES5000            6793     5311  7843    9151  5319    4261  8911  13765 20202    4476   2619   5252    7288  4284 10820 
Digital Equipment Corporation AlphaStation 200 4/233       4415     2085  4902    4671  3134    2619  5500  11399 18327    2207   1673   4935    6017  4066  5322 
Digital Equipment Corporation AlphaStation 400 4/233       4251     2055  4411    4545  3026    2619  5176  10133 17788    2147   1673   4781    5507  4108  5322 
Digital Equipment Corporation AlphaServer 1000 4/200       4229     2173  3151    3578  2742    4835  3911  10133 12868    1806   2842   5666    4999  5692  4278 
BULL S.A.                     ESCALA (2 CPUs)              4116     2825  3042    5174  2786    4489  3320   8483  7331    2838   2802   4636    3610  4502  5819 
Digital Equipment Corporation AlphaServer 2000 4/200       3835     1897  3151    3432  2742    2993  3744  10133 12600    1727   2022   5186    4923  4744  4364 
Digital Equipment Corporation AlphaStation 200 4/166       3160     1551  2757    3057  2309    2514  3259   7296 12343    1528   1637   3642    3868  3590  3519 


Questions? Concerns? Send mail to utpds@cs.utk.edu