SPEC Benchmark CFP92 Homogeneous Capacity Summary

SPECrate_fp92 (Volume 5, Issue 4, December 1993)


                                                                               013   015     034   039     047   048    052   056     077    078    089     090   093   094 
                                                                geometric spice2g6 doduc mdljdp2 wave5 tomcatv   ora alvinn   ear mdljsp2 swm256 su2cor hydro2d nasa7 fpppp 
                                                                     mean     SPEC  SPEC    SPEC  SPEC    SPEC  SPEC   SPEC  SPEC    SPEC   SPEC   SPEC    SPEC  SPEC  SPEC 
Company Name                  Machine Name                      rate_fp92     rate  rate    rate  rate    rate  rate   rate  rate    rate   rate   rate    rate  rate  rate 
----------------------------- --------------------------------- --------- -------- ----- ------- ----- ------- ----- ------ ----- ------- ------ ------ ------- ----- ----- 
Hewlett-Packard Company       HP 9000 Model T500                    38780    24248 36349   50829 27553   12006 72076  90068 85384   25091   7433  64075   65753 39846 67660 
Hewlett-Packard Company       HP 9000 Model T500                    28341    17858 25208   34231 20374   11100 48548  62623 59955   16727   6750  47070   44284 31655 45578 
Hewlett-Packard Company       HP 9000 Model T500                    15341     9370 12880   17247 11323    7856 24491  31720 30354    8559   4586  24824   22526 18112 23038 
Solbourne Computer, Inc.      6(50 MHz)/908                         15048    10808 13574   16208  9617   13967 27075  31045 18538    7752   8485  20743   13827 16956 19183 
Hewlett-Packard Company       HP 9000 Model T500                     7963     4838  6787    8623  5850    4605 12415  16236 15158    4310   2666  12565   11341  9409 11484 
Sun Microsystems Inc.         SPARCstation/server 10 Model 514       5809     3230  5882    7156  4229    3308 14977  12799  8118    3739   2103   6837    6665  5713  8234 
Digital Equipment Corporation DEC 7000 Model 610                     4699     2333  2941    3578  2742    6984  3744  10422 13591    1766   5379   6651    5158  6641  4744 
Digital Equipment Corporation DEC 3000 Model 800                     4377     2333  3151    3578  2581    5238  3666  10729 13745    1766   3138   6510    4923  6226  4453 
Digital Equipment Corporation DEC 4000 Model 710                     4340     2250  2941    3432  2438    6285  3451   9119 13148    1673   4634   6510    4642  5947  4196 
Hewlett-Packard Company       HP 9000 Model T500                     4019     2446  3309    4368  2995    2446  6285   8290  7608    2147   1327   6156    5701  4783  5850 
Digital Equipment Corporation DEC 3000 Model 600                     3857     2040  2757    3173  2250    4835  3200   9119 12096    1558   2896   5666    4332  5458  3896 
Digital Equipment Corporation DEC 2000 Model 300                     2635     1336  2206    2587  1688    2095  2707   6755  9755    1282   1395   3290    3249  2748  3073 
Solbourne Computer, Inc.      6(50 MHz)/901                          1940     1312  1877    2076  1291    1905  3451   4053  2344     993   1076   2661    1747  2166  2411 
Data General Corporation      AViiON 5500 Server                     1836     1169  1697    2669  1263    1867  2191   2624  3211    1382   1046   1839    1967  1850  2215 
Data General Corporation      AViiON 5500 Server                      969      621   865    1345   636    1096  1093   1425  1605     697    589    987    1117  1049  1080 


Questions? Concerns? Send mail to utpds@cs.utk.edu