SPEC Benchmark CINT92 Summary

SPECint92 (Volume 7, Issue 3, September 1995)


                                                                                      008   022     023      026   072   085 
                                                                       geometric espresso    li eqntott compress    sc   gcc 
                                                                            mean     SPEC  SPEC    SPEC     SPEC  SPEC  SPEC 
Company Name                        Machine Name                       SPECint92    ratio ratio   ratio    ratio ratio ratio 
----------------------------------- ---------------------------------- --------- -------- ----- ------- -------- ----- ----- 
Digital Equipment Corporation       AlphaStation 600 5/300                 337.8    270.2 352.8   423.1    187.2 742.6 265.0 
Digital Equipment Corporation       AlphaStation 600 5/266                 289.0    236.5 310.5   366.7    163.9 629.2 210.0 
Digital Equipment Corporation       AlphaPC 64                             206.2    173.3 179.5   305.6    117.9 471.9 145.6 
IBM Corporation                     RISC/6000 POWERstation 43P-133         176.7    161.0 223.4   196.4     89.1 365.3 132.2 
IBM Corporation                     RISC/6000 POWERstation 43P-120         158.0    145.5 199.7   174.6     79.1 328.3 118.2 
IBM Corporation                     RISC/6000 POWERstation/server C20      155.1    136.7 185.9   169.2     87.4 321.3 115.4 
Pyramid Technology Corporation      Reliant RM1000                         152.1    118.8 163.4   183.3     93.3 308.2 121.1 
Siemens Nixdorf Informationssysteme Reliant RM1000                         152.1    118.8 163.4   183.3     93.3 308.2 121.1 
Pyramid Technology Corporation      NILE                                   151.9    118.2 164.7   180.3     92.6 314.6 120.0 
IBM Corporation                     RISC/6000 POWERstation 42W             150.2    136.7 186.5   161.8     80.3 306.1 113.3 
IBM Corporation                     RISC System/6000 POWERserver 591       144.0    100.4 153.0   159.4    101.5 304.0 117.9 
Hitachi, Ltd.                       3500/550                               135.9    103.2 129.4   186.4    104.9 253.1  95.1 
Hitachi, Ltd.                       3500/545                               128.7    103.2 119.2   193.0     94.2 235.9  86.0 
IBM Corporation                     RISC/6000 POWERstation 43P-100         128.0    113.5 154.9   141.0     69.4 271.3  94.3 
Hitachi, Ltd.                       3500/640MP                             127.9    108.1 137.1   150.7     83.4 243.5  96.6 
Hitachi, Ltd.                       3500/540MP                             127.9    108.1 137.1   150.7     83.4 243.5  96.6 
Sun Microsystems Inc.               SPARCstation/server 20 Model 71        124.2     98.7 117.8   203.7     74.9 228.8  90.2 
Unisys Corporation                  U6000/500 Model 50                     118.6     86.3 121.3   119.6     88.8 283.1  88.5 
IBM Corporation                     RISC/6000 POWERstation/server C20      118.1    111.8 159.6   131.0     57.5 238.4  84.7 
Digital Equipment Corporation       Digital EB66+                          104.8     93.8  83.0   207.5     64.4 212.7  59.9 
Hitachi, Ltd                        3500/535                               100.3     82.5  95.0   144.7     71.4 179.8  69.9 
BULL S.A.                           ESCALA                                  93.8     72.8 103.8   111.1     65.6 159.5  77.7 
BULL S.A.                           ESCALA                                  88.1     71.8 103.5   105.8     56.2 151.0  70.1 
Hitachi, Ltd.                       3500/525                                73.0     61.2  69.7   108.9     48.9 128.7  52.0 


Questions? Concerns? Send mail to utpds@cs.utk.edu