SPEC Benchmark CFP92 Summary

SPECfp92 (Volume 6, Issue 1, March 1994)


                                                                                             013   015     034   039     047   048    052   056     077    078    089     090   093   094 
                                                                              geometric spice2g6 doduc mdljdp2 wave5 tomcatv   ora alvinn   ear mdljsp2 swm256 su2cor hydro2d nasa7 fpppp 
                                                                                   mean     SPEC  SPEC    SPEC  SPEC    SPEC  SPEC   SPEC  SPEC    SPEC   SPEC   SPEC    SPEC  SPEC  SPEC 
Company Name                        Machine Name                               SPECfp92    ratio ratio   ratio ratio   ratio ratio  ratio ratio   ratio  ratio  ratio   ratio ratio ratio 
----------------------------------- ----------------------------------------- --------- -------- ----- ------- ----- ------- ----- ------ ----- ------- ------ ------ ------- ----- ----- 
IBM Corporation                     RISC System/6000 POWERstation/server 590      242.4    128.8 138.8   181.3 148.6   441.7 181.9  746.6 480.2    82.5  226.0  447.9   219.6 343.6 277.1 
Hewlett-Packard Company             HP 9000 Model G60                             195.3    121.7 145.3   198.0 144.0   148.9 277.9  369.7 344.6    97.7   85.6  322.5   263.0 254.2 246.0 
Digital Equipment Corporation       DEC 3000 Model 800                            184.0     98.5 131.0   152.1 110.4   220.8 154.9  432.0 580.9    74.8  131.9  274.5   206.3 263.3 186.6 
Hewlett-Packard                     HP 9000 Model 735                             167.9     92.3 153.7   206.7 139.1   144.0 289.8  279.6 370.6   100.6   82.5  180.7   164.7 120.2 270.6 
Digital Equipment Corporation       DEC 3000 Model 600                            162.1     86.3 114.1   132.8  96.9   202.3 135.4  378.8 507.0    65.3  122.1  240.7   180.3 230.1 162.5 
Hewlett-Packard Company             HP 9000 Model G50                             158.5     85.8 150.0   198.6 133.6   135.2 281.1  264.3 344.1    97.1   76.4  167.3   145.9 112.9 262.1 
Hewlett-Packard                     HP 9000 Model 715/75                          127.2     69.8 117.0   156.9 105.4   110.0 218.9  210.7 280.5    76.1   62.6  134.9   124.9  92.2 205.4 
Hewlett-Packard Company             HP 9000 Model E45                             122.0     75.6 102.8   139.8 107.6   141.7 193.7  165.4 238.1    76.0   86.0  142.1   113.9  87.4 138.6 
Digital Equipment Corporation       DEC 2000 Model 500                            110.2     56.3  92.5   108.9  67.8    88.6 109.1  286.9 414.6    54.2   58.7  143.7   133.1 114.1 126.9 
Hewlett-Packard Company             HP 9000 Model E35                              98.5     61.4  82.3   111.7  86.4   115.7 154.6  134.2 190.2    60.7   70.8  115.6    92.8  71.8 110.6 
Siemens Nixdorf Informationssysteme RW450 R4400                                    93.6     63.5  74.7   132.0  75.2    92.3 101.2  111.8 215.2    69.9   47.2  117.8   111.2 105.1  81.8 
Hewlett-Packard Company             HP 9000 Model G40                              91.3     61.8  79.1   103.1  69.5    94.0 168.3  143.5 156.9    48.0   49.8  110.0    88.2  80.2 120.9 
Sun Microsystems Inc.               SPARCstation/server 10 Model 51                84.4     55.9  85.7    93.3  62.6    76.4 159.6  173.6 102.7    44.5   42.2  108.2    79.9  93.6  99.9 
Sun Microsystems Inc.               SPARCstation/server 10 Model 51                81.7     55.9  85.7    93.3  62.6    76.4 159.6  111.4 102.7    44.5   42.2  108.2    79.9  93.6  99.9 
Hewlett-Packard                     HP 9000 Model 712/80i                          79.0     70.0  71.0    80.1  61.4    94.6 116.3  112.1 125.5    37.9   52.8  100.2    77.9  70.0  89.1 
Hewlett-Packard                     HP 9000 Model 715/50                           78.8     41.0  65.7    95.6  65.6    92.7 145.2  107.7 174.8    48.5   53.0   78.5    59.0  54.5 128.9 
Hewlett-Packard                     HP 9000 Model 712/60                           78.5     48.3  58.9    89.0  66.2   108.2 149.6   88.2 132.4    52.9   73.8   75.5    73.5  59.8  82.4 
IBM Corporation                     RISC System/6000 POWERstation 250              76.1     42.5  59.6    94.0  48.7   105.2  61.7  161.2 144.1    50.6   67.1   78.7    57.7  86.0  93.4 
Hewlett-Packard Company             HP 9000 Model E25                              66.6     39.0  53.9    71.8  55.4    89.2 115.2  103.5 121.9    43.8   60.2   59.4    59.9  50.4  65.8 
Hewlett-Packard                     HP 9000 Model 715/33                           52.4     27.1  43.7    63.6  43.5    61.2  96.6   71.3 116.0    32.2   35.2   52.2    39.0  36.4  86.5 


Questions? Concerns? Send mail to utpds@cs.utk.edu