SPEC Benchmark CINT92 Rate Baseline Summary
SPECrate_base_int92 (Combined Summary)
geometric 008 022 023 026 072 085
mean espresso li eqntott compress sc gcc
SPECbase SPECbase SPECbase SPECbase SPECbase SPECbase SPECbase
Company Name Machine Name rate_int92 rate rate rate rate rate rate
------------------------------------ -------------------------------------- ---------- -------- -------- -------- -------- -------- --------
Cray Research, Inc. CRAY SUPERSERVER 6400 123701 137828 119321 185525 39667 275049 107635
Cray Research, Inc. CRAY SUPERSERVER 6400 114657 120599 111460 162334 41808 250696 99341
Cray Research, Inc. CRAY SUPERSERVER 6400 105839 107678 102460 156536 42047 224225 86332
Digital Equipment Corporation AlphaServer 8400 5/350 98348 92296 93023 156536 46375 214882 67564
Cray Research, Inc. CRAY SUPERSERVER 6400 92844 90676 94263 128440 33108 208370 84570
Cray Research, Inc. CRAY SUPERSERVER 6400 91676 89732 87932 130447 41713 186854 73999
Cray Research, Inc. CRAY SUPERSERVER 6400 82851 83750 82480 112385 33753 171906 71801
Digital Equipment Corporation AlphaServer 8400 5/300 82663 71785 76845 104358 41493 214882 62159
Siemens Nixdorf Informationssysteme RM600 Model 720 80614 72592 100423 98960 33325 191006 59768
Cray Research, Inc. CRAY SUPERSERVER 6400 75275 73836 72140 104358 35039 156278 59768
Cray Research, Inc. CRAY SUPERSERVER 6400 63686 53839 62015 86965 33691 126401 53958
Silicon Graphics CHALLENGE 61996 65543 95908 73050 24859 176962 28108
Siemens Nixdorf Informationssysteme RM600 Model 620 61249 58204 74681 74094 23890 161161 42575
Digital Equipment Corporation AlphaServer 8400 5/300 59901 47857 51230 104358 29199 143255 43166
Sun Microsystems Inc. SPARCcenter 2000E (20 CPU's) 57997 44866 71847 86965 29199 113096 41111
Siemens Nixdorf Informationssysteme RM600 Model 720 56773 49507 66570 68059 25329 139383 42285
Silicon Graphics CHALLENGE 55030 56180 82206 62615 26279 151681 24093
Cray Research, Inc. CRAY SUPERSERVER 6400 54174 50672 46208 75896 30033 107441 44085
Siemens Nixdorf Informationssysteme RM600 Model 620 52955 48605 62234 62808 23359 134301 37000
Digital Equipment Corporation AlphaServer 8200 5/350 51394 46148 46512 78268 26279 107441 38850
Digital Equipment Corporation AlphaServer 8400 5/350 51394 46148 46512 78268 26279 107441 38850
Pyramid Technology Corporation NILE 44675 40538 50140 56922 19466 99945 35318
Silicon Graphics CHALLENGE 44352 43071 54804 52179 19466 101121 31394
Siemens Nixdorf Informationssysteme RM600 Model 620 42953 39156 49787 50598 19347 108801 30248
Siemens Nixdorf Informationssysteme RM600 Model 530/540 35106 35112 46758 43482 11628 96216 23439
Siemens Nixdorf Informationssysteme RM600 Model 530/540 34993 41682 56109 49433 11855 56465 23725
Pyramid Technology Corporation NILE 34833 30765 39276 42692 17139 76064 26564
Siemens Nixdorf Informationssysteme RM600 Model 620 33780 29367 37605 40138 15767 84822 25064
Sun Microsystems Inc. SPARCcenter 2000E (12 CPU's) 33067 29367 33348 44725 18771 64465 24666
Silicon Graphics CHALLENGE 31829 29582 40417 31059 18094 74439 20786
Siemens Nixdorf Informationssysteme RM600 Model 530/540 31012 35112 46758 43482 11628 45720 23439
Digital Equipment Corporation AlphaServer 8200 5/300 30772 23928 24548 52179 16424 71627 23545
Digital Equipment Corporation AlphaServer 8400 5/300 30772 23928 24548 52179 16424 71627 23545
Siemens Nixdorf Informationssysteme RM600 Model 530/540 29313 29037 37406 34786 10837 78139 19827
Pyramid Technology Corporation NILE 27894 30190 35173 32913 15603 45125 19143
Siemens Nixdorf Informationssysteme RM600 Model 530/540 26017 29037 37406 34786 10837 38201 19827
Pyramid Technology Corporation NILE 23865 20510 26184 28788 12514 51315 18611
Siemens Nixdorf Informationssysteme RM600 Model 520/530/540 22876 21778 27402 28461 9498 57729 15386
Silicon Graphics CHALLENGE 22874 20510 26184 23191 13831 50560 16444
Unisys Corporation U6000/500 Model 80 22298 17367 23014 23718 12396 56548 18500
Digital Equipment Corporation DEC 7000 Model 760 22268 23074 18803 31307 10950 49588 16532
Digital Equipment Corporation Digital AlphaServer 2100A 5/300 22202 21536 23566 34786 11945 61395 9250
Digital Equipment Corporation Digital AlphaServer 2100 5/300 22202 21536 23566 34786 11945 61395 9250
Siemens Nixdorf Informationssysteme RM600 Model 340 22192 19578 25070 26089 10672 53720 16272
Pyramid Technology Corporation NILE 21747 22897 26380 24555 13408 35814 14853
Digital Equipment Corporation AlphaServer 2100 5/250 21523 19578 21041 34786 7729 53720 16709
Siemens Nixdorf Informationssysteme RM600 Model 520/530/540 20563 21778 27402 28461 9498 30456 15386
Sun Microsystems Inc. SPARCserver 1000E (8 CPU's) 20225 17946 21424 26089 11426 40930 14591
Digital Equipment Corporation DEC 7000 Model 660 18173 17002 15237 31307 10373 35814 11954
Unisys Corporation U6000/500 Model 80 17873 13894 18703 18974 9733 45238 15014
Digital Equipment Corporation AlphaServer 2100 4/275 16963 15383 13092 26089 8760 42976 12046
Digital Equipment Corporation AlphaServer 8400 5/300 15691 13460 12274 26089 8212 35814 11773
Digital Equipment Corporation AlphaServer 8200 5/300 15691 13460 12274 26089 8212 35814 11773
Digital Equipment Corporation DEC 7000 Model 740 15674 16566 12274 26089 7508 33059 11261
Digital Equipment Corporation AlphaServer 2100 4/275 15220 16566 12023 26089 7963 33059 9088
Pyramid Technology Corporation NILE 15084 15227 17853 17393 9460 24174 10892
Digital Equipment Corporation AlphaServer 2100 4/233 14494 14357 11330 20872 7508 35814 10157
Dansk Data Elektronik A/S Supermax 13678 14852 18411 13914 5475 35814 8780
Unisys Corporation U6000/500 Model 80 13676 10420 14027 14231 7581 37920 10944
Digital Equipment Corporation Digital AlphaServer 2100 5/300 12559 11964 12274 17393 6570 30697 7618
Digital Equipment Corporation Digital AlphaServer 2100A 5/300 12559 11964 12274 17393 6570 30697 7618
Hewlett Packard Company Hewlett Packard 9000 Model K410 12541 11420 12447 18974 8423 16529 10360
Pyramid Technology Corporation NILE 12254 10420 13092 14908 6611 26245 9592
Digital Equipment Corporation DEC 7000 Model 640 12233 11335 10158 20872 7102 23876 8222
Siemens Nixdorf Informationssysteme RM400 Model C72 11997 10186 12403 14394 6224 28651 9195
Silicon Graphics CHALLENGE 11967 10255 13092 11595 7729 26860 9088
Siemens Nixdorf Informationssysteme RM600 Model 320/340 11836 10017 12535 14494 5840 28973 8931
Unisys Corporation U6000/500 Model 50 11797 9283 12697 13045 6083 31600 9120
Siemens Nixdorf Informationssysteme RM600 Model 320/340 11697 10017 12535 13914 5631 28651 9088
Digital Equipment Corporation AlphaServer 2100 5/250 11557 10768 10520 17393 6257 26860 7194
Pyramid Technology Corporation NILE 11371 11641 13390 11958 7729 18344 8179
BULL S.A. ESCALA 11114 12306 11902 17393 7489 8581 11511
Digital Equipment Corporation Digital 2100 Server A500MP 10677 10768 9205 17393 5713 21488 7000
Digital Equipment Corporation AlphaServer 2100 4/200 10537 10768 8926 17393 5591 21488 6816
Dansk Data Elektronik A/S Supermax 10411 14852 16596 13045 4735 9767 8562
Hewlett-Packard Company HP9000 Model K400 10204 9363 10336 15654 6570 13430 8446
BULL S.A. ESCALA (8 CPUs) 10160 10255 11902 16055 7008 8427 9504
IBM Corporation RISC System/6000 POWERserver J30 10073 12086 11539 16602 4847 8265 11261
Unisys Corporation U6000/500 Model 50 9432 7691 10158 10436 4958 23876 7296
IBM Corporation RISC System/6000 POWERserver J30 8817 9254 8750 13045 5375 9480 8730
Digital Equipment Corporation AlphaServer 2100 4/275 8617 7691 6404 13045 4693 21488 6317
Digital Equipment Corporation DEC 7000 Model 720 8550 8283 6012 17393 4531 16529 6023
Intergraph Corporation TDZ300 (200MHz) 8340 5384 7752 26089 3865 17907 4465
Intel Corporation Alder System (200MHz, 256KB L2) 8340 5384 7752 26089 3865 17907 4465
Digital Equipment Corporation AlphaServer 2100 4/275 7913 8283 6012 13045 4239 16529 5396
Digital Equipment Corporation AlphaServer 8200 5/300 7831 5982 6404 13045 4380 17907 5886
Digital Equipment Corporation AlphaServer 8400 5/300 7831 5982 6404 13045 4380 17907 5886
Pyramid Technology Corporation NILE 7809 7691 8926 8696 5327 12279 5807
Sun Microsystems, Inc. SPARCstation/server 20 Model HS14 7699 8614 10336 9487 2602 17191 5511
Hitachi, Ltd. 3500/540MP 7498 9100 8750 11595 4958 5997 6475
Hitachi, Ltd. 3500/640MP 7498 9100 8750 11595 4958 5997 6475
Fujitsu Limited S-4/20H model 150MP 7467 6947 7364 13045 3398 15349 4981
Fujitsu Limited S-4/20H model 150MP 7467 6947 7364 13045 3398 15349 4981
Digital Equipment Corporation AlphaServer 2100 4/233 7367 7179 5776 10436 3982 17907 5180
Unisys Corporation U6000/500 Model 50 7165 5768 7618 7827 3790 18960 5472
Digital Equipment Corporation Digital AlphaServer 2100 5/300 7148 5982 5891 13045 3650 15349 5180
Digital Equipment Corporation Digital AlphaServer 2100A 5/300 7148 5982 5891 13045 3650 15349 5180
Hewlett-Packard HP 9000 Model J210XC Multiprocessor 7117 5982 6137 13045 5363 8595 5886
Dansk Data Elektronik A/S Supermax 7017 7426 9205 6957 3166 17907 4427
Siemens Nixdorf Informationssysteme PCE-5Smp/100 6951 6260 11689 8028 2433 21488 3674
Intel Corporation Alder System (180MHz, 256KB L2) 6945 4894 7014 13045 3458 17907 4047
Intel Corporation Alder System (166MHz, 512KB L2) 6938 4487 6404 13045 4106 17907 4047
Intergraph Corporation TDZ300 (180MHz) 6909 4894 7014 13045 3458 17907 3924
Hewlett-Packard HP 9000 Model J210 Multiprocessor 6484 5982 6223 9784 4479 8265 5511
Hewlett Packard Company Hewlett Packard 9000 Model K410 6463 5820 6268 10034 4380 8427 5396
Digital Equipment Corporation AlphaStation 600 5/300 6429 5982 5891 8696 3128 15349 4796
IBM Corporation RISC System/6000 POWERserver J30 6354 6242 6116 8441 4158 8345 5886
Digital Equipment Corporation AlphaStation 600 5/266 6343 5384 5665 8696 3458 15349 4625
Silicon Graphics CHALLENGE 6331 5384 6546 6522 4106 12640 5396
Siemens Nixdorf Informationssysteme RM400 Model C70 and C72 6275 5128 6268 7454 3435 15042 4933
Pyramid Technology Corporation NILE 6184 5128 6546 7454 3435 13123 4957
Digital Equipment Corporation AlphaServer 2100 5/250 6175 5384 5260 8696 3285 15349 4465
Siemens Nixdorf Informationssysteme RM600 Model 320/340 6122 5128 6268 7454 3056 14992 4796
Digital Equipment Corporation AlphaStation 600 5/266 6114 4894 5260 8696 3285 15349 4625
Siemens Nixdorf Informationssysteme RM300 Model C62 6079 5128 6268 7247 3159 14220 4826
Digital Equipment Corporation DEC 7000 Model 620 6056 5667 4993 10436 3458 11938 4047
Intel Corporation Alder System (150MHz, 256KB L2) 6023 3846 5665 13045 3128 15349 3500
Siemens Nixdorf Informationssysteme RM400 Model 730 6009 5047 6268 7247 3032 14325 4726
Intergraph Corporation TDZ300 (150MHz) 5925 3846 5665 13045 2986 15349 3320
BULL S.A. ESCALA (4 CPUs) 5655 5253 5891 8028 4043 6414 5078
Dansk Data Elektronik A/S Supermax 5622 7691 8664 6522 3056 5372 4427
Sun Microsystems Inc. SPARCstation/server 20 Model 514 5549 5667 7014 7454 2826 7674 4544
Digital Equipment Corporation AlphaServer 2000 4/200 5495 5667 4532 8696 3056 10744 3754
Digital Equipment Corporation AlphaServer 2100 4/200 5495 5667 4532 8696 3056 10744 3754
Digital Equipment Corporation Digital 2100 Server A500MP 5436 5384 4603 8696 3056 10744 3648
Hewlett-Packard HP 9000 Model J200 Multiprocessor 5411 4894 5138 8028 3754 7163 4625
Sun Microsystems, Inc. SPARCstation/server 20 Model HS22 5347 5384 6404 7454 2190 10744 3866
Sun Microsystems, Inc. SPARCstation/server 20 Model 712 5332 4487 5455 7454 2986 10744 3924
Hewlett-Packard Company HP9000 Model K400 5243 4641 5198 8028 3504 6858 4465
Unisys Corporation U6000/500 Model 50 4904 3846 5079 5798 2628 12640 3700
COMPAQ Computer Corp. ProLiant 1500 4839 4894 6695 5218 1991 11938 3158
Digital Equipment Corporation AlphaPC 64 4559 4141 3273 6522 2628 11938 3237
Hitachi Ltd. Hitachi 3500/560 4431 4487 4269 7115 2856 5178 3754
Digital Equipment Corporation AlphaServer 2100 4/275 4423 4141 3273 6522 2433 10744 3237
Digital Equipment Corporation DEC 3000 Model 900 4402 4141 3006 8696 2433 8953 3083
Digital Equipment Corporation AlphaStation 250 4/266 4300 3846 3202 6522 2433 10744 3012
Digital Equipment Corporation Digital AlphaServer 1000 4/266 4224 4141 2832 6522 2346 10744 2943
Digital Equipment Corporation DEC 7000 Model 710 4223 3846 3006 8696 2265 8265 3012
Intel Corporation XXpress Deskside (133MHz, 1MB L2) 4063 2834 3592 8696 2119 10744 2233
Digital Equipment Corporation AlphaServer 2100 4/275 3978 4141 3006 6522 2190 8265 2698
Digital Equipment Corporation AlphaServer 2100 4/233 3842 3589 2946 5218 2119 9767 2815
Dell Computer Corporation Dell Dimension XPS (133MHz, 512KB L2) 3805 2692 3347 8696 1991 9767 1992
Intel Corporation XXpress Deskside (120MHz, 1MB L2) 3723 2564 3273 8696 1932 9767 1933
Digital Equipment Corporation DEC 3000 Model 700 3682 3365 2728 6522 2053 7674 2643
Sun Microsystems Inc. SPARCstation/server 20 Model 612 3624 3473 4269 5218 1991 4884 3012
Hewlett-Packard HP 9000 Model J210XC 3607 2937 3134 6139 2737 4671 3047
Dansk Data Elektronik A/S Supermax 3565 3713 4676 3479 1642 9343 2214
Dell Computer Corporation Dell Dimension XPS (120MHz, 512KB L2) 3555 2447 3134 8696 1776 8953 1904
Digital Equipment Corporation Digital AlphaServer 400 4/233 3425 3589 2630 5218 1685 8265 2355
Hewlett-Packard HP 9000 Model C110 3358 2910 3167 5218 2346 4477 2836
Hewlett-Packard HP 9000 Model J210 3330 2910 3101 5218 2346 4477 2755
IBM Corporation RISC System/6000 POWERserver J30 3326 3198 3079 4076 2527 4431 3012
Intel Corporation XXpress Deskside (100MHz, 1MB L2) 3315 2154 2832 8696 1729 8265 1750
Digital Equipment Corporation AlphaStation 200 4/233 3275 3365 2630 5218 1642 7163 2272
Hewlett Packard Company Hewlett Packard 9000 Model K410 3259 2884 3134 4744 2240 4477 2785
Digital Equipment Corporation AlphaStation 400 4/233 3237 3365 2728 5218 1602 6715 2233
Dell Computer Corporation Dell Dimension XPS (100MHz, 512KB L2) 3201 2154 2779 8696 1642 7674 1639
Siemens Nixdorf Informationssysteme RM400 Model 630 3175 2534 3134 3727 1800 7496 2564
Siemens Nixdorf Informationssysteme RM600 Model 320/340 3148 2564 3134 3727 1685 7674 2515
COMPAQ Computer Corp. ProLiant 1500 3135 2626 3682 3069 1752 7959 2292
Digital Equipment Corporation DEC 3000 Model 800 3114 2991 2455 5218 1877 5969 2123
Digital Equipment Corporation DEC 7000 Model 610 3094 2991 2496 5218 1776 5969 2123
Siemens Nixdorf Informationssysteme RM300 Model C60 3088 2564 3134 3558 1706 7068 2515
Hewlett-Packard HP 9000 Series 700 Model 735/125 3054 2871 2975 4744 1932 4080 2539
Gateway 2000 Gateway P5-100 3042 2154 2728 6522 1602 7674 1682
Hewlett-Packard HP 9000 Series 700 Model 715/100XC 2968 2243 3156 4119 1951 5655 2123
Digital Equipment Corporation AlphaServer 1000 4/200 2944 2834 2198 5218 1685 5969 1992
Dansk Data Elektronik A/S Supermax 2919 3846 4332 3479 1706 2755 2272
BULL S.A. ESCALA (2 CPUs) 2899 2626 3006 4014 2154 3358 2590
Digital Equipment Corporation Digital 2100 Server A500MP 2875 2692 2338 5218 1642 5655 1850
Digital Equipment Corporation AlphaServer 2100 4/200 2786 2692 2301 4348 1564 5655 1962
Digital Equipment Corporation AlphaServer 2000 4/200 2786 2692 2301 4348 1564 5655 1962
Hewlett-Packard HP 9000 Model C100 2766 2447 2584 4119 1951 3705 2376
Sun Microsystems Inc. SPARCstation/server 20 Model 502 2762 2761 3425 4014 1341 3770 2312
Hewlett-Packard Company HP9000 Model K400 2752 2341 2630 4348 1877 3705 2333
Hewlett-Packard HP 9000 Model J200 2751 2447 2569 4174 1932 3611 2369
Hewlett Packard Company Hewlett Packard 9000 Model T500 2590 2032 2319 3727 1877 4811 1904
Hewlett-Packard HP9000 Model E55 2562 2154 2145 3727 1877 4884 1790
Digital Equipment Corporation AlphaStation 400 4/166 2521 2243 2166 3727 1369 6320 1639
Hewlett-Packard HP 9000 Series 700 Model 735/99 2474 2291 2350 3913 1642 3256 2034
Siemens Nixdorf Informationssysteme RM 200 and RM300 Model C20 2383 1994 2607 3261 1263 4997 1710
Digital Equipment Corporation AlphaStation 200 4/166 2371 2341 2135 3727 1341 4671 1524
Hewlett-Packard HP 9000 Model E55 2318 2154 2198 3261 1877 2686 1992
Hewlett-Packard HP 9000 Series 700 Model 715/100 2274 2243 2266 3599 1369 2904 1904
Digital Equipment Corporation Digital EB66+ 2258 2243 1458 4348 1369 4884 1392
Siemens Nixdorf Informationssysteme RM400-225, RM200-220/225 2058 1857 2434 2795 1008 4241 1408
Hewlett-Packard HP9000 Model E45 1962 1737 1733 2746 1288 3748 1431
Digital Equipment Corporation DEC 3000 Model 300X 1951 2243 1796 3261 952 3705 1188
Hewlett-Packard HP 9000 Series 700 Model 712/80 1908 1795 1818 3131 1224 2442 1579
Hewlett-Packard HP 9000 Model E45 1755 1737 1775 2372 1288 1990 1560
Digital Equipment Corporation AXPpci 33 1668 1631 1052 3727 1011 3581 932
Digital Equipment Corporation AlphaStation 200 4/100 1626 1417 1403 2372 912 3979 1079
Hewlett-Packard HP9000 Model E35 1581 1398 1377 2174 1060 2984 1181
Siemens Nixdorf Informationssysteme RM200 Model 120/125 1564 1455 1938 2372 876 2066 1210
Digital Equipment Corporation DEC 3000 Model 300LX 1502 1631 1339 2609 755 2827 945
Dansk Data Elektronik A/S Supermax 1446 1923 2228 1739 814 1313 1147
Hewlett-Packard HP 9000 Series 700 Model 712/60 1319 1252 1248 2302 842 1636 1061
Hewlett-Packard HP9000 Model E25 1076 961 921 1535 714 2046 780
Questions? Concerns? Send mail to utpds@cs.utk.edu