SPEC Benchmark CFP92 Rate Baseline Summary

SPECrate_base_fp92 (Combined Summary)


                                                                      geometric      013      015      034      039      047      048      052      056      077      078      089      090      093      094 
                                                                           mean spice2g6    doduc  mdljdp2    wave5  tomcatv      ora   alvinn      ear  mdljsp2   swm256   su2cor  hydro2d    nasa7    fpppp 
                                                                       SPECbase SPECbase SPECbase SPECbase SPECbase SPECbase SPECbase SPECbase SPECbase SPECbase SPECbase SPECbase SPECbase SPECbase SPECbase 
Company Name                   Machine Name                           rate_fp92     rate     rate     rate     rate     rate     rate     rate     rate     rate     rate     rate     rate     rate     rate 
------------------------------ -------------------------------------- --------- -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- 
Convex Computer Corp.          Exemplar                                  171171   148091    97357   199299   100292    75896   261931   315483   342542    97790    67405   292258   310383   200797   249374 
Cray Research, Inc.            CRAY SUPERSERVER 6400                     152633   149919   148597   192181   119497    78873   288796   191359   193536    92456    38788   261084   177740   233956   221666 
Digital Equipment Corporation  AlphaServer 8400 5/350                    146114    71902   132344   126119   105306   188555   131989   243185   362880    56085   112955   229468   162466   164879   187031 
Cray Research, Inc.            CRAY SUPERSERVER 6400                     136014   127506   137246   168158    87755    79993   259346   173115   171055    80899    39596   237967   158228   212510   182378 
Cray Research, Inc.            CRAY SUPERSERVER 6400                     122061   102046   128334   158266    89148    74491   250290   145911   161955    77046    36168   195813   134165   172306   158693 
Digital Equipment Corporation  AlphaServer 8400 5/300                    121155    62097    88230   100895    81005   150844   100563   198969   315548    59591    95120   183575   139256   154241   154025 
Cray Research, Inc.            CRAY SUPERSERVER 6400                     120564   107570   117640   146756    93606    77356   222297   148384   147362    71958    37264   198459   135624   169256   171700 
Cray Research, Inc.            CRAY SUPERSERVER 6400                     109477    91337   112292   134526    83293    70394   223981   129288   141710    66409    36197   174833   125491   147772   137296 
Cray Research, Inc.            CRAY SUPERSERVER 6400                     103089    92557    98033   120113    81633    71831   185247   121592   124062    59965    35647   167648   113020   150361   140776 
Cray Research, Inc.            CRAY SUPERSERVER 6400                      95943    82050    88230   122297    71394    70160   191984   110818   121976    56085    34589   146860   102610   131903   126189 
Silicon Graphics               CHALLENGE L/XL                             85403    67250    72660   134526    40952    92624    96619   100135   152562    61798    72707    92116    97829    89254    82563 
Digital Equipment Corporation  AlphaServer 8400 5/300                     83108    41398    58820    70803    54003   125704    67042   132646   210365    42376    63413   122383    92838   102827   109101 
Cray Research, Inc.            CRAY SUPERSERVER 6400                      82500    67564    88230   100393    57544    64463   159986    94747   102508    48895    32130   123619    87819   110682   103906 
Silicon Graphics               CHALLENGE L/XL                             75134    57887    62280   103482    58504    79392    82816    85830   123010    52969    62320    79815    83853    77121    70768 
Digital Equipment Corporation  AlphaServer 8400 5/350                     73044    35951    66172    63059    52653    94278    65994   109433   190989    29795    58300   114734    77984    82439    93515 
Digital Equipment Corporation  AlphaServer 8200 5/350                     73044    35951    66172    63059    52653    94278    65994   109433   190989    29795    58300   114734    77984    82439    93515 
Cray Research, Inc.            CRAY SUPERSERVER 6400                      68956    55197    70584    80314    51058    59155   134084    76795    80977    39116    29934   103059    73224    90430    87281 
Sun Microsystems Inc.          SPARCcenter 2000E (20 CPU's)               51489    45905    49016    62281    41788    30659    97769    61827    62674    29983    18423    75545    56510    78902    72734 
Silicon Graphics               CHALLENGE L/XL                             50311    38591    41520    68988    39002    52928    55211    57220    87178    35313    41908    53210    55902    51002    47179 
Digital Equipment Corporation  AlphaServer 8200 5/300                     42497    20699    35292    35402    27002    62852    33521    72955   105183    19864    31707    61192    48138    51414    58187 
Digital Equipment Corporation  AlphaServer 8400 5/300                     42497    20699    35292    35402    27002    62852    33521    72955   105183    19864    31707    61192    48138    51414    58187 
Digital Equipment Corporation  Digital AlphaServer 2100 5/300             39198    19461    35292    33632    23401    50281    35197    66323    93046    19864    31707    58278    43324    41943    51342 
Digital Equipment Corporation  Digital AlphaServer 2100A 5/300            39198    19461    35292    33632    23401    50281    35197    66323    93046    19864    31707    58278    43324    41943    51342 
Digital Equipment Corporation  Digital AlphaServer 2100 5/300             39198    19461    35292    33632    23401    50281    35197    66323    93046    19864    31707    58278    43324    41943    51342 
Digital Equipment Corporation  DEC 7000 Model 760                         37274    20209    29410    32547    21939    62852    31056    68396   100800    15378    32860    55629    45339    41943    32730 
Silicon Graphics               CHALLENGE L/XL                             35753    26373    31140    49217    28461    39696    41408    40531    59489    25769    30632    34967    38227    35418    32730 
Digital Equipment Corporation  AlphaServer 2100 5/250                     33410    15595    25208    28026    21939    50281    28158    56120    78039    17656    24589    48953    36104    40867    45937 
Sun Microsystems Inc.          SPARCcenter 2000E (12 CPU's)               32531    27214    29410    37368    25684    26008    58662    37736    37800    17990    14119    47070    34203    47341    45937 
Digital Equipment Corporation  DEC 7000 Model 660                         26785    13393    18906    21934    17551    41901    23465    52111    69785    10835    24423    37464    29994    36781    25671 
Silicon Graphics               CHALLENGE L/XL                             25285    19378    20760    34494    20058    27934    27605    28610    43200    17656    20954    26605    27951    25707    23275 
Digital Equipment Corporation  DEC 7000 Model 740                         24711    13393    19607    21698    14626    41901    20704    45597    67200    10252    21906    35995    30226    27480    21288 
Digital Equipment Corporation  AlphaServer 8200 5/300                     21225    10350    17646    17701    14626    31426    16760    33162    52591    10594    15853    30596    24069    25707    27275 
Digital Equipment Corporation  AlphaServer 8400 5/300                     21225    10350    17646    17701    14626    31426    16760    33162    52591    10594    15853    30596    24069    25707    27275 
Hewlett Packard Company        Hewlett Packard 9000 Model K410            20197    10541    17156    23081    17551    17958    30169    52111    34073    10959     9853    28242    22154    12923    30548 
Digital Equipment Corporation  Digital AlphaServer 2100A 5/300            19665     9814    17646    16816    12536    25141    16760    33162    46523     9932    15853    30596    21662    21538    24245 
Digital Equipment Corporation  Digital AlphaServer 2100 5/300             19665     9814    17646    16816    12536    25141    16760    33162    46523     9932    15853    30596    21662    21538    24245 
Digital Equipment Corporation  Digital AlphaServer 2100 5/300             19665     9814    17646    16816    12536    25141    16760    33162    46523     9932    15853    30596    21662    21538    24245 
Sun Microsystems Inc.          SPARCserver 1000E (8 CPU's)                18741    12974    17646    24912    17123    10931    39108    25157    25465    12224     6495    27814    22409    16264    30625 
Digital Equipment Corporation  DEC 7000 Model 640                         17797     8825    12604    14622    11701    27934    15643    34741    46523     7223    16282    24477    19693    24520    17114 
Digital Equipment Corporation  AlphaServer 2100 5/250                     17069     7798    14705    14622    11701    25141    14665    28060    40320     8828    12294    25496    18052    20971    20781 
Hewlett-Packard Company        HP9000 Model K400                          16437     8964    14705    19218    14041    15713    22708    40531    27807     9270     8252    20743    17102    11478    23589 
Unisys Corporation             U6000/500 Model 80                         15950    14195    16339    19109    10324    15330    20463    26433    37104     9809     6924    13478    18568    12413    23213 
Digital Equipment Corporation  AlphaServer 2100 4/233                     15741     8825    16042    18684     9751     6795    16760    42915    69120    11351     3742    18828    24995    18112    18184 
IBM Corporation                RISC System/6000 POWERserver J30           14295    10615    10804    19218    10478    12264    14106    32425    24257    10835     7415    14398    13539    14359    21055 
BULL S.A.                      ESCALA (8 CPUs)                            13523    10373    10695    17937    10478    12570    12684    31045    24192     9779     7578    15590    13469     8070    21820 
Hewlett-Packard                HP 9000 Model J210XC Multiprocessor        13038     7798     8823    11732     9402    14504    15303    40531    17280     5576     7927    20397    15113    16375    15586 
Unisys Corporation             U6000/500 Model 80                         12857    11300    13071    15643     8259    13232    16371    20551    29867     7847     5657    10783    15291     9778    18570 
Digital Equipment Corporation  Digital 2100 Server A500MP                 12834     6838    11764    13727     9751     6984    14665    33162    43985     6762     3813    17998    18052    15938    15312 
Silicon Graphics               CHALLENGE L/XL                             12660     9527    10380    17247    10324    13967    13803    14305    21993     8828    10387    13303    13976    12649    11795 
Digital Equipment Corporation  AlphaServer 2100 4/275                     12373     6817     9803    10849     7313    20951    10352    24318    32692     5126    10758    17998    15113    13507    10644 
Digital Equipment Corporation  DEC 7000 Model 720                         12345     6619     9803    10849     7313    20951    10352    24318    33600     5126    10758    17998    14770    13740    10391 
Hewlett-Packard                HP 9000 Model J210 Multiprocessor          11339     5673     8823    11732     9237    13468    15528    30398    17404     5480     7468    14925    12035     8600    15312 
IBM Corporation                RISC System/6000 POWERserver J30           11302     7924     8198    14355     7631    10775    10615    24871    18327     7470     6409    11768    10315    11384    22612 
Hewlett Packard Company        Hewlett Packard 9000 Model K410            11270     5779     8823    11597     9078    13468    15303    28060    17157     5480     7723    15047    11924     8662    15223 
Digital Equipment Corporation  AlphaServer 8200 5/300                     10632     5175     8823     8850     6750    15713     8380    16581    26296     5297     8141    16103    11605    12853    14547 
Digital Equipment Corporation  AlphaServer 8400 5/300                     10632     5175     8823     8850     6750    15713     8380    16581    26296     5297     8141    16103    11605    12853    14547 
Digital Equipment Corporation  AlphaStation 600 5/300                     10558     5128     8823     8850     7313    15713     8380    18239    27491     4966     8606    15298    11205    11068    13638 
Digital Equipment Corporation  Digital AlphaServer 2100A 5/300            10125     4950     8823     8408     6750    15713     8380    15199    26296     4966     7927    14569    10831    10769    13638 
Digital Equipment Corporation  Digital AlphaServer 2100 5/300             10125     4950     8823     8408     6750    15713     8380    15199    26296     4966     7927    14569    10831    10769    13638 
Unisys Corporation             U6000/500 Model 80                          9731     8433     9803    11597     6194    10192    12278    16093    22400     5885     4365     8016    11745     7566    13928 
Hewlett-Packard                HP 9000 Model J200 Multiprocessor           9383     4824     7352     9892     7631    11091    12570    24318    14400     4540     6189    12404     9998     7115    12649 
Hewlett-Packard Company        HP9000 Model K400                           9143     4804     7352     9609     7313    11091    11354    22799    13984     4619     6455    11332     9418     7554    11902 
Unisys Corporation             U6000/500 Model 50                          9057     7755     8823    10643     5698     8979    11428    21713    20571     5518     3813     7426     9967     6575    12835 
Digital Equipment Corporation  DEC 7000 Model 620                          8857     4396     6302     7311     5850    13967     7822    17370    23262     3612     7927    12238     9846    12074     8392 
Tricord Systems Inc.           PowerFrame ES5000                           8758     6760    10915    12534     7416     4285    13537    17794    26106     6138     2624     7746     9449     4292    16713 
Digital Equipment Corporation  AlphaStation 600 5/266                      8706     4345     7352     7644     5850    10475     7652    15199    24192     4414     5193    12748    10154     9487    12122 
Digital Equipment Corporation  AlphaStation 600 5/266                      8653     4095     7352     7644     6268     8979     7652    15199    24192     4674     4706    12748     9846    10217    12835 
Digital Equipment Corporation  AlphaServer 2100 4/233                      8605     4763     8021     9342     5485     5028     8380    21457    34560     5675     2763    10371    12497    10350     9487 
Digital Equipment Corporation  AlphaServer 2100 5/250                      8448     3872     6302     7007     5850    12570     7333    14030    20160     4182     6147    12238     9284    10217    12122 
Fujitsu Limited                S-4/20H model 150MP                         8335     4248     8823    12691     5662     4285    18050    26056    12513     6621     2697    11768    13263     4919     8392 
Sun Microsystems, Inc.         SPARCstation/server 20 Model HS14           8328     3981    11029    17247     8358     4930    23465    11767    14842     8364     3105     8440     8332     2801    11795 
IBM Corporation                RISC System/6000 POWERserver J30            7808     5567     6476     9313     5319     8110     7162    16581    12343     5511     4744     9561     7141     7851    10516 
Unisys Corporation             U6000/500 Model 50                          7290     6204     7352     8623     4500     7394     9142    16966    16457     4354     3097     5828     8279     5366    10268 
BULL S.A.                      ESCALA (4 CPUs)                             7224     5357     5514     9090     5400     8110     6399    16212    12218     4889     4762     8440     6913     4528    11484 
COMPAQ Computer Corp.          Proliant 4500                               7022     5664     6787     8735     4809     6132     9142    15522    16236     4075     3292     6244     8073     4786     9591 
Digital Equipment Corporation  Digital 2100 Server A500MP                  6968     3626     5882     6864     5162     5028     7333    16581    21600     3381     2842     9870     9284     8954     8082 
Digital Equipment Corporation  AlphaServer 2000 4/200                      6914     3637     5882     6864     5319     5028     7039    15860    20855     3455     2882     9713     9557     8662     7793 
Silicon Graphics               CHALLENGE L/XL                              6738     4804     5882     8623     5015     9670     7183     7930    13745     3784     5193     7845     7221     7518     5134 
Hewlett-Packard                HP 9000 Model J210XC                        6557     3981     4304     5799     4619     7856     7652    19542     8640     2772     4365    10199     7385     8301     7701 
Tricord Systems Inc.           PowerFrame ES5000                           6469     5460     7430     8679     5015     4190     9142    13145    17499     4057     2464     5099     7248     3781    10350 
Sun Microsystems Inc.          SPARCstation/server 20 Model 514            6335     4132     7058     8304     5015     3697    13537     9859     8765     3924     2179     8805     7261     6753     8642 
Digital Equipment Corporation  AlphaPC 64                                  6236     3429     5514     5424     3815     5714     6068    13028    19510     3178     2953     9271     8332     8132     6612 
Digital Equipment Corporation  AlphaServer 2100 4/275                      6182     3409     4902     5424     3656    10475     5176    12159    15916     2563     5379     8999     7557     6870     5322 
Digital Equipment Corporation  DEC 7000 Model 710                          6160     3309     4902     5424     3656    10475     5176    12159    16800     2563     5379     8742     7385     6870     5195 
Sun Microsystems, Inc.         SPARCstation/server 20 Model HS22           6046     3234     7352    10849     5485     4489    15303     7600     9305     5297     2828     6875     6189     2692     7397 
Digital Equipment Corporation  Digital AlphaServer 1000A 4/266             5907     3271     5514     5255     3510     5714     6285    12159    18900     2943     3074     8499     7557     6870     5742 
Digital Equipment Corporation  Digital AlphaServer 1000 4/266              5907     3271     5514     5255     3510     5714     6285    12159    18900     2943     3074     8499     7557     6870     5742 
Digital Equipment Corporation  Digital AlphaServer 1000 4/266              5907     3271     5514     5255     3510     5714     6285    12159    18900     2943     3074     8499     7557     6870     5742 
Digital Equipment Corporation  DEC 3000 Model 900                          5798     3309     4902     5424     3815     6285     6068    12159    16800     2563     3171     8269     7557     6870     5322 
Hewlett-Packard                HP 9000 Model J210                          5788     2980     4411     5799     4500     6984     7652    15199     8640     2740     4184     7649     6131     4859     7524 
Hewlett Packard Company        Hewlett Packard 9000 Model K410             5769     2965     4411     5799     4619     6984     7542    14788     8640     2740     4155     7649     6131     4772     7524 
Hewlett-Packard                HP 9000 Model C110                          5762     2957     4411     5799     4619     6984     7652    14399     8681     2740     4184     7555     6092     4744     7612 
Digital Equipment Corporation  AlphaStation 250 4/266                      5726     3198     4411     5424     3656     5714     4190    12159    18900     3178     2869     8499     7557     7663     5897 
Intel Corporation              Alder System (200MHz, 256KB L2)             5578     4312     5514     6228     3026     6285     6285    10729    14065     2943     3171     5186     6769     4284     7524 
Unisys Corporation             U6000/500 Model 50                          5496     4653     5294     6468     3419     5546     6857    13679    12343     3265     2347     4434     6249     4011     7701 
Intergraph Corporation         TDZ300 (200MHz)                             5384     4155     5514     6228     3026     5238     6068    10729    14065     2943     3012     5099     6249     3906     7524 
Digital Equipment Corporation  DEC 3000 Model 700                          5106     2818     4411     4545     3375     6285     5028    10729    14065     2147     2869     7462     6631     6226     4744 
Intel Corporation              Alder System (180MHz, 256KB L2)             4974     3899     4902     5605     2742     5238     5500     9599    12600     2648     2842     4636     6017     3869     6819 
Intel Corporation              Alder System (166MHz, 512KB L2)             4952     4155     4411     5255     2581     4835     5176    14030    11631     2408     2738     4499     6913     4108     6234 
Sun Microsystems, Inc.         SPARCstation/server 20 Model 712            4923     3795     4644     5605     4179     4335     8585     5790     5626     2740     2553     7199     5199     5421     6927 
Intergraph Corporation         TDZ300 (180MHz)                             4842     3745     4902     5605     2659     4835     5500     9599    12600     2648     2714     4567     5602     3526     6819 
Hewlett-Packard                HP 9000 Model J200                          4834     2486     3577     4805     3815     5986     6361    13028     7200     2270     3476     6374     5158     4005     6294 
Hewlett-Packard                HP 9000 Model C100                          4796     2486     3676     4805     3815     5714     6399    12159     7243     2270     3482     6374     5077     3906     6325 
Hewlett-Packard Company        HP9000 Model K400                           4715     2464     3781     4805     3734     5986     5677    11767     7033     2337     3462     5884     4850     4194     5897 
Digital Equipment Corporation  AlphaServer 2100 4/233                      4575     2508     4411     4805     2831     3143     4190    10729    17280     2838     1751     5563     6371     5612     4849 
Digital Equipment Corporation  DEC 7000 Model 610                          4436     2189     3151     3656     2925     6984     3911     8685    11631     1806     4016     6119     4999     6037     4196 
Hewlett-Packard                HP 9000 Series 700 Model 735/125            4422     2486     4201     6006     3989     3492     7822    10133     8640     2838     2068     4856     4451     2023     7115 
Digital Equipment Corporation  Digital AlphaServer 400 4/233               4340     2070     4411     4545     2925     2733     5333    10729    17280     2648     1637     4935     6131     3759     5195 
Digital Equipment Corporation  Digital AlphaServer 400 4/233               4340     2070     4411     4545     2925     2733     5333    10729    17280     2648     1637     4935     6131     3759     5195 
Sun Microsystems Inc.          SPARCstation/server 20 Model 612            4336     3004     4902     4946     3079     3697     8185     6289     5282     2337     2129     6181     4744     4688     5388 
Intel Corporation              Alder System (150MHz, 256KB L2)             4286     3429     4010     4671     2309     4835     4631     8685    10428     2147     2553     3973     5416     3558     5595 
Hewlett-Packard                HP 9000 Series 700 Model 715/100XC          4275     2846     2757     4425     3375     3492     5866    15199     7958     2372     2129     5275     5077     4056     4278 
Digital Equipment Corporation  DEC 3000 Model 800                          4240     2215     3151     3656     2925     5238     3911     8685    11631     1806     2714     6119     4999     6130     4278 
Intergraph Corporation         TDZ300 (150MHz)                             4140     3309     4010     4671     2250     4489     4631     8290    10428     2147     2449     3873     4923     3089     5595 
Digital Equipment Corporation  AlphaStation 200 4/233                      4040     2040     4010     4425     2925     2619     4631    10133    14400     2147     1619     4781     5416     3945     4643 
Digital Equipment Corporation  AlphaStation 400 4/233                      4012     1963     4010     4545     3026     2514     5176     9599    14065     2147     1276     4707     5507     3985     5195 
IBM Corporation                RISC System/6000 POWERserver J30            3953     2783     2807     4946     2659     4190     3592     8483     6235     2756     2521     4781     3551     4025     5866 
Digital Equipment Corporation  AlphaServer 1000 4/200                      3906     2148     2941     3578     2659     4835     3200     8290    10611     1806     2510     5275     4923     5313     3762 
BULL S.A.                      ESCALA (2 CPUs)                             3705     2737     2846     4545     2742     4335     3200     8290     6140     2445     2510     4601     3475     2408     5668 
Unisys Corporation             U6000/500 Model 50                          3677     3094     3529     4312     2279     3809     4571     9119     8229     2177     1585     2985     4166     2674     5134 
Digital Equipment Corporation  Digital 2100 Server A500MP                  3674     1879     2941     3503     2659     3143     3744     8290    11200     1727     1772     5186     4709     4801     4041 
Digital Equipment Corporation  AlphaServer 2000 4/200                      3594     1866     2941     3432     2742     2993     3592     7930    10428     1727     1782     5016     4709     4528     3967 
Hewlett-Packard                HP 9000 Model E55                           3544     2412     2595     3822     3026     2993     5677     7296     6048     2091     1919     4636     4923     2908     3409 
Hewlett-Packard                HP 9000 Series 700 Model 735/99             3415     2128     3208     4576     1026     3308     6230     8897     6834     2192     1966     4309     3767     1855     5631 
Digital Equipment Corporation  AlphaStation 400 4/166                      3167     1522     2451     3057     2372     2514     2793     7600    11631     1938     1553     3686     4391     3435     3637 
Hewlett-Packard                HP 9000 Series 700 Model 715/100            3068     1897     2715     4004     3026     3066     5333     4637     6451     2147     2063     3438     2685     1418     3698 
Digital Equipment Corporation  AlphaStation 200 4/166                      3009     1475     2595     3057     2309     2514     3259     7296     9755     1499     1229     3642     3868     3465     3519 
Sun Microsystems Inc.          SPARCstation/server 20 Model 502            2902     1749     3393     3911     1994     3308     6769     4737     4431     1915     2326     1949     2519     2245     2816 
Digital Equipment Corporation  Digital EB66+                               2792     1586     2941     3656     1791     1571     3911     6080     8285     2270      896     3187     4391     2621     2480 
Hewlett-Packard                HP 9000 Series 700 Model 712/80             2720     1725     2206     3193     2581     3029     4292     4677     5180     1718     2015     3255     2579     1431     2949 
Hewlett-Packard                HP 9000 Model E45                           2628     1735     2206     3114     2507     3143     4756     3965     4998     1727     1982     3221     2685     1795     1593 
Intel Corporation              XXpress Deskside (133MHz, 1MB L2)           2542     2362     2595     2950     1688     2514     3143     6080     5498     1394     1137     1748     2927     1916     3762 
Dell Computer Corporation      Dell Dimension XPS (133MHz, 512KB L2)       2425     2100     2451     2899     1656     2857     3143     5527     5449     1394     1195     1485     2663     1674     3306 
Digital Equipment Corporation  DEC 3000 Model 300X                         2303     1138     2206     3057     1867     1796     3384     4053     9450     1558      947     2372     2226     1563     2909 
Intel Corporation              XXpress Deskside (120MHz, 1MB L2)           2291     2140     2322     2669     1513     2245     2838     5527     4957     1261     1025     1577     2620     1717     3409 
Dell Computer Corporation      Dell Dimension XPS (120MHz, 512KB L2)       2184     1891     2206     2587     1487     2619     2793     4800     4917     1241     1076     1360     2443     1509     3031 
Digital Equipment Corporation  AlphaStation 200 4/100                      2133     1046     1521     1868     1540     2095     1778     4677     7200     1168     1304     2708     2825     2571     2346 
Intel Corporation              XXpress Deskside (100MHz, 1MB L2)           2046     1976     2005     2242     1310     2167     2346     5066     4200     1059      991     1522     2241     1647     3031 
Dell Computer Corporation      Dell Dimension XPS (100MHz, 512KB L2)       1990     1801     2005     2213     1310     2514     2346     4560     4171     1045     1050     1354     2152     1492     2728 
Digital Equipment Corporation  AXPpci 33                                   1945     1171     1918     2712     1219     1186     2000     4449     5872     1691      633     2185     3095     1888     1760 
Gateway 2000                   Gateway P5-100                              1938     1715     1918     2184     1310     2417     2346     4242     4171     1045     1035     1302     2057     1418     2728 
Hewlett-Packard                HP 9000 Series 700 Model 712/60             1914     1138     1423     2232     1704     2592     3171     4145     3844     1237     1804     1824     1740     1176     1318 
Digital Equipment Corporation  DEC 3000 Model 300LX                        1757      920     1576     2213     1371     1612     2378     2498     6503     1119      871     1974     1815     1315     2118 


Questions? Concerns? Send mail to utpds@cs.utk.edu