SPEC Benchmark CFP92 Rate Summary
SPECrate_fp92 (Combined Summary)
013 015 034 039 047 048 052 056 077 078 089 090 093 094
geometric spice2g6 doduc mdljdp2 wave5 tomcatv ora alvinn ear mdljsp2 swm256 su2cor hydro2d nasa7 fpppp
mean SPEC SPEC SPEC SPEC SPEC SPEC SPEC SPEC SPEC SPEC SPEC SPEC SPEC SPEC
Company Name Machine Name rate_fp92 rate rate rate rate rate rate rate rate rate rate rate rate rate rate
--------------------------------- -------------------------------------- --------- -------- ------ ------- ------ ------- ------ ------ ------ ------- ------ ------ ------- ------ ------
Convex Computer Corp. Exemplar 185841 149305 104568 219635 100292 80450 281576 333511 434912 103777 68604 321005 315085 247585 290936
Digital Equipment Corporation AlphaServer 8400 5/350 168159 82297 132344 155223 95733 251407 124225 312666 426918 79454 144583 229468 185675 217340 201418
Cray Research, Inc. CRAY SUPERSERVER 6400 163685 148695 148597 192181 105969 78873 296396 402513 240417 92456 40246 261084 180832 250012 221666
Cray Research, Inc. CRAY SUPERSERVER 6400 143307 131721 130023 168158 87755 73327 259346 364777 173686 80899 38777 225442 156864 227689 200317
Digital Equipment Corporation AlphaServer 8400 5/300 140571 72667 105876 134526 81005 188555 100563 273583 345600 63563 124640 203972 162466 170767 174562
Cray Research, Inc. CRAY SUPERSERVER 6400 129843 106521 128334 153745 79103 71831 234647 299305 191620 71621 39503 193874 134165 187509 174562
Cray Research, Inc. CRAY SUPERSERVER 6400 127065 112439 117640 146756 84245 73583 222297 324247 135656 70626 38555 195813 133305 189365 180581
Cray Research, Inc. CRAY SUPERSERVER 6400 115802 92129 112292 136476 67319 70394 229190 255344 170195 65433 37154 176635 125491 152833 142085
Cray Research, Inc. CRAY SUPERSERVER 6400 109750 91442 92873 122297 79778 66160 190254 260555 150261 58855 35859 167648 110146 156257 147934
Cray Research, Inc. CRAY SUPERSERVER 6400 102235 82297 100834 116980 62869 68566 191984 218866 147362 56085 37457 152979 104676 128362 121787
Digital Equipment Corporation AlphaServer 8400 5/300 94696 48445 70584 89684 54003 125704 70394 182389 230400 45402 83094 135981 103978 113845 124687
Silicon Graphics CHALLENGE L/XL 94218 67250 82348 134526 55844 109991 100563 111019 180153 63563 72707 117354 101090 104269 82563
Cray Research, Inc. CRAY SUPERSERVER 6400 88141 69418 80209 97483 57544 66160 163707 197177 123429 48154 33940 121171 91530 111456 102683
Digital Equipment Corporation AlphaServer 8400 5/350 84561 41149 66172 77611 47867 125704 62112 156333 213459 39727 72291 114734 92838 108670 109101
Digital Equipment Corporation AlphaServer 8200 5/350 84561 41149 66172 77611 47867 125704 62112 156333 213459 39727 72291 114734 92838 108670 109101
Silicon Graphics CHALLENGE L/XL 82587 57887 70584 103482 58504 116034 86197 95159 164945 54483 62320 94141 86648 90217 70768
Cray Research, Inc. CRAY SUPERSERVER 6400 72972 55704 67223 80314 46036 57464 134084 157742 101328 38523 31295 100934 72207 95154 85152
Cray Research Superservers, Inc. CRAY SUPERSERVER 6400 72177 53105 70584 81531 52003 57464 137354 149652 87971 39727 31295 95055 67960 91076 86203
Digital Equipment Corporation Cluster of 30 DEC 3000 Model 300 60531 33748 50902 75295 39889 46557 76515 111667 266824 36671 33844 64639 59439 46153 73551
Cray Research Superservers, Inc. CRAY SUPERSERVER 6400 55734 41149 52938 62089 39002 45710 105591 115193 66583 29795 25726 74928 54155 69297 66289
Silicon Graphics CHALLENGE L/XL 54571 38591 44115 68988 40117 71831 57464 63440 107520 36322 41908 62761 57766 60144 47179
Sun Microsystems Inc. SPARCcenter 2000E (20 CPU's) 54206 46278 44115 62281 41788 27934 95127 135103 84000 29427 17311 71153 57510 83012 68188
Silicon Graphics CHALLENGE XL 53281 46314 44392 83817 33312 33803 44944 83497 109901 48708 20751 78388 86361 47917 56630
Digital Equipment Corporation AlphaServer 8400 5/300 48526 24222 44115 44842 29252 62852 33521 91194 120960 22701 41547 67991 54155 56922 62344
Digital Equipment Corporation AlphaServer 8200 5/300 48526 24222 44115 44842 29252 62852 33521 91194 120960 22701 41547 67991 54155 56922 62344
Cray Research Superservers, Inc. CRAY SUPERSERVER 6400 47050 34394 46437 51741 33115 41901 87992 93533 54733 24829 22993 61810 45129 57332 55241
Silicon Graphics CHALLENGE XL/ONYX 46888 40972 36982 56934 41021 31997 39046 73165 140302 26804 20357 68316 74452 52379 37621
Digital Equipment Corporation Digital AlphaServer 2100 5/300 44405 22769 35292 42040 25073 62852 35197 72955 100800 22701 35437 61192 46419 59031 62344
Digital Equipment Corporation Digital AlphaServer 2100A 5/300 44405 22769 35292 42040 25073 62852 35197 72955 100800 22701 35437 61192 46419 59031 62344
Digital Equipment Corporation Digital AlphaServer 2100 5/300 44405 22769 35292 42040 25073 62852 35197 72955 100800 22701 35437 61192 46419 59031 62344
Silicon Graphics CHALLENGE XL/ONYX 43334 35493 35058 57819 34025 30169 38678 62802 113577 25734 20404 59554 65368 44252 44683
Digital Equipment Corporation DEC 7000 Model 760 40104 20451 29410 32547 23933 62852 32997 84179 129600 15378 41075 53993 46419 46877 35384
Silicon Graphics CHALLENGE L/XL 38806 26373 33086 50447 28461 53873 41408 46567 74057 25769 31160 42201 40198 40867 32730
Cray Research Superservers, Inc. CRAY SUPERSERVER 6400 38081 28197 35292 41393 27002 34677 70394 74826 45008 19864 18974 50993 36104 46877 45341
Digital Equipment Corporation AlphaServer 2100 5/250 37927 19799 29410 37368 21939 50281 29331 66323 89600 18695 30894 55629 39386 46877 51342
Silicon Graphics CHALLENGE XL/ONYX 37740 27592 29607 61260 29798 30734 34609 52260 87210 25548 19547 49032 54473 38405 32112
Sun Microsystems Inc. SPARCcenter 2000E (12 CPU's) 35948 28461 31140 37368 26327 26008 58662 84179 51472 17990 14998 45894 34814 50867 47608
Sun Microsystems Inc. SPARCcenter 2000 (20 CPUs) 31922 17434 35292 39107 22794 19339 73327 67551 43826 19618 11882 46009 34939 30301 43640
Silicon Graphics CHALLENGE XL/ONYX 30095 23157 21007 24684 25906 29841 32741 42232 78418 21918 16851 39767 42684 31038 25521
Hewlett-Packard Company HP 9000 Model T500 28341 17858 25208 34231 20374 11100 48548 62623 59955 16727 6750 47070 44284 31655 45578
Digital Equipment Corporation DEC 7000 Model 660 28233 13940 17646 21934 17551 41901 22955 54717 88507 10835 32860 39058 29994 37355 29755
Sun Microsystems Inc. SPARCcenter 2000 (16 CPUs) 28064 18215 28233 32030 20648 19339 58662 58364 35576 15695 11641 41486 29044 30215 35265
Silicon Graphics CHALLENGE XL/ONYX 27412 19686 20566 38131 21430 30885 22635 35210 62094 20039 15611 35597 36305 30568 21647
Silicon Graphics CHALLENGE L/XL 27290 19378 22057 34494 20058 35915 28732 31720 54364 18161 20954 31380 28883 30072 23275
Digital Equipment Corporation DEC 7000 Model 740 27009 13473 22057 21020 15956 41901 22708 56120 86400 10594 28020 35995 30946 30650 23589
Hewlett-Packard Cluster of 8 HP Apollo 9000/735's 26349 17055 23528 35402 19322 23662 49925 31720 38553 16727 14554 31788 27363 21833 42404
Digital Equipment Corporation AlphaServer 2100 4/275 25997 13634 17646 21698 14626 41901 22708 56120 73309 10252 27383 34967 30946 30072 23589
Silicon Graphics CHALLENGE XL/ONYX 24898 18456 17646 35155 19429 26279 23944 31766 55828 16106 13744 29825 32332 31109 21340
Digital Equipment Corporation AlphaServer 8400 5/300 24329 11984 22057 22421 14626 31426 17598 45597 60480 11351 20773 33995 27078 28461 31172
Digital Equipment Corporation AlphaServer 8200 5/300 24329 11984 22057 22421 14626 31426 17598 45597 60480 11351 20773 33995 27078 28461 31172
Digital Equipment Corporation Digital AlphaServer 2100A 5/300 23176 11499 22057 22421 13501 31426 17598 40531 52591 11351 18255 32206 23209 29515 31172
Digital Equipment Corporation Digital AlphaServer 2100 5/300 23176 11499 22057 22421 13501 31426 17598 40531 52591 11351 18255 32206 23209 29515 31172
Digital Equipment Corporation Digital AlphaServer 2100 5/300 23176 11499 22057 22421 13501 31426 17598 40531 52591 11351 18255 32206 23209 29515 31172
Silicon Graphics CHALLENGE XL/ONYX 22322 16413 18772 28173 12823 25785 22508 28360 51665 16215 12797 26721 29044 26193 19099
Hewlett Packard Company Hewlett Packard 9000 Model K410 21845 11617 19607 25589 17551 17958 35197 52111 40320 12545 9876 29139 22409 14489 35384
Sun Microsystems Inc. SPARCcenter 2000 (12 CPUs) 21464 12744 20361 24023 15486 17141 43996 43773 26488 11918 10125 30343 21542 22988 28774
Sun Microsystems Inc. SPARCserver 1000E (8 CPU's) 20851 13634 18575 24912 16327 10931 40225 56120 31832 11993 6602 26897 22802 23967 31172
Unisys Corporation U6000/500 Model 80 19391 15159 19711 24195 11779 16116 25844 47374 51213 11918 8275 14680 21662 14815 26576
Unisys Corporation U6000/500 Model 80 19391 15159 19711 24195 11779 16116 25844 47374 51213 11918 8275 14680 21662 14815 26576
Digital Equipment Corporation AlphaServer 2100 5/250 18803 9900 14705 18684 10969 20951 14665 33162 48384 9348 15447 26605 20308 23439 25671
Digital Equipment Corporation DEC 7000 Model 640 18787 9256 12604 14311 11323 27934 15643 36478 59005 7223 21906 25496 19693 24904 19396
Hewlett-Packard Company HP9000 Model K400 18090 9293 16253 20383 14626 15713 29331 40531 38400 9932 8252 24477 18568 11478 29094
Digital Equipment Corporation AlphaServer 2100 4/233 17361 8894 17646 18684 12104 7183 21998 56120 69120 11351 3912 23535 28255 18533 18974
Silicon Graphics CHALLENGE XL/ONYX 17340 12531 12604 24699 11191 19744 17657 21270 39188 12431 9814 21210 22079 19645 15604
Silicon Graphics CHALLENGE XL/ONYX 16999 12105 13218 25005 14013 17459 18797 21208 39497 12107 8876 19426 21307 20408 12030
IBM Corporation RISC System/6000 POWERserver J30 16324 12408 15125 19979 10478 12893 17598 32425 32042 11023 8637 21471 14362 16018 21912
IBM Corporation RISC System/6000 POWERserver J30 16324 12408 15125 19979 10478 12893 17598 32425 32042 11023 8637 21471 14362 16018 21912
Unisys Corporation U6000/500 Model 80 15744 12391 16543 19639 9823 14284 19554 36478 42195 9512 6846 11798 17935 12096 20298
Unisys Corporation U6000/500 Model 80 15744 12391 16543 19639 9823 14284 19554 36478 42195 9512 6846 11798 17935 12096 20298
Hewlett-Packard Company HP 9000 Model T500 15341 9370 12880 17247 11323 7856 24491 31720 30354 8559 4586 24824 22526 18112 23038
Solbourne Computer, Inc. 6(50 MHz)/908 15048 10808 13574 16208 9617 13967 27075 31045 18538 7752 8485 20743 13827 16956 19183
BULL S.A. ESCALA (8 CPUs) 14857 10517 11764 20079 10637 12570 13158 31045 28800 11151 8006 15894 13754 14966 22380
Sun Microsystems Inc. SPARCcenter 2000 (8 CPUs) 14689 8929 13071 16208 10478 12893 30606 31720 17920 7945 7554 20063 14441 15325 18375
Hewlett-Packard HP 9000 Model J210XC Multiprocessor 14212 8625 9803 12935 9402 15713 17598 40531 23718 6356 8252 21101 15113 16956 17692
Silicon Graphics CHALLENGE L/XL 13808 9527 11764 17247 10324 19339 14366 15860 27491 9080 10387 15690 14441 15036 11795
Hewlett-Packard Cluster of 4 HP Apollo 9000/735's 13472 8496 12604 17471 10029 12264 25598 16212 20677 8475 7321 15894 13827 11043 21820
Digital Equipment Corporation DEC 7000 Model 720 13396 6697 11029 10849 7978 20951 10999 28060 43200 5126 13387 17483 15473 15325 11795
Digital Equipment Corporation AlphaServer 2100 4/275 13242 6858 9803 10849 7631 20951 10999 28060 39019 5126 13692 17998 15473 15325 12122
Digital Equipment Corporation Digital 2100 Server A500MP 13025 7115 10380 13727 9751 6984 14665 33162 54982 6762 3937 16538 18052 16099 17114
Sun Microsystems Inc. SPARCserver 1000 (8 CPUs) 12710 7405 11764 16015 9617 8243 29955 27021 17854 7945 5062 17998 13827 12029 14920
IBM Corporation RISC System/6000 POWERserver J30 12645 9083 11508 14739 8924 10775 13199 25450 23564 8055 7060 17483 10654 12717 16915
IBM Corporation RISC System/6000 POWERserver J30 12645 9083 11508 14739 8924 10775 13199 25450 23564 8055 7060 17483 10654 12717 16915
Hewlett-Packard HP 9000 Model J210 Multiprocessor 12428 6238 10180 12612 9237 13468 17598 30398 23718 6273 7626 16103 12035 9838 18184
Hewlett Packard Company Hewlett Packard 9000 Model K410 12231 6232 9803 12935 9078 13967 17598 28798 20329 6273 7997 16103 11888 9563 17692
Silicon Graphics CHALLENGE XL/ONYX 12004 8366 9913 17007 9250 13738 12459 14418 25465 8128 6644 14124 14786 13156 10605
Digital Equipment Corporation AlphaServer 8200 5/300 11981 6056 8823 11211 7313 15713 8799 22799 30240 5675 10387 16998 13539 14231 15586
Digital Equipment Corporation AlphaServer 8400 5/300 11981 6056 8823 11211 7313 15713 8799 22799 30240 5675 10387 16998 13539 14231 15586
Unisys Corporation U6000/500 Model 80 11855 9195 11948 14339 7150 11334 15563 27483 31381 7326 5371 8999 12878 9189 15088
Unisys Corporation U6000/500 Model 80 11855 9195 11948 14339 7150 11334 15563 27483 31381 7326 5371 8999 12878 9189 15088
Digital Equipment Corporation AlphaStation 600 5/300 11812 5868 8823 11211 7313 15713 8799 22799 30240 5675 10040 16103 12497 14231 15586
Digital Equipment Corporation AlphaStation 600 5/300 11812 5868 8823 11211 7313 15713 8799 22799 30240 5675 10040 16103 12497 14231 15586
Solbourne Computer, Inc. 6/908 11664 7771 10380 12812 6750 11428 21998 24731 13629 6171 6924 14745 11156 13681 15179
Digital Equipment Corporation Digital AlphaServer 2100A 5/300 11361 5692 8823 10510 6750 15713 8799 18239 30240 5675 9128 15298 11605 15325 15586
Digital Equipment Corporation Digital AlphaServer 2100 5/300 11361 5692 8823 10510 6750 15713 8799 18239 30240 5675 9128 15298 11605 15325 15586
Hewlett-Packard HP 9000 Model J200 Multiprocessor 10285 5222 8021 10849 7631 11091 14665 24318 19830 5297 6364 13303 10049 8132 14877
Hewlett-Packard Company HP9000 Model K400 9945 4928 8021 10348 7522 11428 14079 22799 19302 4966 6769 12928 9846 7590 13092
Digital Equipment Corporation AlphaServer 2100 5/250 9796 4950 8823 9342 5850 12570 7333 16581 25200 4966 7723 13907 10154 11719 12835
Digital Equipment Corporation AlphaStation 600 5/266 9741 4993 7352 9342 6750 10475 7652 20265 26296 5297 5477 13907 11205 12074 12835
Digital Equipment Corporation AlphaStation 600 5/266 9741 4993 7352 9342 6750 10475 7652 20265 26296 5297 5477 13907 11205 12074 12835
Digital Equipment Corporation AlphaServer 2100 4/233 9676 4804 9803 9342 6500 5465 11354 28060 34560 5675 3187 13303 14441 10626 9918
Unisys Corporation U6000/500 Model 50 9655 7798 9191 11362 5850 9523 11732 22799 24992 5518 4677 7499 10550 7692 12835
Unisys Corporation U6000/500 Model 50 9655 7798 9191 11362 5850 9523 11732 22799 24992 5518 4677 7499 10550 7692 12835
Digital Equipment Corporation AlphaStation 600 5/266 9630 4704 8823 9892 6268 10475 7652 18239 27491 5297 5193 12748 10482 11384 13638
Digital Equipment Corporation DEC 7000 Model 620 9367 4572 6787 7311 5662 13967 7652 18239 28800 3531 10758 12488 9846 12260 9698
Fujitsu Limited S-4/20H model 150MP 9195 4396 9453 12691 6052 4385 18205 26056 21860 7223 2802 11546 14441 7590 8312
Tricord Systems Inc. PowerFrame ES5000 8992 6810 11635 13364 7859 4285 13537 16456 30115 6810 2655 7007 9604 4904 15837
Silicon Graphics CHALLENGE XL/ONYX 8915 6140 6787 12456 7208 9632 10232 10729 19307 5997 4634 10496 10885 10356 7978
Sun Microsystems, Inc. SPARCstation/server 20 Model HS14 8906 4080 11029 17247 8163 4930 25141 19718 16800 8364 3113 8159 8332 3488 12293
IBM Corporation RISC System/6000 POWERserver J30 8690 6581 7635 9784 5850 8110 8773 17370 15668 5511 5216 12117 7141 8389 12048
IBM Corporation RISC System/6000 POWERserver J30 8690 6581 7635 9784 5850 8110 8773 17370 15668 5511 5216 12117 7141 8389 12048
BULL S.A. ESCALA (4 CPUs) 7995 5540 6085 10191 5485 8110 6579 16212 14573 5675 5171 8999 7141 8478 11484
Hewlett-Packard Company HP 9000 Model T500 7963 4838 6787 8623 5850 4605 12415 16236 15158 4310 2666 12565 11341 9409 11484
Unisys Corporation U6000/500 Model 50 7715 6204 7352 9214 4744 7856 9262 17794 19830 4414 3825 5970 8174 6178 10149
Unisys Corporation U6000/500 Model 50 7715 6204 7352 9214 4744 7856 9262 17794 19830 4414 3825 5970 8174 6178 10149
Solbourne Computer, Inc. 6(50 MHz)/904 7604 4971 7352 8203 4875 7394 13537 15860 9341 3924 4257 10550 6877 8569 9591
COMPAQ Computer Corp. Proliant 4500 7559 6154 7058 9214 5319 6446 9142 16581 20677 4414 3651 6212 8073 5838 9807
Hewlett-Packard Company HP 9000 Model G/H/I70 7325 5128 7785 8698 4875 3697 12570 9599 11859 4256 2231 12488 11605 9195 11286
Digital Equipment Corporation AlphaServer 2000 4/200 7296 3672 5882 6864 5162 5028 7489 20265 25200 3455 3154 9870 9699 8855 8906
Digital Equipment Corporation Digital 2100 Server A500MP 7279 3782 6302 6864 5015 5238 7333 17370 27491 3455 3171 9414 9284 8954 9092
Hewlett-Packard HP 9000 Model J210XC 7273 4379 4902 6406 4701 8979 8799 20265 11976 3178 4858 10550 7385 8662 8967
Digital Equipment Corporation AlphaServer 2100 4/275 6827 3429 5514 5424 3989 12570 5500 15199 20160 2563 6846 8742 7736 7663 6061
Hewlett-Packard Cluster of 2 HP Apollo 9000/735's 6815 4248 6367 8850 5015 6285 12967 8290 10704 4295 3673 8052 6988 5541 10910
Sun Microsystems Inc. SPARCstation/server 20 Model 514 6812 4051 8021 8850 5162 3644 14977 15522 9794 4238 2187 8742 7513 7147 8642
Tricord Systems Inc. PowerFrame ES5000 6793 5311 7843 9151 5319 4261 8911 13765 20202 4476 2619 5252 7288 4284 10820
Silicon Graphics CHALLENGE L/XL 6774 4804 5882 8623 5015 9670 7183 7930 13745 4075 5193 7845 7221 7518 5134
Intel Corporation Alder System (200MHz, 256KB L2) 6708 4413 6302 8008 3815 6984 6769 12159 15916 4182 3544 8052 7925 6753 7524
Digital Equipment Corporation DEC 7000 Model 710 6684 3348 4902 5255 3989 12570 5500 14030 20855 2563 6694 8742 7736 7663 5742
Digital Equipment Corporation AlphaPC 64 6489 3558 5514 5424 3989 6285 6285 16581 20160 3178 3012 9271 8782 8132 6612
Digital Equipment Corporation AlphaPC 64 6489 3558 5514 5424 3989 6285 6285 16581 20160 3178 3012 9271 8782 8132 6612
Intergraph Corporation TDZ300 (200MHz) 6466 4280 6302 8008 3815 6285 6769 10729 15916 4182 3310 7845 7221 6325 7524
Hewlett-Packard HP 9000 Model J210 6442 3234 4902 6346 4619 7856 8799 15199 11859 3116 4706 8269 6249 5458 8846
Sun Microsystems, Inc. SPARCstation/server 20 Model HS22 6399 3319 6787 10849 5319 4335 15303 14030 10518 5297 2828 6651 6017 3307 7656
Hewlett Packard Company Hewlett Packard 9000 Model K410 6396 3216 4902 6386 4619 7394 8799 14788 11859 3178 4682 8269 6131 5385 8906
Hewlett-Packard HP 9000 Model C110 6395 3216 4902 6468 4619 7394 8799 14788 11976 3178 4599 8269 6131 5385 8846
Digital Equipment Corporation DEC 3000 Model 900 6293 3348 5514 5424 4179 6984 6068 14030 20855 2563 3502 8742 7925 7813 6061
Digital Equipment Corporation Digital AlphaServer 1000A 4/266 6283 3536 5514 6468 3656 5714 6285 16581 19510 3178 3074 8499 7925 7379 5742
Digital Equipment Corporation Digital AlphaServer 1000 4/266 6283 3536 5514 6468 3656 5714 6285 16581 19510 3178 3074 8499 7925 7379 5742
Digital Equipment Corporation Digital AlphaServer 1000 4/266 6283 3536 5514 6468 3656 5714 6285 16581 19510 3178 3074 8499 7925 7379 5742
Digital Equipment Corporation AlphaStation 250 4/266 6189 3198 4902 5424 3656 6285 5333 16581 19510 3311 2982 8999 8123 7969 6234
Intel Corporation Alder System (166MHz, 512KB L2) 6183 4345 5514 6726 3250 6285 5500 15199 12600 3455 3274 7462 9026 7245 6234
Sun Microsystems Inc. SPARCstation 10 Model 54 6142 3853 6536 7311 4619 3492 13282 14030 8145 3612 2106 8680 6631 6375 8642
Silicon Graphics CHALLENGE XL/ONYX 6121 4199 5130 8504 4769 7122 6554 7132 13300 4165 3324 7091 7543 6820 5303
Intel Corporation Alder System (180MHz, 256KB L2) 6066 3981 6302 7311 3375 6285 6068 10729 14400 3612 3204 7285 7221 6037 6819
Intergraph Corporation TDZ300 (180MHz) 5872 3846 6302 7311 3375 5714 6068 10133 14400 3612 2953 7115 6499 5692 6819
Unisys Corporation U6000/500 Model 50 5835 4640 5514 6817 3558 6082 6947 13679 14751 3311 2924 4499 6371 4744 7612
Unisys Corporation U6000/500 Model 50 5835 4640 5514 6817 3558 6082 6947 13679 14751 3311 2924 4499 6371 4744 7612
Sun Microsystems Inc. SPARCstation/server 10 Model 514 5809 3230 5882 7156 4229 3308 14977 12799 8118 3739 2103 6837 6665 5713 8234
Digital Equipment Corporation DEC 3000 Model 700 5482 2846 4411 4545 3656 6285 5028 13028 17788 2147 3347 7649 6913 6990 5455
Sun Microsystems, Inc. SPARCstation/server 20 Model 712 5439 3833 4902 5700 4082 4489 8799 13510 6912 2693 2608 7199 5158 6697 7039
Hewlett-Packard HP 9000 Model J200 5347 2685 4010 5424 3774 6285 7333 13028 9861 2605 3887 6954 5158 4477 7355
Hewlett-Packard HP 9000 Model C100 5284 2685 4010 5310 3815 6082 7333 12159 9915 2605 3829 6799 5077 4427 7397
Hewlett-Packard Company HP9000 Model K400 5232 2599 4010 5174 3815 6285 7489 12159 9755 2522 3813 6799 5077 4194 7193
Intel Corporation Alder System (150MHz, 256KB L2) 5199 3536 4902 6006 2831 5714 5028 9599 11859 3056 2924 6244 6249 5612 5595
Digital Equipment Corporation AlphaServer 2100 4/233 5112 2519 4411 4805 3375 3492 5677 15199 17280 2838 2077 7115 7385 5775 4959
Intergraph Corporation TDZ300 (150MHz) 4947 3409 4902 6006 2831 4835 5028 8290 11859 3056 2642 5999 5802 4919 5595
Hewlett-Packard HP 9000 Series 700 Model 735/125 4804 2648 4902 6468 3989 3541 9262 10133 12096 3056 2092 4499 4451 2460 8234
Digital Equipment Corporation DEC 7000 Model 610 4701 2286 3393 3656 2831 6984 3911 8685 13745 1806 5379 6510 4961 6532 4796
Digital Equipment Corporation DEC 7000 Model 610 4699 2333 2941 3578 2742 6984 3744 10422 13591 1766 5379 6651 5158 6641 4744
Sun Microsystems Inc. SPARCstation/server 20 Model 612 4645 2980 4902 5338 3510 3809 9262 10133 5872 2522 2152 5941 4482 4688 5595
Hewlett-Packard Company HP 9000 Model G60 4627 2804 3483 4671 3375 3492 6641 8685 8210 2337 2035 7649 6249 6037 5897
Digital Equipment Corporation Digital AlphaServer 400 4/233 4606 2215 4902 5605 3026 2733 5500 13028 17280 2838 1637 5016 6249 4108 5195
Digital Equipment Corporation Digital AlphaServer 400 4/233 4606 2215 4902 5605 3026 2733 5500 13028 17280 2838 1637 5016 6249 4108 5195
Silicon Graphics CHALLENGE XL/ONYX 4552 3091 3956 6137 3604 4949 5214 5219 9834 3104 2355 5307 5593 5188 4063
IBM Corporation RISC System/6000 POWERserver J30 4493 3419 3921 5020 3134 4656 4384 8685 7821 2756 2842 5828 3631 4801 5866
IBM Corporation RISC System/6000 POWERserver J30 4493 3419 3921 5020 3134 4656 4384 8685 7821 2756 2842 5828 3631 4801 5866
Digital Equipment Corporation DEC 3000 Model 800 4479 2305 3393 3656 2925 5238 3911 9119 14751 1848 3274 6119 4999 6325 4849
Digital Equipment Corporation AlphaStation 200 4/233 4415 2085 4902 4671 3134 2619 5500 11399 18327 2207 1673 4935 6017 4066 5322
Digital Equipment Corporation DEC 3000 Model 800 4377 2333 3151 3578 2581 5238 3666 10729 13745 1766 3138 6510 4923 6226 4453
Digital Equipment Corporation DEC 4000 Model 710 4340 2250 2941 3432 2438 6285 3451 9119 13148 1673 4634 6510 4642 5947 4196
Hewlett-Packard HP 9000 Series 700 Model 715/100XC 4338 2889 3393 4425 3375 3492 5866 15199 7958 2384 2136 5275 5077 4025 4196
Digital Equipment Corporation AlphaStation 400 4/233 4251 2055 4411 4545 3026 2619 5176 10133 17788 2147 1673 4781 5507 4108 5322
Digital Equipment Corporation AlphaServer 1000 4/200 4229 2173 3151 3578 2742 4835 3911 10133 12868 1806 2842 5666 4999 5692 4278
BULL S.A. ESCALA (2 CPUs) 4116 2825 3042 5174 2786 4489 3320 8483 7331 2838 2802 4636 3610 4502 5819
Hewlett-Packard HP 9000 Series 700 Model 735/99 4103 2323 4010 4946 3134 3367 7333 9119 9600 2408 1982 4309 3915 2344 6514
Hewlett-Packard Company HP 9000 Model G/H/I60 4074 2882 3292 4425 2667 3453 6241 4222 5964 2130 1940 7182 5919 5775 5624
Hewlett-Packard Company HP 9000 Model T500 4019 2446 3309 4368 2995 2446 6285 8290 7608 2147 1327 6156 5701 4783 5850
Hewlett-Packard HP 9000 Model E55 3910 2587 3151 4101 3134 3492 5677 7600 7200 2207 1919 4781 5158 4151 3967
Unisys Corporation U6000/500 Model 50 3905 3119 3676 4545 2372 4190 4631 8897 9915 2238 1962 3029 4332 3101 5074
Unisys Corporation U6000/500 Model 50 3905 3119 3676 4545 2372 4190 4631 8897 9915 2238 1962 3029 4332 3101 5074
Solbourne Computer, Inc. 6(50 MHz)/902 3857 2519 3836 4152 2472 3809 6901 8106 4707 1962 2152 5321 3494 4308 4796
Digital Equipment Corporation DEC 3000 Model 600 3857 2040 2757 3173 2250 4835 3200 9119 12096 1558 2896 5666 4332 5458 3896
Digital Equipment Corporation Digital 2100 Server A500MP 3841 1949 3151 3503 2659 3308 3744 8685 13745 1727 2022 5016 4709 4801 4546
Digital Equipment Corporation AlphaServer 2000 4/200 3835 1897 3151 3432 2742 2993 3744 10133 12600 1727 2022 5186 4923 4744 4364
Hewlett-Packard Company HP 9000 Model G50 3790 2040 3676 4805 3134 3308 6769 6289 8173 2337 1815 3973 3457 2674 6234
Sun Microsystems Inc. SPARCstation 10 Model 512 3744 2422 3836 4052 2659 2993 7652 8106 4513 1986 1736 5057 3778 4005 4796
Hewlett Packard Company HP Apollo 9000/755 3506 2173 3393 4545 2438 3308 6641 4145 5449 2167 1877 4191 3823 2846 5643
Digital Equipment Corporation AlphaStation 400 4/166 3346 1526 2757 3057 2372 2514 3320 9599 12096 1938 1577 3973 4391 3590 3896
Hewlett-Packard HP 9000 Series 700 Model 715/100 3249 1992 3096 4230 3026 3104 5818 4647 7880 2320 2063 3438 2685 1512 4196
Digital Equipment Corporation AlphaStation 200 4/166 3160 1551 2757 3057 2309 2514 3259 7296 12343 1528 1637 3642 3868 3590 3519
Sun Microsystems Inc. SPARCstation/server 20 Model 502 2995 1156 3268 4101 2372 3308 7489 6400 4917 2064 2335 1936 2509 2422 2871
Hewlett-Packard HP 9000 Model E45 2910 1830 2451 3297 2507 3308 4756 3965 5988 1806 2035 3326 2685 2075 3306
Hewlett-Packard HP 9000 Series 700 Model 712/80 2893 1872 2595 3432 2607 3066 4631 4737 6366 1877 2015 3029 2584 1544 3374
Digital Equipment Corporation Digital EB66+ 2884 1613 2941 3737 1791 1571 3911 7296 8894 2337 965 3187 4391 2621 2629
Digital Equipment Corporation Digital EB66+ 2884 1613 2941 3737 1791 1571 3911 7296 8894 2337 965 3187 4391 2621 2629
Intel Corporation XXpress Deskside (133MHz, 1MB L2) 2864 2382 2757 3114 1791 2993 3143 6080 5652 1528 1602 3438 2981 2239 3762
Dell Computer Corporation Dell Dimension XPS (133MHz, 512KB L2) 2743 2100 2595 3057 1755 3308 3143 5364 5549 1499 1837 3090 2731 1963 3306
