#!SP2
##16 Thin node system at University of Southampton, UK, June 1995, 
##IBM 390 Power2 nodes, 62.5MHz, 128MByte Memory, 2*2GByte SCSI Disk, 
##Compiler version : xlc 1.3.0.19, 
##Operating system : AIX 3.2.5, 
#Benchmarker was Dr Simeon Warner
#
#Computational Intensity (flop/mref)	RINF (Mflop/s)
1.0					1.796461
2.0					3.690003
3.0					5.514913
4.0					7.279613
5.0					8.801824
6.0					10.219805
7.0					11.661831
8.0					13.001848
9.0					14.213192
10.0					15.495632
20.0					25.117649
40.0					36.436207
60.0					42.953144
80.0					46.990753
100.0					49.694172
200.0					56.971310
400.0					61.348904
600.0					62.277542
800.0					63.674088
1000.0					64.201447
#
#LAST VALUES :    RHAT =   66.230499 Mflop/s	FHALF =     33.1004 flop/mref