go

Click here to see the number of accesses to this library.


file	gaussq.f  gaussq.f plus dependencies
gams	H2c
for	weights for Gaussian quadrature rules
prec	double

file	sgausq.f  sgausq.f plus dependencies
gams	H2c
for	weights for Gaussian quadrature rules
prec	single

file	zeroin.f  zeroin.f plus dependencies
gams	F1b
for	univariate zero-finding
by	Brent
prec	double

file	seroin.f  seroin.f plus dependencies
gams	F1b
for	univariate zero-finding
by	Brent
prec	single

file	fmin.f  fmin.f plus dependencies
gams	G1a1a
for	univariate minimization
by	Brent
prec	double

file	sfmin.f  sfmin.f plus dependencies
gams	G1a1a
for	univariate minimization
by	Brent
prec	single

file	ibmblas
gams	D1a
for	IBM assembly language level-1 BLAS

file	lowess.f  lowess.f plus dependencies
gams	L8h
for	smoothing scatterplots by locally weighted regression
by	Bill Cleveland

file	fft.f  fft.f plus dependencies
gams	J1b
for	complex FFT  1D, 2D, 3D
prec	single
by	Singleton 1968

file	realtr.f
gams	J1a1
for	real FFT
prec	single
by	Singleton 1968

file	ffts.b
gams	J1b
for	complex FFT  1D, 2D, 3D
lang	Limbo
by	Singleton 1968, trans. Eric Grosse

file	ffts.m
for	header file for ffts.b

file	fft-olesen.tar.gz
gams    J1b
for     complex FFT  1D, 2D, 3D
lang    C, Fortran90
by      Singleton 1968, trans. Mark Olesen, Michael Steffens

file	pfort
title	PFORT Verifier
gams	S2
for	checking adherence to the 1966 standard.
size	283 kB

file	underwood.f  underwood.f plus dependencies
for	sparse symmetric eigenproblems
alg	iterative block Lanczos
by	Richard Ray Underwood
,	retyped by Cheryl M. M. Carey
prec	double
,	actually REAL*8 but maybe your compiler can cope

file	underwood-out
for	sample output of go/underwood.f

file	accuracy