[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Possible segfault issue in alpha GOTO



Greetings!  Let me start off by saying that I'm not sure if this is an
atlas issue, or an alpha/g77 issue.

Briefly, I get a repeatable segfault with xdl3blastst -R symm -N 10
100 10 -M 10 100 10 inside dgotogemm_tn, but it only shows up if I
dynamically link the blas and atlas libraries.

Here is what I know so far:
1) Compiling and testing ev4 config with gcc/g77 2.95 -- check
	(i.e. no GOTO assembler, xdl3blastst dynamically linked)

2) Compiling and testing ev5 config with gcc/g77 2.95 -- fail
	(i.e. with GOTO assembler, xdl3blastst dynamically linked)

3) Compiling and testing ev5 config with gcc/g77 2.95 
	and xdl3blastst statically linked  -- check

4) Compiling and testing ev5 config with gcc/g77 2.95 
	and xdl3blastst has only one of reference blas and libatlas 
	dynamically linked  -- check

5) Compiling and testing ev5 config with gcc/g77 2.95 
	with xdl3blastst having both  reference blas and libatlas 
	dynamically linked  using g77-3.0  -- fail

6) Compiling and testing ev5 config with gcc/g77 2.95 
	with xdl3blastst having both  reference blas and libatlas 
	dynamically linked and statically linking libg2c.a from
	2.95.4 tree using either gcc-3.0 or g77-3.0  -- check

In addition, The segfault does not occurr when only one size is run,
but only when the loops over N and M as above are executed.  Here is
sample output:

-------------------------------- SYMM --------------------------------
TST# S U    M    N ALPHA  LDA  LDB  BETA  LDC   TIME MFLOP  SpUp  TEST
==== = = ==== ==== ===== ==== ==== ===== ==== ====== ===== ===== =====
 100 L L   10   10   1.0  100  100   1.0  100   0.00   0.0  1.00 -----
 100 L L   10   10   1.0  100  100   1.0  100   0.00   0.0  0.00 PASS 
 101 L L   10   20   1.0  100  100   1.0  100   0.00   0.0  1.00 -----
 101 L L   10   20   1.0  100  100   1.0  100   0.00   0.0  0.00 PASS 
 102 L L   10   30   1.0  100  100   1.0  100   0.00   6.1  1.00 -----
 102 L L   10   30   1.0  100  100   1.0  100   0.00   0.0  0.00 PASS 
 103 L L   10   40   1.0  100  100   1.0  100   0.00   0.0  1.00 -----
 103 L L   10   40   1.0  100  100   1.0  100   0.00   0.0  0.00 PASS 
 104 L L   10   50   1.0  100  100   1.0  100   0.00   0.0  1.00 -----
 104 L L   10   50   1.0  100  100   1.0  100   0.00   0.0  0.00 PASS 
 105 L L   10   60   1.0  100  100   1.0  100   0.00  12.3  1.00 -----
 105 L L   10   60   1.0  100  100   1.0  100   0.00   0.0  0.00 PASS 
 106 L L   10   70   1.0  100  100   1.0  100   0.00   0.0  1.00 -----
 106 L L   10   70   1.0  100  100   1.0  100   0.00   0.0  0.00 PASS 
 107 L L   10   80   1.0  100  100   1.0  100   0.00  16.4  1.00 -----
 107 L L   10   80   1.0  100  100   1.0  100   0.00   0.0  0.00 PASS 
 108 L L   10   90   1.0  100  100   1.0  100   0.00   0.0  1.00 -----
 108 L L   10   90   1.0  100  100   1.0  100   0.00   0.0  0.00 PASS 
 109 L L   10  100   1.0  100  100   1.0  100   0.00  20.5  1.00 -----
 109 L L   10  100   1.0  100  100   1.0  100   0.00   0.0  0.00 PASS 
 110 L L   20   10   1.0  100  100   1.0  100   0.00   8.2  1.00 -----
 110 L L   20   10   1.0  100  100   1.0  100   0.00   8.2  1.00 PASS 
 111 L L   20   20   1.0  100  100   1.0  100   0.00   0.0  1.00 -----
 111 L L   20   20   1.0  100  100   1.0  100   0.00  16.4  0.00 PASS 
 112 L L   20   30   1.0  100  100   1.0  100   0.00   0.0  1.00 -----
 112 L L   20   30   1.0  100  100   1.0  100   0.00   0.0  0.00 PASS 
 113 L L   20   40   1.0  100  100   1.0  100   0.00  32.8  1.00 -----
 113 L L   20   40   1.0  100  100   1.0  100   0.00  32.8  1.00 PASS 
 114 L L   20   50   1.0  100  100   1.0  100   0.00  41.0  1.00 -----
 114 L L   20   50   1.0  100  100   1.0  100   0.00   0.0  0.00 PASS 
 115 L L   20   60   1.0  100  100   1.0  100   0.00  49.1  1.00 -----
 115 L L   20   60   1.0  100  100   1.0  100   0.00   0.0  0.00 PASS 
 116 L L   20   70   1.0  100  100   1.0  100   0.00  28.7  1.00 -----
 116 L L   20   70   1.0  100  100   1.0  100   0.00  57.3  2.00 PASS 
 117 L L   20   80   1.0  100  100   1.0  100   0.00  32.8  1.00 -----
 117 L L   20   80   1.0  100  100   1.0  100   0.00  65.5  2.00 PASS 
 118 L L   20   90   1.0  100  100   1.0  100   0.00  36.9  1.00 -----
 118 L L   20   90   1.0  100  100   1.0  100   0.00  36.9  1.00 PASS 
 119 L L   20  100   1.0  100  100   1.0  100   0.00  27.3  1.00 -----
 119 L L   20  100   1.0  100  100   1.0  100   0.00  81.9  3.00 PASS 
 120 L L   30   10   1.0  100  100   1.0  100   0.00  18.4  1.00 -----
 120 L L   30   10   1.0  100  100   1.0  100   0.00  18.4  1.00 PASS 
 121 L L   30   20   1.0  100  100   1.0  100   0.00  36.8  1.00 -----
 121 L L   30   20   1.0  100  100   1.0  100   0.00   0.0  0.00 PASS 
 122 L L   30   30   1.0  100  100   1.0  100   0.00  55.3  1.00 -----
 122 L L   30   30   1.0  100  100   1.0  100   0.00  55.3  1.00 PASS 
 123 L L   30   40   1.0  100  100   1.0  100   0.00  36.9  1.00 -----
 123 L L   30   40   1.0  100  100   1.0  100   0.00   0.0  0.00 PASS 
 124 L L   30   50   1.0  100  100   1.0  100   0.00  30.7  1.00 -----
 124 L L   30   50   1.0  100  100   1.0  100   0.00  92.2  3.00 PASS 
 125 L L   30   60   1.0  100  100   1.0  100   0.00  55.3  1.00 -----
 125 L L   30   60   1.0  100  100   1.0  100   0.00   0.0  0.00 PASS 
Segmentation fault


Whereas this could be a linker/compiler issue, I beginning to think
instead that the problem might be masked by more conventional memory
allocation patterns in a statically linked binary.

Any thoughts?

Take care,

-- 
Camm Maguire			     			camm@enhanced.com
==========================================================================
"The earth is but one country, and mankind its citizens."  --  Baha'u'llah