Statistics on Manufacturers and Continents

These are data form Novemebr 1999 and will be updated soon

As basic statistics of the complete list, we give the number of systems installed with respect to the different manufacturers in the different countries or continents (Table 1) as well as the accumulated Rmax values (Table 2) and Rpeak values (Table 3) for those systems. More extensive analyses of the situation and its evolution over time can be found in the series of TOP500 Reports.



Table 1: Number of Systems Installed
Number of Systems Installed          
  USA/Canada Europe Japan others Total
IBM 67 67 2 5 141
SGI/Cray 92 27 12 2 133
SGI only 53 7 7   67
Cray only 39 20 5 2 66
Sun 76 29 4 4 113
Hewlett-Packard 33 10 2   45
Fujitsu 1 9 15 1 26
NEC 2 7 10 2 21
Hitachi   1 10   11
others 6 2 2   10
Total 277 152 57 14 500

Mannheim/Tennessee     November 11, 1999


Table 2: Installed Rmax
Installed Rmax [Gflop/s]          
  USA/Canada Europe Japan others Total
IBM 9134.9 4103.9 228.5 209.0 13676
SGI/Cray 13143.4 5516.9 685.3 191.5 19536.6
SGI only 5304.5 389.2 408.9   6102.6
Cray only 7838.9 5127.7 276.4 191.5 13434
Sun 3402.9 1073.6 136.7 191.6 4804.8
Hewlett-Packard 1636.2 472.0 91.0   2199.2
Fujitsu 45.9 1009.6 1660.6 139.8 2855.9
NEC 306.3 499.2 969.0 185.1 1959.6
Hitachi   58.7 2544.3   2602.9
others 3093.0 75.7 164.8   3333.5
Total 30763 12810 6480.1 916.9 50969

Mannheim/Tennessee     November 11, 1999


Table 3: Installed Rpeak
Installed Rpeak [Gflop/s]          
  USA/Canada Europe Japan others Total
IBM 16063 7858.5 374.9 319.8 24616
SGI/Cray 19264.5 7812.3 891.4 277.2 28245.5
SGI only 8044.5 511.2 533.8   9089.5
Cray only 11220 7301.1 357.6 277.2 19156
Sun 4260.2 1287.0 170.4 232.4 5950.0
Hewlett-Packard 3700.5 1086.7 197.1   4984.3
Fujitsu 48.4 1100.8 1845.0 144.0 3138.2
NEC 320.0 524.0 1010.0 192.0 2046.0
Hitachi   77.0 3184.0   3261.0
others 4643.2 144.0 265.1   5052.3
Total 48300 19890 7937.9 1165.4 77294

Mannheim/Tennessee     November 11, 1999






Back to the main page of the TOP500

top500@rz.uni-mannheim.de
last update: November 11, 1999